LITTERMATES |
![]() | Sasquehanna Koniak Pip'n That's My Story x Sasquehanna Flaszka INT CH, POL CH, ROM CH, J POL CH | 00.00.0000 Male Black & Silver |
![]() | Sasquehanna Kahlua Pip'n That's My Story x Sasquehanna Flaszka | 00.00.0000 Female Black & Silver |
![]() | Sasquehanna Red Wine Pip'n That's My Story x Sasquehanna Flaszka J POL CH | 01.06.2005 Male Black & Silver |
![]() | Sasquehanna Ratafia Pip'n That's My Story x Sasquehanna Flaszka INT CH, POL CH, J POL CH | 01.06.2005 Female Black & Silver |
![]() | Sasquehanna Rabespier Brandy, PKR.II-84771 Pip'n That's My Story x Sasquehanna Flaszka | 01.06.2005 Female Black & Silver |
![]() | Sasquehanna I Am Your Girl Pip'n That's My Story x Sasquehanna Xara | 00.00.0000 Female Black & Silver |
![]() | Sasquehanna I am Smart Pip'n That's My Story x Sasquehanna Xara | 00.00.0000 Male Black & Silver |
![]() | Milka Doman Pip'n That's My Story x Sasquehanna Xantia J POL CH | 22.04.2004 Female Black & Silver |
![]() | Fantazja Dzikie Pola FCI Pip'n That's My Story x Esaula Dzikie Pola | 19.06.2004 Female Black & Silver |
![]() | Finezja Dzikie Pola Pip'n That's My Story x Esaula Dzikie Pola POL CH | 19.06.2004 Female Black & Silver |
![]() | Baccardi Z Parady Gangsterow, S25168/2005 Pip'n That's My Story x Taika Tostom | 22.08.2004 Male Black & Silver |
![]() | Eszten Planeta Saturn, II-84406 Pip'n That's My Story x Cyrkonia Planeta Saturn POL CH | 13.09.2004 Male Black & Silver |
![]() | Pontiac Grasant , PKR II-84409 Pip'n That's My Story x As Never Before Vis A Vis INT CH, HUN CH, POL CH, SVK CH, J POL CH | 01.01.2005 Male Black & Silver |
![]() | Pepsi Cola Grasant Pip'n That's My Story x As Never Before Vis A Vis | 01.01.2005 Female Black & Silver |
![]() | Peggy Sue Grasant, VDH06ZS 42U00033 / PKR 82602 Pip'n That's My Story x As Never Before Vis A Vis | 01.01.2005 Female Black & Silver |
![]() | Elros Elendil Baroon Of Dolina Rivendell, FIN15209/06 Pip'n That's My Story x Livia z Bractwa Odwaznych | 24.04.2005 Male Black |
![]() | Eowina Elentari Baroness of Dolina Rivendell, PKR.II-84808 Pip'n That's My Story x Livia z Bractwa Odwaznych J SVK CH | 24.04.2005 Female Black & Silver |
![]() | Gentleman Rezlark, CMKU KM/5866/05 Pip'n That's My Story x Morfina Mafioso INT CH, CLUB CH PSK, ISPU W, Club Winner PSK, GER CH VDH | 15.08.2005 Male Black & Silver |
![]() | Sasquehanna (FCI) Dakota, PKR.II-88526 Pip'n That's My Story x Sasquehanna Fabula POL CH, ROM CH, J POL CH | 29.09.2005 Female Black & Silver |
![]() | Sasquehanna Vigo, PKR 85864 Pip'n That's My Story x Blythewood Keep The Faith INT CH, POL CH, J POL CH | 14.10.2005 Male Black & Silver |
![]() | Mona Lisa von Den Parthewiesen, VDH05ZS 42001602 Pip'n That's My Story x Snow Fantasy Grasant | 28.11.2005 Female Black & Silver |
![]() | Sasquehanna Konsul Pip'n That's My Story x Sasquehanna Farma J POL CH | 03.05.2006 Male Black & Silver |
![]() | Sasquehanna Krol Pip'n That's My Story x Sasquehanna Farma | 03.05.2006 Male Black & Silver |
![]() | Sasquehanna Konstytucja Pip'n That's My Story x Sasquehanna Farma J POL CH | 03.05.2006 Female Black & Silver |
![]() | Bandsman Southern Rose, FCA/15085 Pip'n That's My Story x Sasquehanna Morgana INT CH, ARG CH, URY CH | 12.03.2007 Female Black & Silver |
![]() | Bandsman The Sky's The Limit, RN13764209 Pip'n That's My Story x Sasquehanna Morgana AM CH | 12.03.2007 Male Black & Silver |
![]() | Sasquehanna Grog, PKR.II-76545 Bandsman's Why Not x Sasquehanna Flaszka POL CH, J POL CH | 01.07.2003 Male Black & Silver |
![]() | Sasquehanna Gorzalka Bandsman's Why Not x Sasquehanna Flaszka INT CH, POL CH, J POL CH | 01.07.2003 Female Black & Silver |
![]() | Sasquehanna Gordon, PKR.II-77690 Bandsman's Why Not x Sasquehanna Flaszka | 01.07.2003 Male Black & Silver |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |