Angaprao v. Abbagamba, PSZ ZS 630 Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1921 Male Black |
Argest v. Abbagamba, PSZ ZS 631, color: Yellow Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1921 Male Other color |
Amarant v. Abbagamba, PSZ ZS 632, color: Yellow Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1921 Male Other color |
Adisus v. Abbagamba, PSZ ZS 633, color: Yellow Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1921 Male Other color |
Adora v. Abbagamba, PSZ ZS 634 Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1921 Female Black |
Bolita v. Abbagamba, PSZ ZS 813 Peterl (Peterle) v.d. Werneburg x Satanati v.d. Werneburg | 22.03.1922 Male Black |
Brumbies v. Abbagamba, PSZ ZS 814 Peterl (Peterle) v.d. Werneburg x Satanati v.d. Werneburg | 22.03.1922 Male Black |
Bajazzo v. Abbagamba, PSZ ZS 658, color: Brown Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1922 Male Other color |
Bagatelle v. Abbagamba, PSZ ZS 659 Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1922 Female Black |
Bajadere v. Abbagamba, PSZ ZS 660 Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1922 Female Black |
Baira v. Abbagamba, PSZ ZS 661, color: Yellow Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1922 Female Other color |
Calamin v. Abbagamba, PSZ ZS 1458, color: Yellow Arco Heilbronnia x Isa v.d. Werneburg | 18.03.1923 Male Other color |
Crocus v. Abbagamba, PSZ ZS 1459 / NHSB 6824 Arco Heilbronnia x Isa v.d. Werneburg Sieger(in) 1925 | 18.03.1923 Male Black |
Cucurbita v. Abbagamba, PSZ ZS 1460 Arco Heilbronnia x Isa v.d. Werneburg | 18.03.1923 Female Pepper & Salt |
Cynara v. Abbagamba, PSZ ZS 1461 Arco Heilbronnia x Isa v.d. Werneburg | 18.03.1923 Female Black |
Cariama (Careama) v. Abbagamba, PSZ ZS 1468, color: Black with Grey head and Brown legs Nipon Baltischhort x Satanati v.d. Werneburg | 07.09.1923 Female Other color |
Doris v. Abbagamba, PSZ ZS 1710 Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 11.02.1924 Female Black |
Damast v. Abbagamba, PSZ ZS 1871 Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 09.09.1924 Male Black |
Daus v. Abbagamba, PSZ ZS 1872, color: Black-Brown Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 09.09.1924 Male Other color |
Diedrich v. Abbagamba, PSZ ZS 1873 Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 09.09.1924 Male Black |
Damara v. Abbagamba, PSZ ZS 1874 Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 09.09.1924 Female Black |
Deima v. Abbagamba, PSZ ZS 1875 Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 09.09.1924 Female Black |
Dendrilla v. Abbagamba, PSZ ZS 1876, color: Black-Brown Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 09.09.1924 Female Other color |
Daniel v. Abbagamba, PSZ ZS 1877, color: Black-Brown Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba | 08.11.1924 Male Other color |
Diamant v. Abbagamba, PSZ ZS 1878 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba | 08.11.1924 Male Black |
Dingo v. Abbagamba, PSZ ZS 1879 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba | 08.11.1924 Male Pepper & Salt |
Doko v. Abbagamba, PSZ ZS 1880 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba | 08.11.1924 Male Pepper & Salt |
Dolm v. Abbagamba, PSZ ZS 1881 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba | 08.11.1924 Male Pepper & Salt |
Discina (Disenia) v. Abbagamba, PSZ ZS 1882 / NHSB 6825 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba NLD CH | 08.11.1924 Female Black |
Efendi v. Abbagamba, PSZ ZS 2058 Bastel v. Gespring x Cariama (Careama) v. Abbagamba | 11.03.1925 Male Black |
Emigrant v. Abbagamba, PSZ ZS 2059 Bastel v. Gespring x Cariama (Careama) v. Abbagamba | 11.03.1925 Male Black |
Epirot v. Abbagamba, PSZ ZS 2060 Bastel v. Gespring x Cariama (Careama) v. Abbagamba | 11.03.1925 Male Black |
Egida v. Abbagamba, PSZ ZS 2061 Bastel v. Gespring x Cariama (Careama) v. Abbagamba | 11.03.1925 Female Black |
Erlo v. Abbagamba, PSZ ZS 2052 Marko Baltischhort x Isa v.d. Werneburg | 12.03.1925 Male Black |
Erpo v. Abbagamba, PSZ ZS 2053 Marko Baltischhort x Isa v.d. Werneburg | 12.03.1925 Male Black |
Eschidena v. Abbagamba, PSZ ZS 2054 Marko Baltischhort x Isa v.d. Werneburg | 12.03.1925 Female Black |
Egeria v. Abbagamba, PSZ ZS 2055, color: Rabbit Marko Baltischhort x Isa v.d. Werneburg | 12.03.1925 Female Other color |
Elga v. Abbagamba, PSZ ZS 2056 Marko Baltischhort x Isa v.d. Werneburg | 12.03.1925 Female Black |
Eudorina v. Abbagamba, PSZ ZS 2057 / SHSB 23977 Marko Baltischhort x Isa v.d. Werneburg | 12.03.1925 Female Pepper & Salt |
Ebro v. Abbagamba, PSZ ZS 2062 Fatzke Baltischhort x Doris v. Abbagamba | 27.05.1925 Male Black |
Echo v. Abbagamba, PSZ ZS 2063 Fatzke Baltischhort x Doris v. Abbagamba | 27.05.1925 Male Black |
Eiger v. Abbagamba, PSZ ZS 2064 Fatzke Baltischhort x Doris v. Abbagamba | 27.05.1925 Male Black |
Elko v. Abbagamba, PSZ ZS 2065 Fatzke Baltischhort x Doris v. Abbagamba | 27.05.1925 Male Black |
Eros v. Abbagamba, PSZ ZS 2066 / SHSB 29798 Fatzke Baltischhort x Doris v. Abbagamba 2 x Sieger(in) 1926, 1928
| 27.05.1925 Male Black |
Edur v. Abbagamba, PSZ ZS 2227, color: Black-Brown Arco Heilbronnia x Isa v.d. Werneburg | 27.09.1925 Male Other color |
Elisma v. Abbagamba, PSZ ZS 2228 Crocus v. Abbagamba x Eudorina v. Abbagamba | 23.12.1925 Female Pepper & Salt |
Fayalit v. Abbagamba, PSZ ZS 2229 Holla Baltischhort x Damara v. Abbagamba | 26.01.1926 Male Pepper & Salt |
Flint v. Abbagamba, PSZ ZS 2230 Holla Baltischhort x Damara v. Abbagamba | 26.01.1926 Male Pepper & Salt |
Fedia v. Abbagamba, PSZ ZS 2231 Holla Baltischhort x Damara v. Abbagamba | 26.01.1926 Female Black |
Fatria v. Abbagamba, PSZ ZS 2232 Holla Baltischhort x Damara v. Abbagamba | 26.01.1926 Female Black |
Frisco v. Abbagamba, PSZ ZS 2290, color: Black-Brown Crocus v. Abbagamba x Satanati v.d. Werneburg | 23.04.1926 Male Other color |
Fund v. Abbagamba, PSZ ZS 2291 Crocus v. Abbagamba x Satanati v.d. Werneburg | 23.04.1926 Male Pepper & Salt |
Fortuna v. Abbagamba, PSZ ZS 2292 Crocus v. Abbagamba x Satanati v.d. Werneburg | 23.04.1926 Female Pepper & Salt |
Fellriss v. Abbagamba, PSZ ZS 2293 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Male Black |
Fleer v. Abbagamba, PSZ ZS 2294 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Male Black |
Fenella v. Abbagamba, PSZ ZS 2295 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Female Black |
Feronia v. Abbagamba, PSZ ZS 2296 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Female Black |
Festuna v. Abbagamba, PSZ ZS 2297 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Female Black |
Filanda v. Abbagamba, PSZ ZS 2298 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Female Black |
Florida v. Abbagamba, PSZ ZS 2299 Diamant v. Abbagamba x Doris v. Abbagamba Sieger(in) | 29.06.1926 Female Black |
Felsit v. Abbagamba, PSZ ZS 2300 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 01.07.1926 Male Black |
Fidi v. Abbagamba, PSZ ZS 2301 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 01.07.1926 Male Pepper & Salt |
Fabiana v. Abbagamba, PSZ ZS 2305 Arco Heilbronnia x Puppe (Puppi) Heinzelmännchen | 04.07.1926 Female Black |
Fungi v. Abbagamba, PSZ ZS 2302 Crocus v. Abbagamba x Eschidena v. Abbagamba | 04.07.1926 Male Black |
Fiorette v. Abbagamba, PSZ ZS 2303 Crocus v. Abbagamba x Eschidena v. Abbagamba | 04.07.1926 Female Black |
Fringella v. Abbagamba, PSZ ZS 2304 Crocus v. Abbagamba x Eschidena v. Abbagamba | 04.07.1926 Female Black |
Feuerdorn v. Abbagamba, PSZ ZS 2538 Dolm v. Abbagamba x Norne v. Goldbachhöhe | 15.12.1926 Male Pepper & Salt |
Fatinitza v. Abbagamba, PSZ ZS 2539 Dolm v. Abbagamba x Norne v. Goldbachhöhe | 15.12.1926 Female Pepper & Salt |
Feuerblende v. Abbagamba, PSZ ZS 2540 Dolm v. Abbagamba x Norne v. Goldbachhöhe | 15.12.1926 Female Pepper & Salt |
Giff v. Abbagamba, PSZ ZS 2541 / SHSB 29799 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Male Black |
Gimri v. Abbagamba, PSZ ZS 2542 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Male Black |
Gisper v. Abbagamba, PSZ ZS 2543, color: Black-Brown Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Male Other color |
Guril v. Abbagamba, PSZ ZS 2544 / SHSB 29797 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Male Black |
Gaja v. Abbagamba, PSZ ZS 2545 / SHSB 33765 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Female Pepper & Salt |
Galera v. Abbagamba, PSZ ZS 2546 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Female Pepper & Salt |
Galban v. Abbagamba, PSZ ZS 2547 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Male Black |
Glis v. Abbagamba, PSZ ZS 2549 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Male Black |
Guan v. Abbagamba, PSZ ZS 2550 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Male Black |
Girrit v. Abbagamba, PSZ ZS 2548 / SHSB 30860 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Female Black |
Ganga v. Abbagamba, PSZ ZS 2551 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Female Black |
Glandina v. Abbagamba, PSZ ZS 2552 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Female Black |
Gloriosa v. Abbagamba, PSZ ZS 2553 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Female |
Galago v. Abbagamba, PSZ ZS 2554 Dolm v. Abbagamba x Flipine v. Dornbusch | 19.03.1927 Male Pepper & Salt |
Gamander v. Abbagamba, PSZ ZS 2555 Dolm v. Abbagamba x Flipine v. Dornbusch | 19.03.1927 Male Pepper & Salt |
Gleitaar v. Abbagamba, PSZ ZS 2556 Dolm v. Abbagamba x Flipine v. Dornbusch | 19.03.1927 Male Pepper & Salt |
Galerida v. Abbagamba, PSZ ZS 2557 Dolm v. Abbagamba x Flipine v. Dornbusch | 19.03.1927 Female Pepper & Salt |
Gangolf v. Abbagamba, PSZ ZS 2615 Eros v. Abbagamba x Eschidena v. Abbagamba | 05.04.1927 Male Pepper & Salt |
Gero v. Abbagamba, PSZ ZS 2616 Eros v. Abbagamba x Eschidena v. Abbagamba | 05.04.1927 Male Black |
Gratiola v. Abbagamba, PSZ ZS 2617 Eros v. Abbagamba x Eschidena v. Abbagamba | 05.04.1927 Female Black |
Gesa v. Abbagamba, PSZ ZS 2618 Eros v. Abbagamba x Eschidena v. Abbagamba | 05.04.1927 Female Black |
Ginster v. Abbagamba, PSZ ZS 2772 Majas v. Kittnauer Berge x Flipine v. Dornbusch | 30.10.1927 Male Pepper & Salt |
Gizia v. Abbagamba, PSZ ZS 2773 Majas v. Kittnauer Berge x Flipine v. Dornbusch | 30.10.1927 Female Black |
Gonda v. Abbagamba, PSZ ZS 2774 Majas v. Kittnauer Berge x Flipine v. Dornbusch | 30.10.1927 Female Pepper & Salt |
Galgant v. Abbagamba, PSZ ZS 2775 Majas v. Kittnauer Berge x Gloriosa v. Abbagamba | 25.12.1927 Male Black |
Gambit v. Abbagamba, PSZ ZS 2776 / SHSB 30875 Majas v. Kittnauer Berge x Gloriosa v. Abbagamba | 25.12.1927 Male Black |
Hassar v. Abbagamba, PSZ ZS 2955 Eros v. Abbagamba x Filanda v. Abbagamba | 05.03.1928 Male Black |
Heliaster v. Abbagamba, PSZ ZS 2956 / 793748 09-31 Eros v. Abbagamba x Filanda v. Abbagamba | 05.03.1928 Male Black |
Hindrin v. Abbagamba, PSZ ZS 2957 Eros v. Abbagamba x Filanda v. Abbagamba | 05.03.1928 Male Black |
Hondras v. Abbagamba, PSZ ZS 2958 Eros v. Abbagamba x Filanda v. Abbagamba | 05.03.1928 Male Black |
Heimia v. Abbagamba, PSZ ZS 2959 / SHSB 38887 / 793747 09-31 Eros v. Abbagamba x Filanda v. Abbagamba | 05.03.1928 Female Black |
Hilaria v. Abbagamba, PSZ ZS 2960 Eros v. Abbagamba x Filanda v. Abbagamba | 05.03.1928 Female Black |
Helvin v. Abbagamba, PSZ ZS 2961 Dolm v. Abbagamba x Fatinitza v. Abbagamba | 23.03.1928 Male Pepper & Salt |
Holeus v. Abbagamba, PSZ ZS 2962 Dolm v. Abbagamba x Fatinitza v. Abbagamba | 23.03.1928 Male Pepper & Salt |
Hortari v. Abbagamba, PSZ ZS 2963 Dolm v. Abbagamba x Fatinitza v. Abbagamba | 23.03.1928 Male Pepper & Salt |
Harelda v. Abbagamba, PSZ ZS 2964, color: Grey Dolm v. Abbagamba x Fatinitza v. Abbagamba | 23.03.1928 Female Other color |
Hebron v. Abbagamba, PSZ ZS 2965 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 03.04.1928 Male Black |
Hessonit v. Abbagamba, PSZ ZS 2966 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 03.04.1928 Male Black |
Hawea v. Abbagamba, PSZ ZS 2967 / SHSB 38888 / 793749 09-31 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 03.04.1928 Female Black |
Hedera v. Abbagamba, PSZ ZS 2968 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba Sieger(in) 1930 | 03.04.1928 Female Black |
Heuch v. Abbagamba, PSZ ZS 2969 Holla Baltischhort x Norne v. Goldbachhöhe | 26.04.1928 Male Pepper & Salt |
Hakea v. Abbagamba, PSZ ZS 2970 Holla Baltischhort x Norne v. Goldbachhöhe | 26.04.1928 Female Pepper & Salt |
Halesia v. Abbagamba, PSZ ZS 2971 Holla Baltischhort x Norne v. Goldbachhöhe | 26.04.1928 Female Pepper & Salt |
Haliotis v. Abbagamba, PSZ ZS 2972 Dolm v. Abbagamba x Galerida v. Abbagamba | 14.05.1928 Male Pepper & Salt |
Herkus-Monte v. Abbagamba, PSZ ZS 2973, color: Black with marks Dolm v. Abbagamba x Galerida v. Abbagamba | 14.05.1928 Male Other color |
Hadrosa v. Abbagamba, PSZ ZS 2974, color: Black with marks / 816322 03-32 Dolm v. Abbagamba x Galerida v. Abbagamba | 14.05.1928 Female Other color |
Hazienda v. Abbagamba, PSZ ZS 2975 Dolm v. Abbagamba x Galerida v. Abbagamba | 14.05.1928 Female Pepper & Salt |
Halawi v. Abbagamba, PSZ ZS 3039 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Male Black |
Hesperis v. Abbagamba, PSZ ZS 3040 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Male Black |
Heliada v. Abbagamba, PSZ ZS 3041 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Female Black |
Heutonia v. Abbagamba, PSZ ZS 3042 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Female Black |
Hidalga v. Abbagamba, PSZ ZS 3043 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Female Black |
Hookera v. Abbagamba, PSZ ZS 3044 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Female Black |
Hortana v. Abbagamba, PSZ ZS 3045 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Female Black |
Hemaris v. Abbagamba, PSZ ZS 2976 Majas v. Kittnauer Berge x Isa v.d. Werneburg | 21.05.1928 Male Black |
Hindu v. Abbagamba, PSZ ZS 2977 Majas v. Kittnauer Berge x Isa v.d. Werneburg | 21.05.1928 Male Black |
Hariota v. Abbagamba, PSZ ZS 2978 Majas v. Kittnauer Berge x Isa v.d. Werneburg | 21.05.1928 Female Pepper & Salt |
Hechtia v. Abbagamba, PSZ ZS 2979 Majas v. Kittnauer Berge x Isa v.d. Werneburg | 21.05.1928 Female Black |
Hastin v. Abbagamba, PSZ ZS 2980 Giff v. Abbagamba x Florida v. Abbagamba | 20.06.1928 Male Black |
Harpa v.d. Abbagamba, PSZ ZS 2981 Giff v. Abbagamba x Florida v. Abbagamba | 20.06.1928 Female Black |
Hamilkar v. Abbagamba, PSZ ZS 3046 Crocus v. Abbagamba x Gloriosa v. Abbagamba | 14.07.1928 Male Black |
Hardun v. Abbagamba, PSZ ZS 3047 Crocus v. Abbagamba x Gloriosa v. Abbagamba | 14.07.1928 Male Black |
Heliomis v. Abbagamba, PSZ ZS 3048 Crocus v. Abbagamba x Gloriosa v. Abbagamba | 14.07.1928 Male Black |
Hirundo v. Abbagamba, PSZ ZS 3049 Crocus v. Abbagamba x Gloriosa v. Abbagamba | 14.07.1928 Male Black |
Haliplama v. Abbagamba, PSZ ZS 3050 Crocus v. Abbagamba x Gloriosa v. Abbagamba | 14.07.1928 Female Black |
Haitan v. Abbagamba, PSZ ZS 3191 Guril v. Abbagamba x Festuna v. Abbagamba | 04.10.1928 Male Black |
Hervas v. Abbagamba, PSZ ZS 3192 Guril v. Abbagamba x Festuna v. Abbagamba | 04.10.1928 Male Black |
Hesdin v. Abbagamba, PSZ ZS 3193 Guril v. Abbagamba x Festuna v. Abbagamba | 04.10.1928 Male Black |
Hadeidja v. Abbagamba, PSZ ZS 3194 Guril v. Abbagamba x Festuna v. Abbagamba | 04.10.1928 Female Black |
Hautos v. Abbagamba, PSZ ZS 3195 Casar v.d. Weinquelle x Flipine v. Dornbusch | 05.11.1928 Male Black |
Herat v. Abbagamba, PSZ ZS 3196 Casar v.d. Weinquelle x Flipine v. Dornbusch | 05.11.1928 Male Pepper & Salt |
Halemba v. Abbagamba, PSZ ZS 3197 Casar v.d. Weinquelle x Flipine v. Dornbusch | 05.11.1928 Female Pepper & Salt |
Hamada v. Abbagamba, PSZ ZS 3198 Casar v.d. Weinquelle x Flipine v. Dornbusch | 05.11.1928 Female Pepper & Salt |
Ingo v. Abbagamba, PSZ ZS 3466 Casar v.d. Weinquelle x Eschidena v. Abbagamba | 13.05.1929 Male Pepper & Salt |
Jo v. Abbagamba, PSZ ZS 3467, color: Black with marks Casar v.d. Weinquelle x Eschidena v. Abbagamba | 13.05.1929 Male Other color |
Ilka v. Abbagamba, PSZ ZS 3468 Casar v.d. Weinquelle x Eschidena v. Abbagamba | 13.05.1929 Female Black |
Imago v. Abbagamba, PSZ ZS 3469 Arco Heilbronnia x Hilaria v. Abbagamba | 15.05.1929 Male Black |
Intonto v. Abbagamba, PSZ ZS 3470 Arco Heilbronnia x Hilaria v. Abbagamba | 15.05.1929 Male Black |
Iduna v. Abbagamba, PSZ ZS 3471 Arco Heilbronnia x Hilaria v. Abbagamba | 15.05.1929 Female Black |
Ivonda v. Abbagamba, PSZ ZS 3472, color: Steel-Grey Arco Heilbronnia x Hilaria v. Abbagamba | 15.05.1929 Female Other color |
Jassella v. Abbagamba, PSZ ZS 3473 Gangolf v. Abbagamba x Flipine v. Dornbusch | 28.05.1929 Female Pepper & Salt |
Jarwo v. Abbagamba, PSZ ZS 3582 Claus v. Lutherpförtchen x Heliada v. Abbagamba | 21.07.1929 Male Black |
Inferno v. Abbagamba, PSZ ZS 3583 Claus v. Lutherpförtchen x Heliada v. Abbagamba | 21.07.1929 Male Black |
Irin v. Abbagamba, PSZ ZS 3584 Gero v. Abbagamba x Festuna v. Abbagamba | 23.07.1929 Male Black |
Jukon v. Abbagamba, PSZ ZS 3585 Gero v. Abbagamba x Festuna v. Abbagamba | 23.07.1929 Male Pepper & Salt |
Janga v. Abbagamba, PSZ ZS 3586 Gero v. Abbagamba x Festuna v. Abbagamba | 23.07.1929 Female Black |
Jaguana v. Abbagamba, PSZ ZS 3587, color: Yellow Gero v. Abbagamba x Festuna v. Abbagamba | 23.07.1929 Female Other color |
Irata v. Abbagamba, PSZ ZS 3588 Gero v. Abbagamba x Festuna v. Abbagamba | 23.07.1929 Female Black |
Istara v. Abbagamba, PSZ ZS 3589 Gero v. Abbagamba x Festuna v. Abbagamba | 23.07.1929 Female Black |
Iniomi v. Abbagamba, PSZ ZS 3590 Claus v. Lutherpförtchen x Filanda v. Abbagamba | 28.07.1929 Male Black |
Inia v. Abbagamba, PSZ ZS 3591 Claus v. Lutherpförtchen x Filanda v. Abbagamba | 28.07.1929 Female Black |
Icano v. Abbagamba, PSZ ZS 3592 Dolm v. Abbagamba x Galerida v. Abbagamba | 02.09.1929 Male Pepper & Salt |
Igisjar v. Abbagamba, PSZ ZS 3593 Dolm v. Abbagamba x Galerida v. Abbagamba | 02.09.1929 Male Pepper & Salt |
Imielin v. Abbagamba, PSZ ZS 3594 Dolm v. Abbagamba x Galerida v. Abbagamba | 02.09.1929 Male Pepper & Salt |
Janthina v. Abbagamba, PSZ ZS 3595 Dolm v. Abbagamba x Galerida v. Abbagamba | 02.09.1929 Female Pepper & Salt |
Ilagan v. Abbagamba, PSZ ZS 3596 Guril v. Abbagamba x Florida v. Abbagamba | 04.09.1929 Male Black |
Ilfies (Ilfio) v. Abbagamba, PSZ ZS 3597, color: White and Black Guril v. Abbagamba x Florida v. Abbagamba | 04.09.1929 Male Other color |
Ilfata v. Abbagamba, PSZ ZS 3598 Guril v. Abbagamba x Florida v. Abbagamba | 04.09.1929 Female Black |
Insara v. Abbagamba, PSZ ZS 3599 Guril v. Abbagamba x Florida v. Abbagamba | 04.09.1929 Female Black |
Isluga v. Abbagamba, PSZ ZS 3600, color: White and Black Guril v. Abbagamba x Florida v. Abbagamba | 04.09.1929 Female Other color |
Ismala v. Abbagamba, PSZ ZS 3601 Guril v. Abbagamba x Florida v. Abbagamba | 04.09.1929 Female Black |
Isueda v. Abbagamba, PSZ ZS 3602, color: White and Black Guril v. Abbagamba x Florida v. Abbagamba | 04.09.1929 Female Other color |
Idar v. Abbagamba, PSZ ZS 3603, color: Black-Grey Gisper v. Abbagamba x Hazienda v. Abbagamba | 19.10.1929 Male Other color |
Idro v. Abbagamba, PSZ ZS 3604, color: Black-Grey Gisper v. Abbagamba x Hazienda v. Abbagamba | 19.10.1929 Male Other color |
Ilgim v. Abbagamba, PSZ ZS 3605 Gisper v. Abbagamba x Hazienda v. Abbagamba | 19.10.1929 Male Pepper & Salt |
Irgis v. Abbagamba, PSZ ZS 3606, color: Black-Grey Gisper v. Abbagamba x Hazienda v. Abbagamba | 19.10.1929 Male Other color |
Igara v. Abbagamba, PSZ ZS 3607, color: Black-Grey Gisper v. Abbagamba x Hazienda v. Abbagamba | 19.10.1929 Female Other color |
Ibijara v. Abbagamba, PSZ ZS 3732 Dolm v. Abbagamba x Norne v. Goldbachhöhe | 13.11.1929 Female Pepper & Salt |
Icona v. Abbagamba, PSZ ZS 3733 Dolm v. Abbagamba x Norne v. Goldbachhöhe | 13.11.1929 Female Pepper & Salt |
Ibadan v. Abbagamba, PSZ ZS 3734 Guril v. Abbagamba x Doris v. Abbagamba | 23.12.1929 Male Black |
Idaho v. Abbagamba, PSZ ZS 3735 Guril v. Abbagamba x Doris v. Abbagamba | 23.12.1929 Male Black |
Indris v. Abbagamba, PSZ ZS 3736 Guril v. Abbagamba x Doris v. Abbagamba | 23.12.1929 Male Black |
Iafunda v. Abbagamba, PSZ ZS 3737 Guril v. Abbagamba x Doris v. Abbagamba | 23.12.1929 Female Black |
Iglava v. Abbagamba, PSZ ZS 3738 Guril v. Abbagamba x Doris v. Abbagamba | 23.12.1929 Female Black |
Indigirka v. Abbagamba, PSZ ZS 3739 Guril v. Abbagamba x Doris v. Abbagamba | 23.12.1929 Female Black |
Igidem (Igedem) v. Abbagamba, PSZ ZS 3740 Gisper v. Abbagamba x Quaste v.d. Goldbachhöhe | 23.12.1929 Male Pepper & Salt |
Irlin v. Abbagamba, PSZ ZS 3741, color: Black with Brown Gisper v. Abbagamba x Quaste v.d. Goldbachhöhe | 23.12.1929 Male Other color |
Immortelle v. Abbagamba, PSZ ZS 3742 Gisper v. Abbagamba x Quaste v.d. Goldbachhöhe | 23.12.1929 Female Pepper & Salt |
Karat v. Abbagamba, PSZ ZS 3985 Guril v. Abbagamba x Hilaria v. Abbagamba | 08.07.1930 Male Black |
Kainit v. Abbagamba, PSZ ZS 3986 Guril v. Abbagamba x Hilaria v. Abbagamba | 08.07.1930 Male Black |
Kameen v. Abbagamba, PSZ ZS 3987 Guril v. Abbagamba x Hilaria v. Abbagamba | 08.07.1930 Male Pepper & Salt |
Kadsura v. Abbagamba, PSZ ZS 3988 Guril v. Abbagamba x Hilaria v. Abbagamba | 08.07.1930 Female Black |
Kaprilo v. Abbagamba, PSZ ZS 3989 Guril v. Abbagamba x Hilaria v. Abbagamba | 08.07.1930 Female Black |
Kieserit v. Abbagamba, PSZ ZS 4046 Gisper v. Abbagamba x Borste Heinzelmännchen | 29.08.1930 Male Pepper & Salt |
Korobin v. Abbagamba, PSZ ZS 4047 Gisper v. Abbagamba x Borste Heinzelmännchen | 29.08.1930 Male Black |
Kristallin v. Abbagamba, PSZ ZS 4048, color: Yellow Gisper v. Abbagamba x Borste Heinzelmännchen | 29.08.1930 Male Other color |
Kamazit v. Abbagamba, PSZ ZS 4114 Crocus v. Abbagamba x Harpa v.d. Abbagamba | 29.10.1930 Male Black |
Karmin v. Abbagamba, PSZ ZS 4115 Crocus v. Abbagamba x Harpa v.d. Abbagamba | 29.10.1930 Male Black |
Karneol v. Abbagamba, PSZ ZS 4116 Crocus v. Abbagamba x Harpa v.d. Abbagamba | 29.10.1930 Male Black |
Krauril v. Abbagamba, PSZ ZS 4117 Crocus v. Abbagamba x Harpa v.d. Abbagamba | 29.10.1930 Male Black |
Kabastia v. Abbagamba, PSZ ZS 4118 Eros v. Abbagamba x Heliada v. Abbagamba | 04.11.1930 Male Black |
Kalao v. Abbagamba, PSZ ZS 4119 Eros v. Abbagamba x Heliada v. Abbagamba | 04.11.1930 Male Black |
Kalmar v. Abbagamba, PSZ ZS 4120 Eros v. Abbagamba x Heliada v. Abbagamba | 04.11.1930 Male Black |
Kifaru v. Abbagamba, PSZ ZS 4121, color: Yellow Eros v. Abbagamba x Heliada v. Abbagamba | 04.11.1930 Male Other color |
Kittas v. Abbagamba, PSZ ZS 4122, color: Yellow Eros v. Abbagamba x Heliada v. Abbagamba | 04.11.1930 Male Other color |
