Kadsura v. Abbagamba, PSZ ZS 3988 Guril v. Abbagamba x Hilaria v. Abbagamba | 08.07.1930 Female Black |
Irata v. Abbagamba, PSZ ZS 3588 Gero v. Abbagamba x Festuna v. Abbagamba | 23.07.1929 Female Black |
Borste Heinzelmännchen, PSZ ZS 3342 Ass Heinzelmännchen x Gretl (Gretel) Heinzelmännchen | 01.03.1929 Female Pepper & Salt |
Harpa v.d. Abbagamba, PSZ ZS 2981 Giff v. Abbagamba x Florida v. Abbagamba | 20.06.1928 Female Black |
Heliada v. Abbagamba, PSZ ZS 3041 Crocus v. Abbagamba x Doris v. Abbagamba | 15.05.1928 Female Black |
Hazienda v. Abbagamba, PSZ ZS 2975 Dolm v. Abbagamba x Galerida v. Abbagamba | 14.05.1928 Female Pepper & Salt |
Hilaria v. Abbagamba, PSZ ZS 2960 Eros v. Abbagamba x Filanda v. Abbagamba | 05.03.1928 Female Black |
Quaste v.d. Goldbachhöhe, PSZ ZS 2898 Bolt v. Annenhof x Nixe v.d. Goldbachhöhe | 24.11.1927 Female Pepper & Salt |
Galerida v. Abbagamba, PSZ ZS 2557 Dolm v. Abbagamba x Flipine v. Dornbusch | 19.03.1927 Female Pepper & Salt |
Gloriosa v. Abbagamba, PSZ ZS 2553 Fatzke Baltischhort x Doris v. Abbagamba | 11.03.1927 Female |
Galera v. Abbagamba, PSZ ZS 2546 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Female Pepper & Salt |
Giff v. Abbagamba, PSZ ZS 2541 / SHSB 29799 Eros v. Abbagamba x Discina (Disenia) v. Abbagamba | 08.03.1927 Male Black |
Filanda v. Abbagamba, PSZ ZS 2298 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Female Black |
Festuna v. Abbagamba, PSZ ZS 2297 Diamant v. Abbagamba x Doris v. Abbagamba | 29.06.1926 Female Black |
Florida v. Abbagamba, PSZ ZS 2299 Diamant v. Abbagamba x Doris v. Abbagamba Sieger(in) | 29.06.1926 Female Black |
Norne v. Goldbachhöhe, PSZ ZS 2098 Lens (Lenz) v.d. Goldbachhöhe x Fee v. Goldbachhöhe | 21.08.1925 Female Pepper & Salt |
Eros v. Abbagamba, PSZ ZS 2066 / SHSB 29798 Fatzke Baltischhort x Doris v. Abbagamba 2 x Sieger(in) 1926, 1928
| 27.05.1925 Male Black |
Discina (Disenia) v. Abbagamba, PSZ ZS 1882 / NHSB 6825 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba NLD CH | 08.11.1924 Female Black |
Dolm v. Abbagamba, PSZ ZS 1881 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba | 08.11.1924 Male Pepper & Salt |
Diamant v. Abbagamba, PSZ ZS 1878 Crocus v. Abbagamba x Cariama (Careama) v. Abbagamba | 08.11.1924 Male Black |
Damara v. Abbagamba, PSZ ZS 1874 Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 09.09.1924 Female Black |
Majas v. Kittnauer Berge, PSZ ZS 1870 Arco Heilbronnia x Schnecke Baltischhort | 06.06.1924 Male Black |
Holla Baltischhort, PSZ ZS 1716 / SHSB 28010 Marko Baltischhort x Hannerle Baltischhort | 10.05.1924 Male Pepper & Salt |
Doris v. Abbagamba, PSZ ZS 1710 Brumbies v. Abbagamba x Bagatelle v. Abbagamba | 11.02.1924 Female Black |
Flipine v. Dornbusch, PSZ ZS 1520 Friedel (Friedl) v. Affentor x Rosel v. Dornbusch | 01.11.1923 Female Pepper & Salt |
Cariama (Careama) v. Abbagamba, PSZ ZS 1468, color: Black with Grey head and Brown legs Nipon Baltischhort x Satanati v.d. Werneburg | 07.09.1923 Female Other color |
Crocus v. Abbagamba, PSZ ZS 1459 / NHSB 6824 Arco Heilbronnia x Isa v.d. Werneburg Sieger(in) 1925 | 18.03.1923 Male Black |
Bagatelle v. Abbagamba, PSZ ZS 659 Arco Heilbronnia x Isa v.d. Werneburg | 27.08.1922 Female Black |
Brumbies v. Abbagamba, PSZ ZS 814 Peterl (Peterle) v.d. Werneburg x Satanati v.d. Werneburg | 22.03.1922 Male Black |
Satanati v.d. Werneburg, PSZ ZS 636 Peterl (Peterle) v.d. Werneburg x Pussel (Pursch) v. Ruhrtal | 14.05.1921 Female Black |
Arco Heilbronnia, PSZ ZS 281 / DHStB 3848 W Peterl (Peterle) v.d. Werneburg x Liese Heilbronnia | 03.07.1920 Male Black |
Isa v.d. Werneburg, PSZ ZS 375 / SHSB 22476 Peterl (Peterle) v.d. Werneburg x Pussel (Pursch) v. Ruhrtal GER CH | 26.04.1920 Female Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |