![]() | Minette (Ninetta) v. Rheinstein No official origins | 00.00.0000 Female |
![]() | Prinz v. Rheinstein, ZZ d 2 I, color: Black with Yellow Seppl (Seppel v. Rheinstein, Gutsch) x Minette (Ninetta) v. Rheinstein | 12.07.1903 Male Other color |
![]() | Fidelio v. Rheinstein, PZ 3542 / PSZ ZS 110 Hans v. Velbert x Pfiffi v.d. Deile | 04.04.1912 Male Black |
![]() | Grimm v. Rheinstein, PSZ ZS 76, color: Black with Brown marks / PZ 3438 Prinz Lehrte x Cilla Chemnitz-Plauen | 17.06.1918 Male Other color |
![]() | Horst v. Rheinstein, PSZ ZS 101 Bendor v. Beutenberg x Erda v. Beutenberg | 18.08.1918 Male Black |
![]() | Heinz v. Rheinstein, PSZ ZS 102 Bendor v. Beutenberg x Erda v. Beutenberg | 18.08.1918 Male Black |
![]() | Helga v. Rheinstein, PSZ ZS 103 Bendor v. Beutenberg x Erda v. Beutenberg | 18.08.1918 Female Black |
![]() | Cresta (Alsta) v. Rheinstein-Finkenberg, PSZ ZS 496 Mohr II Lehrte x Annemarie v. Finkenberg | 13.03.1921 Female Black |
![]() | Krott v. Rheinstein-Finkenberg, PSZ ZS 392 Horst v. Rheinstein x Hummel Harthof | 16.03.1921 Male Black |
![]() | Krabbe v. Rheinstein-Finkenberg, PSZ ZS 393 Horst v. Rheinstein x Hummel Harthof | 16.03.1921 Female Black |
![]() | Kralle v. Rheinstein-Finkenberg, PSZ ZS 394 Horst v. Rheinstein x Hummel Harthof | 16.03.1921 Female Black |
![]() | Kalle v. Rheinstein-Finkenberg, PSZ ZS 395 Horst v. Rheinstein x Hummel Harthof | 16.03.1921 Female Black |
![]() | Kathl v. Rheinstein-Finkenberg, PSZ ZS 396 Horst v. Rheinstein x Hummel Harthof | 16.03.1921 Female Black |
![]() | Eitel v. Rheinstein-Finkenberg, PSZ ZS 498 Heinz v. Rheinstein x Biene v. Finkenberg | 13.05.1921 Male Black |
![]() | Engel v. Rheinstein-Finkenberg, PSZ ZS 499 Heinz v. Rheinstein x Biene v. Finkenberg | 13.05.1921 Male Black |
![]() | Etzel v. Rheinstein-Finkenberg, PSZ ZS 500, color: Black with Brown marks Heinz v. Rheinstein x Biene v. Finkenberg | 13.05.1921 Male Other color |
![]() | Elga v. Rheinstein-Finkenberg, PSZ ZS 501, color: Black with Brown marks Heinz v. Rheinstein x Biene v. Finkenberg | 13.05.1921 Female Other color |
![]() | Elster v. Rheinstein-Finkenberg, PSZ ZS 502, color: Black with Brown marks Heinz v. Rheinstein x Biene v. Finkenberg | 13.05.1921 Female Other color |
![]() | Lumpli v. Rheinstein, PSZ ZS 640 Linus Chemnitz-Plauen ''Trumpf II'' x Hummel Harthof | 17.10.1921 Male Pepper & Salt |
![]() | Lutz v. Rheinstein, PSZ ZS 641 Linus Chemnitz-Plauen ''Trumpf II'' x Hummel Harthof | 17.10.1921 Male Pepper & Salt |
![]() | Quick v. Rheinstein, PSZ ZS 1700, color not specified Heinz v. Rheinstein x Kathl v. Rheinstein-Finkenberg | 22.11.1923 Male Other color |
![]() | Ried v. Rheinstein, PSZ ZS 1707 Majak v. Werneburg x Cresta (Alsta) v. Rheinstein-Finkenberg | 17.04.1924 Male Black |
![]() | Recka v. Rheinstein, PSZ ZS 1708 Majak v. Werneburg x Cresta (Alsta) v. Rheinstein-Finkenberg | 17.04.1924 Female Black |
![]() | Rhena v. Rheinstein, PSZ ZS 1709 Majak v. Werneburg x Cresta (Alsta) v. Rheinstein-Finkenberg | 17.04.1924 Female Black |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |