OFFSPRING:TITLES 6 x INT CH, 1 x ISPU CH, 6 x J CLUB CH, 1 x ISPU W, 7 x CLUB CH, 1 x BALT W, 1 x Res. EuW, 1 x FIN W, 5 x UKR CH, 24 x RUS CH, 7 x BEL CH, 2 x SLO CH, 2 x BY CH, 1 x BUL CH, 7 x LTU CH, 5 x EST CH, 1 x CZE CH, 3 x FIN CH, 2 x NOR CH, 2 x SWE CH, 2 x NORD CH, 1 x AZE CH, 3 x LVA CH, 3 x BALT CH, 2 x GR RUS CH, 1 x GEO CH, 3 x Club Winner, 1 x GER CH, 2 x MULTI CH, 2 x MDA CH, 1 x DNK CH, 1 x AM CH, 1 x CRO CH, 1 x ESP CH, 2 x J EST CH, 24 x J RUS CH, 1 x J BEL CH, 1 x J LTU CH, 1 x J LVA CH, 16 x RKF CH, 2 x J BY CH, 1 x J NLD CH, 4 x J UKR CH, 1 x J SLO CH, 1 x J LUX CH, 1 x J AZE CH, 1 x J GEO CH, 1 x J HUN CH, 1 x J.Ch RKF LITTER 1 - 26.09.2010 |
![]() | Dreamkiss Ultramodern Dreamkiss Here I Go Again x Up-To-Date Genstat RUS CH, UKR CH | 26.09.2010 Male Black |
![]() | Dreamkiss Unbeaten Dreamkiss Here I Go Again x Up-To-Date Genstat | 26.09.2010 Female Black |
![]() | Dreamkiss Up and Forward, 2859423 Dreamkiss Here I Go Again x Up-To-Date Genstat | 26.09.2010 Female Black |
![]() | Dreamkiss Wels Prince Dreamkiss Here I Go Again x Dreamkiss Suite | 08.11.2010 Male Black |
![]() | Dreamkiss What Needs Dreamkiss Here I Go Again x Dreamkiss Suite | 08.11.2010 Female Black |
![]() | Star Dream Laissez Dire Dreamkiss Here I Go Again x Matilde de Gilthov's | 31.12.2010 Male Black |
![]() | Star Dream Latisha Dreamkiss Here I Go Again x Matilde de Gilthov's | 31.12.2010 Female Black |
![]() | Lemark Baxter Dreamkiss Here I Go Again x Saraby Genstat | 04.04.2011 Male Black |
![]() | Lemark Beatris, RKF 3024597 Dreamkiss Here I Go Again x Saraby Genstat RUS CH, J RUS CH | 04.04.2011 Female Black |
![]() | Grigus Socrates Dreamkiss Here I Go Again x Grigus Qi | 08.09.2011 Male Black |
![]() | Grigus Semper In Motu Dreamkiss Here I Go Again x Grigus Qi J RUS CH | 08.09.2011 Female Black |
![]() | Grigus Simply Clever Dreamkiss Here I Go Again x Grigus Qi CLUB CH, ISPU W Jun, J CLUB CH, LTU CH, RUS CH, ... | 08.09.2011 Female Black |
![]() | Grigus So What Dreamkiss Here I Go Again x Grigus Qi | 08.09.2011 Female Black |
![]() | Grigus Sorbonna Dreamkiss Here I Go Again x Grigus Qi | 08.09.2011 Female Black |
![]() | Tomhaus Malboro Dreamkiss Here I Go Again x Gloris Sharmel | 12.09.2011 Male Black |
![]() | Tomhaus Medina Nero Dreamkiss Here I Go Again x Gloris Sharmel | 12.09.2011 Female Black |
![]() | Zavist Bogov Dreamkiss Here I Go Again x Fairy Kiss Olive-Branch | 03.12.2011 Male Black |
![]() | Zaratustra Legenda Persii, RKF 3219648 Dreamkiss Here I Go Again x Fairy Kiss Olive-Branch | 03.12.2011 Male Black |
![]() | Zemlyanichnaya Skazka Dreamkiss Here I Go Again x Fairy Kiss Olive-Branch | 03.12.2011 Female Black |
![]() | Zarina Yarkaya Zvezdochka, RKF 3219650 Dreamkiss Here I Go Again x Fairy Kiss Olive-Branch | 03.12.2011 Female Black |
![]() | Elkost Trufel Dreamkiss Here I Go Again x Elkost Viva la Vita RUS CH, J RUS CH, RKF CH | 26.01.2012 Male Black |
![]() | Elkost Tabaska Dreamkiss Here I Go Again x Elkost Viva la Vita RUS CH, J RUS CH, RKF CH | 26.01.2012 Female Black |
![]() | Elkost Tekila Dreamkiss Here I Go Again x Elkost Viva la Vita BY CH, RUS CH, J BY CH, J RUS CH | 26.01.2012 Female Black |
![]() | Dreamkiss Optimal Variant Dreamkiss Here I Go Again x Star Dream Galaxy | 25.02.2012 Male Black |
![]() | Dreamkiss Only and Unique Dreamkiss Here I Go Again x Star Dream Galaxy RUS CH, J RUS CH | 25.02.2012 Male Black |
![]() | Dreamkiss Own Opinion Dreamkiss Here I Go Again x Star Dream Galaxy | 25.02.2012 Female Black |
![]() | Dreamkiss Ocean Of Fantazy, RKF 3248239 Dreamkiss Here I Go Again x Star Dream Galaxy | 25.02.2012 Female Black |
![]() | Luck Avalanche Bird Success Dreamkiss Here I Go Again x Luck Avalanche Renovasio | 24.04.2012 Female Black |
![]() | Luck Avalanche Black Perl Dreamkiss Here I Go Again x Luck Avalanche Renovasio | 24.04.2012 Female Black |
![]() | Ameli Blis iz Kupchino Dreamkiss Here I Go Again x Uitny Rose iz Kupchino J RUS CH | 12.05.2012 Female Black |
![]() | Elkost Yaki-Da Dreamkiss Here I Go Again x Elkost Honda Jazz | 16.06.2012 Male Black |
![]() | Dreamkiss Quasar Dreamkiss Here I Go Again x Dreamkiss Qaanty BEL CH, LTU CH, RUS CH, SLO CH, J RUS CH | 18.06.2012 Male Black |
![]() | Dreamkiss Quelle Dreamkiss Here I Go Again x Dreamkiss Qaanty BEL CH, EST CH, RUS CH, J LUX CH, J RUS CH | 18.06.2012 Female Black |
![]() | Dreamkiss Stanley Cup Dreamkiss Here I Go Again x Dreamkiss Independence INT CH, CLUB CH, BEL CH, LTU CH, RUS CH, ... | 20.08.2012 Male Black |
![]() | Dreamkiss Solid Argument Dreamkiss Here I Go Again x Dreamkiss Independence | 20.08.2012 Male Black |
![]() | Dreamkiss Sensation Dreamkiss Here I Go Again x Dreamkiss Independence | 20.08.2012 Female Black |
![]() | Dreamkiss Sicilian Defence Dreamkiss Here I Go Again x Dreamkiss Independence | 20.08.2012 Female Black |
![]() | Gems Galore Blan De Nuar, RKF 3624585 Dreamkiss Here I Go Again x Star Dream Effulgent Smile RUS CH, J RUS CH | 17.10.2012 Female Black |
![]() | Charisma's Style Mister Fart, RKF 3497038 Dreamkiss Here I Go Again x Charisma's Style Zemlyanichka | 07.11.2012 Male Black |
![]() | Charisma's Style Melody Jazz, RKF 3497042 Dreamkiss Here I Go Again x Charisma's Style Zemlyanichka RUS CH | 07.11.2012 Female Black |
![]() | Dreamkiss Witty Girl, 2530405 Dreamkiss Here I Go Again x Dreamkiss Omerta J RUS CH | 20.12.2012 Female Black |
![]() | Dar Yaroslavni Uan Fantastic Dream, RKF 3646504 Dreamkiss Here I Go Again x Dar Yaroslavni Shikarnaya Shtuchka RUS CH, J RUS CH, RKF CH | 21.01.2013 Male Black |
![]() | Dar Yaroslavni Una Fire Dance Dreamkiss Here I Go Again x Dar Yaroslavni Shikarnaya Shtuchka | 21.01.2013 Female Black |
![]() | Ruh do Sontsya Daily Bark Dreamkiss Here I Go Again x Double Drive to Daily Bark | 20.04.2013 Male Black |
![]() | Daily Bark Ring Master Dreamkiss Here I Go Again x Double Drive to Daily Bark | 20.04.2013 Male Black |
![]() | Daily Bark Roll Over, NHSB 2942966 Dreamkiss Here I Go Again x Double Drive to Daily Bark J NLD CH | 20.04.2013 Male Black |
![]() | Daily Bark Revanche Dreamkiss Here I Go Again x Double Drive to Daily Bark | 20.04.2013 Female Black |
![]() | Victorious Star Play And Win Dreamkiss Here I Go Again x Gloris Flitin Vision INT CH, FIN W 2016, BALT CH, EST CH, FIN CH, ... | 01.05.2013 Male Black |
![]() | Victorious Star Personality Eximius, UKU.0163172 / RKF3703467 Dreamkiss Here I Go Again x Gloris Flitin Vision INT CH, ISPU CH, CLUB CH RUS, Res. EuW 2018, BALT CH, ... | 01.05.2013 Male Black |
![]() | Victorious Star Pearl For Can Rayo Dreamkiss Here I Go Again x Gloris Flitin Vision | 01.05.2013 Female Black |
![]() | Victorious Star Picture Perfect D' Orleans Dreamkiss Here I Go Again x Gloris Flitin Vision AM CH | 01.05.2013 Female Black |
![]() | Victorious Star Pretty Lady Dreamkiss Here I Go Again x Gloris Flitin Vision | 01.05.2013 Female Black |
![]() | Victorious Star Pure Black Diamond, UKU.0163176 Dreamkiss Here I Go Again x Gloris Flitin Vision INT CH, J CLUB CH, BEL CH, BUL CH, BY CH, ... | 01.05.2013 Female Black |
![]() | Elkost Jane Oliver, RKF 3771479 Dreamkiss Here I Go Again x Elkost Felicita INT CH, CLUB CH, BALT CH, BEL CH, EST CH, ... | 30.09.2013 Female Black |
![]() | Elkost Jozefina Beiker, RKF 3771482 Dreamkiss Here I Go Again x Elkost Felicita RUS CH | 30.09.2013 Female Black |
![]() | Skabona Breaking News, SE54124/2013 Dreamkiss Here I Go Again x Made in Spain Zoom Zoom | 01.10.2013 Female Black |
![]() | Savali X-Factor Dreamkiss Here I Go Again x Savali Particular The Best | 04.12.2013 Male Black |
![]() | Goltif Triumph Dedoplis Kiti Dreamkiss Here I Go Again x Aik' Brut Gotika | 21.05.2014 Male Black |
![]() | Goltif Triumph Diamant Traube Dreamkiss Here I Go Again x Aik' Brut Gotika | 21.05.2014 Male Black |
![]() | Goltif Triumph Dumi Rubo Dreamkiss Here I Go Again x Aik' Brut Gotika | 21.05.2014 Female Black |
![]() | Goltif Triumph Dersu Usala Dreamkiss Here I Go Again x Aik' Brut Gotika J RUS CH | 21.05.2014 Female Black |
![]() | Goltif Triumph Dana Burun Dreamkiss Here I Go Again x Aik' Brut Gotika RUS CH, RKF CH | 21.05.2014 Female Black |
![]() | Goltif Triumph Dziganouri Dreamkiss Here I Go Again x Aik' Brut Gotika | 21.05.2014 Female Black |
![]() | Goltif Triumph Dolchetto, RKF 3948051 Dreamkiss Here I Go Again x Aik' Brut Gotika INT CH, 3 x CLUB CH
, J CLUB CH, AZE CH, BEL CH, ... | 21.05.2014 Female Black |
![]() | Cikada iz Doma Talfi, RKF 3970297 Dreamkiss Here I Go Again x Zvezdnaja Istoriya iz Doma Talfi BALT W, EST CH, LTU CH, LVA CH, RUS CH | 17.06.2014 Female Black |
![]() | Flerdimon Izium, PКФ 4493449 Dreamkiss Here I Go Again x Candy I de Pichera BEL CH, RUS CH, J RUS CH | 16.07.2014 Male Black |
![]() | Flerdimon Igrushka, PКФ 4493452 Dreamkiss Here I Go Again x Candy I de Pichera RUS CH | 16.07.2014 Female Black |
![]() | Dreamkiss Victor, RKF 4192827 Dreamkiss Here I Go Again x Dreamkiss Unrivalled | 27.02.2015 Male Black |
![]() | Dreamkiss Yeruslan Dreamkiss Here I Go Again x Dreamkiss Heart of the Ocean | 25.04.2015 Male Black |
![]() | Dreamkiss Yegor of All-Lemo, HR 11865 Dreamkiss Here I Go Again x Dreamkiss Heart of the Ocean | 25.04.2015 Male Black |
![]() | Dreamkiss Yevgenius, RKF 4241641 Dreamkiss Here I Go Again x Dreamkiss Heart of the Ocean | 25.04.2015 Male Black |
![]() | Dreamkiss Your Appearance Maestro, SE28881/2016 Dreamkiss Here I Go Again x Dreamkiss Heart of the Ocean | 25.04.2015 Male Black |
![]() | Quinto Elemento Amore Mio Dreamkiss Here I Go Again x Yves Nadiz Vivere Est Amore J RUS CH | 07.04.2016 Female Black |
![]() | Armald Esenin, RKF 4815185 Dreamkiss Here I Go Again x Armald Sierra Nevada J RUS CH | 14.02.2017 Male Black |
![]() | Armald Eurasia, RKF 4815188 Dreamkiss Here I Go Again x Armald Sierra Nevada | 14.02.2017 Female Black |
![]() | Dreamkiss What A Joy Ros B'riz, RKF 5020665 Dreamkiss Here I Go Again x Dreamkiss Wild Cat | 01.05.2017 Male Black |
![]() | Dreamkiss Encore Une Fois, RKF 5213507 Dreamkiss Here I Go Again x Dreamkiss Reapsuring All CRO CH, RUS CH, SLO CH, RKF CH | 01.01.2018 Male Black |
![]() | Dreamkiss Ecoute Ton Coeur, RKF 5213508 Dreamkiss Here I Go Again x Dreamkiss Reapsuring All J RUS CH, RKF CH J. | 01.01.2018 Female Black |
![]() | Estrella's Favorito ZZ Top Dreamkiss Here I Go Again x Estrella's Favorito Kremlin Vodka J UKR CH | 24.01.2018 Male Black |
![]() | Estrella's Favorito Zambezi Dreamkiss Here I Go Again x Estrella's Favorito Kremlin Vodka | 24.01.2018 Female Black |
![]() | Estrella's Favorito Ziggi Stardust Dreamkiss Here I Go Again x Estrella's Favorito Kremlin Vodka | 24.01.2018 Female Black |
![]() | Blackgalaxy Avalon-N, ROI 18/72182 Dreamkiss Here I Go Again x Blackgalaxy Unbelievable Success | 26.02.2018 Male Black |
![]() | Blackgalaxy Alba Dorada-N, ROI 18/72184 Dreamkiss Here I Go Again x Blackgalaxy Unbelievable Success | 26.02.2018 Female Black |
![]() | Dreamkiss Klara Dreamkiss Here I Go Again x Dreamkiss Impressionata J CLUB CH, J RUS CH, RKF CH junior | 24.04.2018 Female Black |
![]() | Dreamkiss Key Solution, SE13849/2019 Dreamkiss Here I Go Again x Dreamkiss Impressionata | 24.04.2018 Female Black |
![]() | Dreamkiss Keep Love, UKU.0389414 / RKF5311732 Dreamkiss Here I Go Again x Dreamkiss Impressionata J BY CH, J HUN CH, J UKR CH | 24.04.2018 Female Black |
![]() | Dreamkiss Kiera Knightley, UKU.0389415 / RKF5311731 Dreamkiss Here I Go Again x Dreamkiss Impressionata LTU CH, J UKR CH | 24.04.2018 Female Black |
![]() | Dreamkiss Margo Queen, RKF 5311719 Dreamkiss Here I Go Again x Zvezda Detkina Zh'Ador Ta-Nyusha | 10.06.2018 Female Black |
![]() | Destiny's Gift Elixir Of Happiness Dreamkiss Here I Go Again x Destiny's Gift Special for Me | 27.03.2019 Male Black |
![]() | Destiny's Gift Enigma Dreamkiss Here I Go Again x Destiny's Gift Special for Me J CLUB CH, RUS CH, J RUS CH, J.Ch RKF | 27.03.2019 Female Black |
![]() | Destiny's Gift Essence Of Magic Dreamkiss Here I Go Again x Destiny's Gift Special for Me | 27.03.2019 Female Black |
![]() | Arrecife del Cabo Infinity Dreamkiss Here I Go Again x Nirvana de Yasmin Dreams | 14.07.2019 Male Black |
![]() | Arrecife del Cabo Serena Williams, LOE 2480219 Dreamkiss Here I Go Again x Nirvana de Yasmin Dreams ESP CH 2022 | 14.07.2019 Female Black |
![]() | Dreamkiss Neva Dreamkiss Here I Go Again x Dreamkiss Yes You Can Do It | 25.09.2020 Female Black |
![]() | Flerdimon Raketa Dreamkiss Here I Go Again x Flerdimon Extra Regular | 16.03.2022 Female Black |
PRA-B1 | SCD | MAC | MC | PMDS | CMT | MH | DM | HUU | |
Victorious Star Personality Eximius | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Cikada iz Doma Talfi | Clear | Clear | - | - | - | Clear | - | - | Clear |
![]() | Victorious Star Personality Eximius 13 successors in the database |
![]() | Zaratustra Legenda Persii 11 successors in the database |
![]() | Flerdimon Izium 4 successors in the database |
![]() | Dreamkiss Quasar 4 successors in the database |
![]() | Dreamkiss Only and Unique 3 successors in the database |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |