OFFSPRING:TITLES 1 x CLUB CH, 2 x BY CH, 1 x EST CH, 2 x LTU CH, 1 x LVA CH, 1 x POL CH, 1 x SLO CH, 1 x Club Winner, 1 x GER CH, 1 x J CZE CH LITTER 1 - 07.07.2000 |
![]() | Dalton Fluz Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 07.07.2000 Male White |
![]() | Daily Devil Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 07.07.2000 Female White |
![]() | Diamant Earing Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 07.07.2000 Female White |
![]() | Domarteen Fluza Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 07.07.2000 Female White |
![]() | Donygall Fluza Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 07.07.2000 Female White |
![]() | Dakota Domina Bianco Olgas, CMKU/KM/4517/00/03 Zappa v.d. Spikke x Flundra Bianco Olgas CLUB CH, POL CH | 07.07.2000 Female White |
![]() | Erki Bianco Olgas Zappa v.d. Spikke x Nazareth BPA Bianco Olgas | 10.11.2000 Male White |
![]() | Enya Bianco Olgas Zappa v.d. Spikke x Nazareth BPA Bianco Olgas | 10.11.2000 Female White |
![]() | Elektra Bianco Olgas Zappa v.d. Spikke x Nazareth BPA Bianco Olgas | 10.11.2000 Female White |
![]() | Frajer Flink Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 20.11.2000 Male White |
![]() | Fernet Citrus Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 20.11.2000 Male White |
![]() | Fernet Stock Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 20.11.2000 Male White |
![]() | Flunderka Liza Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 20.11.2000 Female White |
![]() | Furie Liza Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 20.11.2000 Female White |
![]() | Italia Bonza Bianco Olgas Zappa v.d. Spikke x Bona Prima od Bastera SLO CH | 18.05.2001 Male White |
![]() | Irak Bonza Bianco Olgas Zappa v.d. Spikke x Bona Prima od Bastera | 18.05.2001 Male White |
![]() | Iran Bonza Bianco Olgas Zappa v.d. Spikke x Bona Prima od Bastera | 18.05.2001 Male White |
![]() | Israell Bonza Bianco Olgas Zappa v.d. Spikke x Bona Prima od Bastera | 18.05.2001 Female White |
![]() | Irra Bonza Bianco Olgas Zappa v.d. Spikke x Bona Prima od Bastera | 18.05.2001 Female White |
![]() | Moon Raker Bianco Olgas, Lsvk Zs 0129/02 Zappa v.d. Spikke x Lili Marlen od Bastera BY CH, EST CH, LTU CH, LVA CH | 11.03.2002 Male White |
![]() | Ohio Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 23.05.2002 Male White |
![]() | Oliver Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 23.05.2002 Male White |
![]() | Ontario Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 23.05.2002 Male White |
![]() | Orin Bianco Olgas, CMKU/KM/4904/02 Zappa v.d. Spikke x Flundra Bianco Olgas J CZE CH | 23.05.2002 Male White |
![]() | O'Hara Scarlet Bianco Olgas Zappa v.d. Spikke x Flundra Bianco Olgas | 23.05.2002 Female White |
![]() | Pentax of Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 27.10.2002 Male White |
![]() | Phoenix of Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 27.10.2002 Male White |
![]() | Polaris of Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 27.10.2002 Male White |
![]() | Pandora of Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera Club Winner, GER CH (VDH&PSK) | 27.10.2002 Female White |
![]() | Proxima Centaura Bianco Olgas Zappa v.d. Spikke x Lili Marlen od Bastera | 27.10.2002 Female White |
![]() | Quaris Bianco Olgas Zappa v.d. Spikke x Zarzadilla Bianco Olgas | 04.12.2002 Male White |
![]() | Quart Bianco Olgas Zappa v.d. Spikke x Zarzadilla Bianco Olgas | 04.12.2002 Male White |
![]() | Quinn Bianco Olgas Zappa v.d. Spikke x Zarzadilla Bianco Olgas | 04.12.2002 Male White |
![]() | Quo Vadis Bianco Olgas, CMKU/KM/5029/02 Zappa v.d. Spikke x Zarzadilla Bianco Olgas | 04.12.2002 Male White |
![]() | Queen Trigenimus Bianco Olgas, VDH03ZS 43U00007 Zappa v.d. Spikke x Zarzadilla Bianco Olgas | 04.12.2002 Female White |
![]() | Samuel of Bianco Olgas Zappa v.d. Spikke x Enya Bianco Olgas | 30.03.2003 Male White |
![]() | Sebastian of Bianco Olgas Zappa v.d. Spikke x Enya Bianco Olgas | 30.03.2003 Male White |
![]() | Seneca of Bianco Olgas Zappa v.d. Spikke x Enya Bianco Olgas | 30.03.2003 Male White |
![]() | Serena of Bianco Olgas Zappa v.d. Spikke x Enya Bianco Olgas | 30.03.2003 Female White |
![]() | Sibila of Bianco Olgas Zappa v.d. Spikke x Enya Bianco Olgas | 30.03.2003 Female White |
![]() | Smudlinka of Bianco Olgas Zappa v.d. Spikke x Enya Bianco Olgas | 30.03.2003 Female White |
![]() | Ulli of Bianco Olgas Zappa v.d. Spikke x Daily Devil Bianco Olgas | 25.04.2003 Male White |
![]() | Urx of Bianco Olgas Zappa v.d. Spikke x Daily Devil Bianco Olgas | 25.04.2003 Male White |
![]() | Ux of Bianco Olgas Zappa v.d. Spikke x Daily Devil Bianco Olgas | 25.04.2003 Male White |
![]() | Heiglossy Trigenimus, VDH04ZS 43000145 Zappa v.d. Spikke x Fissura Trigenimus | 08.04.2004 Male White |
![]() | Lacombe Bianco Olgas, LŠVK ZS0420/06 Zappa v.d. Spikke x Ras Algethi Bianco Olgas BY CH, LTU CH | 05.11.2005 Male White |
![]() | Moon Raker Bianco Olgas 10 successors in the database |
![]() | Orin Bianco Olgas 3 successors in the database |
![]() | Lacombe Bianco Olgas 3 successors in the database |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |