OFFSPRING:TITLES 1 x J WW, 2 x WW, 3 x J EuW, 4 x EuW, 5 x INT CH, 2 x ISPU CH, 1 x J ISPU CH, 3 x BALT W, 6 x CLUB CH, 2 x ISPU W, 2 x J CLUB CH, 2 x Res. EuW, 1 x FIN W, 5 x SWE CH, 7 x MDA CH, 30 x RUS CH, 8 x BY CH, 6 x LTU CH, 4 x POL CH, 5 x FIN CH, 2 x BEL CH, 2 x PRT CH, 4 x ROM CH, 2 x ISR CH, 5 x EST CH, 2 x LVA CH, 1 x MULTI CH, 4 x GR RUS CH, 8 x UKR CH, 1 x BUL CH, 2 x CRO CH, 1 x SRB CH, 1 x DNK CH, 1 x LUX CH, 1 x NOR CH, 1 x NORD CH, 11 x J RUS CH, 8 x RKF CH, 1 x J MDA CH, 2 x J LTU CH, 2 x J BY CH, 1 x J UKR CH LITTER 1 - 00.00.0000 |
Gloris Kamila, RFK 1160856 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke | 00.00.0000 Female Black |
Gloris Whitney Houston, RKF 1054722 Xmas v.d.Havenstad x Santa Knyrys Prensis RUS CH | 15.11.1998 Female Black & Silver |
Gloris Kermis Xmas v.d.Havenstad x Bon Voyage v.d.Spikke J EuW, POL CH | 27.07.1999 Male Black |
Gloris Keep In Touch Xmas v.d.Havenstad x Bon Voyage v.d.Spikke CLUB CH, GR RUS CH, RUS CH | 27.07.1999 Male Black |
Gloris Kapitan Kid, RKF 1054704 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke BY CH, RUS CH | 27.07.1999 Male Black |
Gloris Kiss In The Ring, RKF 1054706 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke WW 2001 (Portu), 3 x EuW
, INT CH, 2 x ISPU CH
, J ISPU CH, ... | 27.07.1999 Male Black |
Gloris Fatal Xmas v.d.Havenstad x Santa Knyrys Grum Ketrin RUS CH | 09.11.1999 Male |
Gloris Fairy Fancy Man Xmas v.d.Havenstad x Santa Knyrys Grum Ketrin RUS CH | 09.11.1999 Male Black |
Gloris Figurine Xmas v.d.Havenstad x Santa Knyrys Grum Ketrin | 09.11.1999 Female Black |
Gloris Centawr Xmas v.d.Havenstad x Gloris Be Jeez | 05.01.2000 Male Black |
Gloris Cyclamen, RKF 1054695 / COR 286-00/183 Xmas v.d.Havenstad x Gloris Be Jeez EuW 2002, J EuW | 05.01.2000 Male Black |
Gloris Cerera Xmas v.d.Havenstad x Gloris Be Jeez | 05.01.2000 Female Black |
Gloris Cinderella, RKF 1054697 / LO0372115 Xmas v.d.Havenstad x Gloris Be Jeez | 05.01.2000 Female Black |
Gloris Dahlia, RKF 1082719 / COR 287-00/183 Xmas v.d.Havenstad x Upside Down v.d.Spikke J EuW, ROM CH | 26.01.2000 Female Black |
Gloris Drowing Pin, RKF 1082721 Xmas v.d.Havenstad x Upside Down v.d.Spikke BEL CH, PRT CH, RUS CH | 26.01.2000 Female Black |
Gloris Daily Mirror, RKF1082720 / FIN29821/00 Xmas v.d.Havenstad x Upside Down v.d.Spikke | 26.01.2000 Female Black |
Gloris Kinder Surprise, RKF 1160854 Xmas v.d.Havenstad x Drunken Sailor Cherry Coke RUS CH, RKF CH | 22.05.2000 Male Black & Silver |
Gloris Exclusive Marvel, EST 1156/01 Xmas v.d.Havenstad x Gloris Butterfly INT CH, BALT W, EST CH, LTU CH, LVA CH | 25.07.2000 Male Black |
Gloris Enjoy Oneself, RKF 1160857 Xmas v.d.Havenstad x Gloris Butterfly | 25.07.2000 Male Black |
Gloris Etti, RKF 1160859 Xmas v.d.Havenstad x Gloris Butterfly CLUB CH, FIN CH, RUS CH | 25.07.2000 Male Black |
Gloris Enigmatic Case, RKF 1160860 Xmas v.d.Havenstad x Gloris Butterfly | 25.07.2000 Male Black |
Gloris Emmy Xmas v.d.Havenstad x Gloris Butterfly | 25.07.2000 Female Black |
Gloris Expressive, RKF 1160862 Xmas v.d.Havenstad x Gloris Butterfly FIN CH, RUS CH | 25.07.2000 Female Black |
Gloris Equal Sign, RKF 1160863 Xmas v.d.Havenstad x Gloris Butterfly RUS CH | 25.07.2000 Female Black |
Gloris Falco, RKF 1154347 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke BY CH, LTU CH, RUS CH, SWE CH | 10.08.2000 Male Black |
Gloris Fortunata Xmas v.d.Havenstad x Bon Voyage v.d.Spikke LUX CH, MDA CH, ROM CH, RUS CH | 10.08.2000 Female Black |
Tsvet Nochi Sashka To Eisern Xmas v.d.Havenstad x Chantal Sensation Rezlark EST CH, FIN CH, SWE CH | 21.09.2000 Male Black |
Tsvet Nochi Savage Tony Xmas v.d.Havenstad x Chantal Sensation Rezlark | 21.09.2000 Male Black |
Tsvet Nochi See Gull Xmas v.d.Havenstad x Chantal Sensation Rezlark | 21.09.2000 Female Black |
Tsvet Nochi Sati Xmas v.d.Havenstad x Chantal Sensation Rezlark | 21.09.2000 Female Black |
Gloris Confuciy, RKF 1228416 Xmas v.d.Havenstad x Gloris Be Jeez | 03.04.2001 Male Black |
Gloris Call Me, RKF 1228419 Xmas v.d.Havenstad x Gloris Be Jeez | 03.04.2001 Female Black |
Gloris Camp Fire, S13238/2002 Xmas v.d.Havenstad x Gloris Be Jeez SWE CH | 03.04.2001 Female Black |
Gloris Crunberry, Р РљР¤ 1228417 Xmas v.d.Havenstad x Gloris Be Jeez CLUB CH, GR RUS CH, RUS CH | 03.04.2001 Female Black |
Gloris Mainspring of History, RKF 1228294 Xmas v.d.Havenstad x Upside Down v.d.Spikke | 28.05.2001 Male Black |
Gloris Marmoset, ISBR 11417 Xmas v.d.Havenstad x Upside Down v.d.Spikke J WW, INT CH, ISR CH | 28.05.2001 Female Black |
Gloris Opium Xmas v.d.Havenstad x Bon Voyage v.d.Spikke MDA CH, RUS CH | 10.08.2001 Male Black |
Gloris Ovation, RKF 1269033 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke | 10.08.2001 Female Black |
Gloris Russian Ambassador Xmas v.d.Havenstad x Drunken Sailor Cherry Coke SWE CH | 22.12.2001 Male Black |
Rock-N-Roll iz Legendi o Borodachah Xmas v.d.Havenstad x Russkaya Matreshka s Taganiego Roga POL CH, ROM CH, UKR CH | 07.07.2002 Male Black |
Relikviya iz Legendy o Borodachah Xmas v.d.Havenstad x Russkaya Matreshka s Taganiego Roga | 07.07.2002 Female Black |
Riddle iz Legendy o Borodachah Xmas v.d.Havenstad x Russkaya Matreshka s Taganiego Roga | 07.07.2002 Female Pepper & Salt |
Rapsodiya iz Legendi o Borodachah, UA.UKU 00308503/03 Xmas v.d.Havenstad x Russkaya Matreshka s Taganiego Roga BUL CH, BY CH, CRO CH, POL CH, RUS CH, ... | 07.07.2002 Female Black |
Romantic Lady iz Legendy O Borodachah, UA.UKU.000812/03 Xmas v.d.Havenstad x Russkaya Matreshka s Taganiego Roga UKR CH, J UKR CH | 07.07.2002 Female Black |
Gloris Air Force One Xmas v.d.Havenstad x Bon Voyage v.d.Spikke | 27.08.2002 Male Black |
Terra Incognita Just For You Xmas v.d.Havenstad x Vasilisa Precrasnaya s Taganiego Roga RUS CH | 05.10.2002 Female Black |
Terra Inkognita Dream of Angel, RKF 1334646 Xmas v.d.Havenstad x Vasilisa Precrasnaya s Taganiego Roga MDA CH, RUS CH | 05.10.2002 Female Black |
Abi Forvard Yudzhis, RKF 1365451 Xmas v.d.Havenstad x Abi Forvard Viltis | 16.10.2002 Male Black |
Gloris Lady Gamilton Xmas v.d.Havenstad x Gloris Ignis Fetus RUS CH | 24.10.2002 Female Black |
Gloris Lolita, RKF 1388263 Xmas v.d.Havenstad x Gloris Ignis Fetus | 24.10.2002 Female Black |
Gloris Nikita, RKF 1268120 Xmas v.d.Havenstad x Gloris Angel | 09.11.2002 Male Black |
Gloris Near My Heard, RKF Xmas v.d.Havenstad x Gloris Angel RUS CH, RKF CH | 09.11.2002 Female Black |
Gloris Mefistofel Xmas v.d.Havenstad x Top Model ot Kida | 00.00.2003 Male Black & Silver |
Gloris Baronessa Drive, RKF 1388054 Xmas v.d.Havenstad x Gloris Bestia RUS CH, J RUS CH | 09.01.2003 Female Black |
Savali Kenzo Xmas v.d.Havenstad x Gloris Impressive MDA CH | 06.03.2003 Male Black |
Sheer Winner S Taganiego Roga, RKF 1465061 Xmas v.d.Havenstad x Kering to Lucky Star S Taganiego Roga INT CH, CLUB CH, GR RUS CH, MDA CH, RUS CH, ... | 28.07.2003 Male Black & Silver |
Shakira s Taganiego Roga, RKF 1465062/ UKU 003158/04 Xmas v.d.Havenstad x Kering to Lucky Star S Taganiego Roga MDA CH, J MDA CH, J RUS CH | 28.07.2003 Female Black |
Shikarnaja Shtuchka S Taganiego Roga, RKF 1465063 Xmas v.d.Havenstad x Kering to Lucky Star S Taganiego Roga J RUS CH | 28.07.2003 Female Black |
Gloris Harry Potter, RKF 1475988 / FIN42054/04 Xmas v.d.Havenstad x Gloris Be Jeez INT CH, FIN W 2005, EST CH, FIN CH, NOR CH, ... | 19.09.2003 Male Black |
Aromat Ljubvi Iz Idilii Kontrastov, RKF 1485637 Xmas v.d.Havenstad x Zadorinka S Nadezhdinoi Poljany | 23.10.2003 Male Black |
Arabeska Juzhnaja Noch' Iz Idilii Kontrastov, RKF 1485638 Xmas v.d.Havenstad x Zadorinka S Nadezhdinoi Poljany | 23.10.2003 Female Black |
Allegra Zhemchuzhina Iz Idilii Kontrastov, RKF 1485639 Xmas v.d.Havenstad x Zadorinka S Nadezhdinoi Poljany BY CH, LTU CH, LVA CH, MDA CH, POL CH, ... | 23.10.2003 Female Black |
Terra Inkognita Just For You Xmas v.d.Havenstad x Vasilisa Precrasnaya s Taganiego Roga | 11.12.2004 Female Black |
Jeter Lua iz Kupchino, LSVK ZS 0391/05 Xmas v.d.Havenstad x Balalaika iz Kupchino LTU CH, J LTU CH | 19.12.2004 Male Black |
Zholi Fiet iz Kupchino Xmas v.d.Havenstad x Balalaika iz Kupchino J RUS CH | 19.12.2004 Female Black |
Rus Kailas Zabava dlja Dushi Xmas v.d.Havenstad x Gloris Ovation | 14.03.2005 Female Black |
Rus Kailas Zavetnaya Mechta Xmas v.d.Havenstad x Gloris Ovation | 14.03.2005 Female Black |
Ai-Luli Don Juan, 1850388 Xmas v.d.Havenstad x Anastasia Absolute Black | 04.09.2005 Male Black |
Don Delaro Prichuda Lubvi Dzhes, RKF 1849821 Xmas v.d.Havenstad x Don Delaro Voshodyashaya Zvezda | 14.09.2005 Female Black & Silver |
Don Delaro Privilegiya Bebi Bluz, RKF 1849822 Xmas v.d.Havenstad x Don Delaro Voshodyashaya Zvezda | 14.09.2005 Female Black |
Don Delaro Polunochnaya Preludia, RKF 1849823 Xmas v.d.Havenstad x Don Delaro Voshodyashaya Zvezda | 14.09.2005 Female Black |
Don Delaro Pepi La Sharman, RKF 1849825 Xmas v.d.Havenstad x Don Delaro Voshodyashaya Zvezda | 14.09.2005 Female Black |
Rus Pitmark Marika Maskot Xmas v.d.Havenstad x Black Pearl Misurata BY CH, RUS CH, J RUS CH | 13.11.2005 Female Black |
Rus Pitmark Mia Cosa Nostra, RKF 1858036 Xmas v.d.Havenstad x Black Pearl Misurata BY CH, LTU CH, RUS CH, RKF CH | 13.11.2005 Female Black & Silver |
Dar Yaroslavni Divnaya Diana, РКФ 1902305 Xmas v.d.Havenstad x Nubira s Taganiego Roga | 22.11.2005 Female Black |
Don Delaro Forward Fantom, RKF 1908207 Xmas v.d.Havenstad x Don Delaro Astamaniana | 17.06.2006 Male Black |
Don Delaro Formula Uspeha, RKF 1908208 Xmas v.d.Havenstad x Don Delaro Astamaniana | 17.06.2006 Female Black |
Don Delaro Fantasia Faberzhe, RKF 1908210 Xmas v.d.Havenstad x Don Delaro Astamaniana | 17.06.2006 Female Black |
Don Delaro Flash in the Night, RKF 1908211 Xmas v.d.Havenstad x Don Delaro Astamaniana | 17.06.2006 Female Black |
Don Delaro Xartiya Xui Fui, RKF 1962896 Xmas v.d.Havenstad x Don Delaro Voshodyashaya Zvezda | 29.10.2006 Female Black |
Gloris Silver Shadow-NA, LO0933099 / RKF1996636 Xmas v.d.Havenstad x Gloris Toppolina | 01.11.2006 Male Black & Silver |
Astra Fortunata Bidzheveled Baksi, RKF 2010216 Xmas v.d.Havenstad x Glafira iz Kupchino CLUB CH, J CLUB CH, BY CH, EST CH, RUS CH | 04.12.2006 Female Black |
Gloris Zig Zag Xmas v.d.Havenstad x Gloris Sharon Stone | 01.03.2007 Male Black |
Gloris Come On, RKF 2274566 Xmas v.d.Havenstad x Gloris Call Me RUS CH, J RUS CH | 11.05.2007 Male Black |
Gloris Caramel Xmas v.d.Havenstad x Gloris Call Me RUS CH, J RUS CH | 11.05.2007 Female Black |
Gloris Opalia, RKF 2197275 Xmas v.d.Havenstad x Gloris Nota Bene BY CH, RUS CH, J BY CH, J RUS CH, RKF CH | 19.12.2007 Female Black |
Musika Lubvi s Taganiego Roga, RKF 2229251 Xmas v.d.Havenstad x Iskra s Taganiego Roga Dlja Bosachuso | 31.01.2008 Female Black |
Melodiya Garmonii s Taganiego Roga, RKF 2229252 Xmas v.d.Havenstad x Iskra s Taganiego Roga Dlja Bosachuso | 31.01.2008 Female Black |
Gloris X-Factor Xmas v.d.Havenstad x Gloris Mad Dash | 26.02.2008 Male Black |
Gloris X-Mission Xmas v.d.Havenstad x Gloris Mad Dash WW `10, CRO CH, DNK CH, ISR CH, RUS CH, ... | 26.02.2008 Female Black |
Gloris X-Mix, RKF 2241991 Xmas v.d.Havenstad x Gloris Mad Dash | 26.02.2008 Female Black |
Jastine For Fildale Victorious Star Xmas v.d.Havenstad x Tina Terner Genstat | 08.03.2008 Female Black |
Victorious Star Jewell Xmas v.d.Havenstad x Tina Terner Genstat UKR CH | 08.03.2008 Female Black |
Gloris Hubbard, RKF 2241996 Xmas v.d.Havenstad x Gloris Steffi Graf | 11.03.2008 Male Black |
Gloris Hit Parad Xmas v.d.Havenstad x Gloris Steffi Graf | 11.03.2008 Female Black |
Gloris Kiss In The Ring 112 successors in the database |
Gloris Cyclamen 18 successors in the database |
Sheer Winner S Taganiego Roga 17 successors in the database |
Gloris Fairy Fancy Man 16 successors in the database |
Gloris Kinder Surprise 15 successors in the database |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |