LITTERMATES |
![]() | Donner v. Intzeplatz, PSZ ZS 2286 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 15.12.1925 Male Black |
![]() | Diena v. Intzeplatz, PSZ ZS 2287 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 15.12.1925 Female Black |
![]() | Dora v. Intzeplatz, PSZ ZS 2289 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 15.12.1925 Female Pepper & Salt |
![]() | Benno v. Intzeplatz, PSZ ZS 1498 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug Sieger(in) | 23.10.1923 Male Black |
![]() | Bubi v. Intzeplatz, PSZ ZS 1499 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 23.10.1923 Male Black |
![]() | Biene v. Intzeplatz, PSZ ZS 1500 / NHSB 7479 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug NLD CH, Sieger(in) 1925 | 23.10.1923 Female Black |
![]() | Celler v. Intzeplatz, PSZ ZS 1744 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 31.05.1924 Male Black |
![]() | Cetzer v. Intzeplatz, PSZ ZS 1745 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 31.05.1924 Male Black |
![]() | Christel v. Intzeplatz, PSZ ZS 1746 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 31.05.1924 Female Black |
![]() | Cilli v. Intzeplatz, PSZ ZS 1747, color: Black-Grey Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 31.05.1924 Female Other color |
![]() | Bimbo v. Makameso, PSZ ZS 2811 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 30.01.1928 Male Black |
![]() | Bodo v. Makameso, PSZ ZS 2812 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 30.01.1928 Male Black |
![]() | Bärbel v. Makameso, PSZ ZS 2813 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 30.01.1928 Female Black |
![]() | Carlo v. Makameso, PSZ ZS 3051 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 07.08.1928 Male Black |
![]() | Crista v. Makameso, PSZ ZS 3052 Fred (Fredi) v. Düsselstein x Anny von Ehrenkrug | 07.08.1928 Female Black |
![]() | Mohr v. Düsselstein, PSZ ZS 1683 Fred (Fredi) v. Düsselstein x Fanni v. Düsselstein | 21.02.1921 Male Black |
![]() | Mirzel v. Düsselstein, PSZ ZS 1684 / 691086 07-29 Fred (Fredi) v. Düsselstein x Fanni v. Düsselstein | 21.02.1921 Female Black |
![]() | Dame v. Schoeningen, PSZ ZS 1713 Fred (Fredi) v. Düsselstein x Schwarze Asta | 15.01.1924 Female Black |
![]() | Dora v. Schoeningen, PSZ ZS 1719 Fred (Fredi) v. Düsselstein x Schwarze Asta | 15.01.1924 Female Black |
![]() | Chik v. Schoeningen, PSZ ZS 1634 Fred (Fredi) v. Düsselstein x Schnucki | 30.01.1924 Male Black |
![]() | Cilly v. Schoeningen, PSZ ZS 1635 Fred (Fredi) v. Düsselstein x Schnucki | 30.01.1924 Female Pepper & Salt |
![]() | Christel v. Schoeningen, PSZ ZS 1636 Fred (Fredi) v. Düsselstein x Schnucki | 30.01.1924 Female Pepper & Salt |
![]() | Bernd Friloh, PSZ ZS 1643 Fred (Fredi) v. Düsselstein x Mirzel Lehrte | 29.03.1924 Male Black |
![]() | Bleck Friloh, PSZ ZS 1644 Fred (Fredi) v. Düsselstein x Mirzel Lehrte | 29.03.1924 Male Pepper & Salt |
![]() | Bill Friloh, PSZ ZS 1645 Fred (Fredi) v. Düsselstein x Mirzel Lehrte Sieger(in) | 29.03.1924 Male Black |
![]() | Senta v. Fischerdorf, PSZ ZS 1583 Fred (Fredi) v. Düsselstein x Asta v. Intzeplatz | 15.04.1924 Female Black |
![]() | Arno Lustig, PSZ ZS 1803, color: Black-Brown Fred (Fredi) v. Düsselstein x Bella | 15.04.1924 Male Other color |
![]() | Axel Lustig, PSZ ZS 1804 Fred (Fredi) v. Düsselstein x Bella | 15.04.1924 Male Black |
![]() | Gerd v. Düsselstein, PSZ ZS 1821, color: Black-Brown Fred (Fredi) v. Düsselstein x Schwarze Hexe | 07.06.1924 Male Other color |
![]() | Egon v. Schoeningen, PSZ ZS 1711 Fred (Fredi) v. Düsselstein x Schwarze Asta | 01.07.1924 Male Black |
![]() | Else v. Schoeningen, PSZ ZS 1712 Fred (Fredi) v. Düsselstein x Schwarze Asta | 01.07.1924 Female Black |
![]() | Taps v. Düsselstein, PSZ ZS 1823 / NHSB 5858 Fred (Fredi) v. Düsselstein x Christel v. Düsselstein | 06.07.1924 Male Black |
![]() | Tips v. Düsselstein, PSZ ZS 1822 Fred (Fredi) v. Düsselstein x Christel v. Düsselstein | 06.07.1924 Male Black |
![]() | Lümpli v. Untersberg, PSZ ZS 1689 Fred (Fredi) v. Düsselstein x Anni Aldebaran | 10.07.1924 Male Black |
![]() | Liesel v. Untersberg, PSZ ZS 1690 Fred (Fredi) v. Düsselstein x Anni Aldebaran | 10.07.1924 Female Black |
![]() | Loni v. Untersberg, PSZ ZS 1691 Fred (Fredi) v. Düsselstein x Anni Aldebaran | 10.07.1924 Female Black |
![]() | Lotti v. Untersberg, PSZ ZS 1692 Fred (Fredi) v. Düsselstein x Anni Aldebaran | 10.07.1924 Female Black |
![]() | Lulu v. Untersberg, PSZ ZS 1693 Fred (Fredi) v. Düsselstein x Anni Aldebaran | 10.07.1924 Female Black |
![]() | Claus Aldebaran, PSZ ZS 1958 Fred (Fredi) v. Düsselstein x Binka Aldebaran | 20.07.1924 Male Pepper & Salt |
![]() | Cilla Aldebaran, PSZ ZS 1959 Fred (Fredi) v. Düsselstein x Binka Aldebaran | 20.07.1924 Female Black |
![]() | Aron v. Reizenstein, PSZ ZS 1752 Fred (Fredi) v. Düsselstein x Lotte v. Steinheim | 26.07.1924 Male Pepper & Salt |
![]() | Baer v. Assindia, PSZ ZS 1894 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 06.09.1924 Male Pepper & Salt |
![]() | Butz v. Assindia, PSZ ZS 1895 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 06.09.1924 Male Pepper & Salt |
![]() | Baerbel v. Assindia, PSZ ZS 1896 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 06.09.1924 Female Pepper & Salt |
![]() | Berti v. Assindia, PSZ ZS 1897 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 06.09.1924 Female Pepper & Salt |
![]() | Arol v. Uerpmannhof, PSZ ZS 1909 Fred (Fredi) v. Düsselstein x Alma | 06.10.1924 Male Pepper & Salt |
![]() | Asmet v. Uerpmannhof, PSZ ZS 1910 Fred (Fredi) v. Düsselstein x Alma | 06.10.1924 Male Pepper & Salt |
![]() | Afra v. Uerpmannhof, PSZ ZS 1911 Fred (Fredi) v. Düsselstein x Alma | 06.10.1924 Female Black |
![]() | Anny v. Uerpmannhof, PSZ ZS 1912 Fred (Fredi) v. Düsselstein x Alma | 06.10.1924 Female Black |
![]() | Anita v. Frohnberg, PSZ ZS 1928 Fred (Fredi) v. Düsselstein x Marga v. Mathildenstolz | 10.10.1924 Female Black |
![]() | Gift v. Stichelsdorf, PSZ ZS 1905, color: Black-Brown Fred (Fredi) v. Düsselstein x Hertha Lehrte | 21.03.1925 Male Other color |
![]() | Gerda v. Stichelsdorf, PSZ ZS 1906 Fred (Fredi) v. Düsselstein x Hertha Lehrte | 21.03.1925 Female Black |
![]() | Grille v. Stichelsdorf, PSZ ZS 1907 Fred (Fredi) v. Düsselstein x Hertha Lehrte | 21.03.1925 Female Black |
![]() | Graf v. Stichelsdorf, PSZ ZS 1908 Fred (Fredi) v. Düsselstein x Hertha Lehrte | 21.03.1925 Male Black |
![]() | Hero v. Assindia, PSZ ZS 2034 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 20.04.1925 Male Pepper & Salt |
![]() | Helga v. Assindia, PSZ ZS 2035 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 20.04.1925 Female Black |
![]() | Hethy v. Assindia, PSZ ZS 2036 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 20.04.1925 Female Black |
![]() | Hexe v. Assindia, PSZ ZS 2037 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 20.04.1925 Female Black |
![]() | Hilda v. Assindia, PSZ ZS 2038 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 20.04.1925 Female Black |
![]() | Hitta v. Assindia, PSZ ZS 2039 Fred (Fredi) v. Düsselstein x Alice Wichtelmannchen | 20.04.1925 Female Pepper & Salt |
![]() | Alexander v. Makameso, PSZ ZS 2120 Fred (Fredi) v. Düsselstein x Christel v. Intzeplatz | 01.10.1925 Male Black |
![]() | Andrassy v. Makameso, PSZ ZS 2121 Fred (Fredi) v. Düsselstein x Christel v. Intzeplatz | 01.10.1925 Male Black |
![]() | Antoinette v. Makameso, PSZ ZS 2122 Fred (Fredi) v. Düsselstein x Christel v. Intzeplatz | 01.10.1925 Female Black |
![]() | Arno v. Rochus, PSZ ZS 2246 Fred (Fredi) v. Düsselstein x Biene v. Intzeplatz | 09.02.1926 Male Black |
![]() | Anni v. Rochus, PSZ ZS 2247 Fred (Fredi) v. Düsselstein x Biene v. Intzeplatz | 09.02.1926 Female Black |
![]() | Bella v.d. Schwalenburg, PSZ ZS 2276, color: Black-Brown Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 17.04.1926 Female Other color |
![]() | Bodo v.d. Schwalenburg, PSZ ZS 2274 Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 17.04.1926 Male Black |
![]() | Bosko v.d. Schwalenburg, PSZ ZS 2275, color: Black-Brown Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 17.04.1926 Male Other color |
![]() | Biene v.d. Schwalenburg, PSZ ZS 2277, color: Black-Brown Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 17.04.1926 Female Other color |
![]() | Butzi v.d. Schwalenburg, PSZ ZS 2278 Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 17.04.1926 Female Black |
![]() | Doris Elektron, PSZ ZS 2285 Fred (Fredi) v. Düsselstein x Beate Elektron | 28.04.1926 Female Black |
![]() | Dietz Elektron, PSZ ZS 2283 / OeHZB SZ 55 Fred (Fredi) v. Düsselstein x Beate Elektron | 28.04.1926 Male Black |
![]() | Dotz Elektron, PSZ ZS 2284, color: Black-Yellow Fred (Fredi) v. Düsselstein x Beate Elektron | 28.04.1926 Male Other color |
![]() | Lucki Lupezi, PSZ ZS 2395 Fred (Fredi) v. Düsselstein x Liesel v. Affentor | 18.06.1926 Male Black |
![]() | Lumpi Lupezi, PSZ ZS 2396 / NHSB 9243 Fred (Fredi) v. Düsselstein x Liesel v. Affentor NLD CH | 18.06.1926 Male Black |
![]() | Cito v.d. Schwalenburg, PSZ ZS 2687 Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 16.06.1927 Male Black |
![]() | Crokus v.d. Schwalenburg, PSZ ZS 2688 Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 16.06.1927 Male Pepper & Salt |
![]() | Comtesse v.d. Schwalenburg, PSZ ZS 2689 Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 16.06.1927 Female Black |
![]() | Cora v.d. Schwalenburg, PSZ ZS 2690, color: Black-Brown Fred (Fredi) v. Düsselstein x Alraune Baltischhort | 16.06.1927 Female Other color |
![]() | Cilla v. Dingshaus, PSZ ZS 2722 Fred (Fredi) v. Düsselstein x Anni von Dingshaus | 01.09.1927 Female Black |
![]() | Cillly v. Dingshaus, PSZ ZS 2723 Fred (Fredi) v. Düsselstein x Anni von Dingshaus | 01.09.1927 Female Black |
![]() | Cora v. Dingshaus, PSZ ZS 2724 Fred (Fredi) v. Düsselstein x Anni von Dingshaus | 01.09.1927 Female Black |
![]() | Jesko v. Düsselstein, PSZ ZS 3660 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 17.09.1929 Male Black |
![]() | Ingo v. Düsselstein, PSZ ZS 3661 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 17.09.1929 Male Black |
![]() | Jung v. Düsselstein, PSZ ZS 3662 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 17.09.1929 Male Black |
![]() | Jlla v. Düsselstein, PSZ ZS 3663 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 17.09.1929 Female Black |
![]() | Jlse v. Düsselstein, PSZ ZS 3664 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 17.09.1929 Female Black |
![]() | Blitz v.d. Fryburg, PSZ ZS 3562, color: Black-Brown Fred (Fredi) v. Düsselstein x Desi v. Schönhardt | 18.09.1929 Male Other color |
![]() | Butz v.d. Fryburg, PSZ ZS 3563 Fred (Fredi) v. Düsselstein x Desi v. Schönhardt | 18.09.1929 Male Black |
![]() | Bertel v.d. Fryburg, PSZ ZS 3564 Fred (Fredi) v. Düsselstein x Desi v. Schönhardt | 18.09.1929 Female Black |
![]() | Koni v. Düsselstein, PSZ ZS 4210 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 24.11.1930 Male Black |
![]() | Kurt v. Düsselstein, PSZ ZS 4211 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 24.11.1930 Male Black |
![]() | Klaus v. Düsselstein, PSZ ZS 4209 Fred (Fredi) v. Düsselstein x Hortana v. Abbagamba | 24.11.1930 Male Black |
![]() | Asta v. Intzeplatz, PSZ ZS 1157 Krott v. Rheinstein-Finkenberg x Anny von Ehrenkrug | 02.05.1923 Female Black |
![]() | Amor v. Intzeplatz, PSZ ZS 1152 Krott v. Rheinstein-Finkenberg x Anny von Ehrenkrug | 02.05.1923 Male Black |
![]() | Alex v. Intzeplatz, PSZ ZS 1153 Krott v. Rheinstein-Finkenberg x Anny von Ehrenkrug | 02.05.1923 Male Black |
![]() | Arno v. Intzeplatz, PSZ ZS 1154 Krott v. Rheinstein-Finkenberg x Anny von Ehrenkrug | 02.05.1923 Male Black |
![]() | Agent v. Intzeplatz, PSZ ZS 1155, color: Black with Grey marks Krott v. Rheinstein-Finkenberg x Anny von Ehrenkrug | 02.05.1923 Male Other color |
![]() | Anni v. Intzeplatz, PSZ ZS 1156, color: Black with Grey marks Krott v. Rheinstein-Finkenberg x Anny von Ehrenkrug | 02.05.1923 Female Other color |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |