LITTERMATES |
![]() | Celtis Mengo Celebration Blythewood Ranger x First Coquette Piwowar POL CH | 01.09.2002 Male Pepper & Salt |
![]() | Camelia Mengo Celebration Blythewood Ranger x First Coquette Piwowar POL CH | 01.09.2002 Female Pepper & Salt |
![]() | Negritta Sasquehanna, PKR.II-51312 Blythewood Ranger x Blythewood Gift to Przmek | 00.00.0000 Female Pepper & Salt |
![]() | Sasquehanna Norita, PKR-50981 Blythewood Ranger x Blythewood Gift to Przmek POL CH | 00.00.0000 Female Pepper & Salt |
![]() | Viman Emi Pat, PKR.II-62607 Blythewood Ranger x Ultra Moldau North | 00.00.0000 Male Pepper & Salt |
![]() | Flash Majalu, PKR.II-48462 Blythewood Ranger x Enigma Kosmaty Skrzat INT CH, CLUB CH, BUL CH, LTU CH, POL CH | 12.03.1997 Male Pepper & Salt |
![]() | Matraszepe Jaguar, Met Schn 9199/98 / VDH00ZS 700588 Blythewood Ranger x Nina v.d. Spikke | 13.10.1998 Male Pepper & Salt |
![]() | Matraszepe James Bond, Met Schn 9200/98 Blythewood Ranger x Nina v.d. Spikke INT CH, HUN CH, YUG CH | 13.10.1998 Male Pepper & Salt |
![]() | Harrvik Ad Operam Blythewood Ranger x Sasquehanna Bardot HUN CH | 02.03.1999 Male Pepper & Salt |
![]() | Emirat Etruria Blythewood Ranger x Doris Day od Kawy INT CH, 2 x CLUB CH
, BEL CH, POL CH, ROM CH | 24.06.1999 Male Pepper & Salt |
![]() | Emigracja Etruria, PKR.II-59558 Blythewood Ranger x Doris Day od Kawy POL CH, J POL CH | 24.06.1999 Female Pepper & Salt |
![]() | Emilan Etruria, PKR:II-60081 Blythewood Ranger x Doris Day od Kawy POL CH, J POL CH | 24.06.1999 Male Pepper & Salt |
![]() | Dino Arbutus Blythewood Ranger x Cherie od Kawy INT CH, HUN CH, ROM CH, YUG CH | 15.08.1999 Male Pepper & Salt |
![]() | Polopiryna Tostom Blythewood Ranger x Nokia Sasquehanna POL CH, J POL CH | 30.01.2002 Female Pepper & Salt |
![]() | Gulliver Rezlark, RKF 1881806 / CMKU/KM/67/05 Blythewood Ranger x Claudia Rezlark CLUB CH, GR RUS CH, RUS CH, J RUS CH, RKF CH | 22.11.2005 Male Pepper & Salt |
![]() | Hibiscus Mengo Celebration, PKR.II-79780 Sasvari Argento x First Coquette Piwowar INT CH, BUL CH, BY CH, MCO CH, POL CH, ... | 19.12.2003 Male Pepper & Salt |
![]() | Helianthus Mengo Celebration Sasvari Argento x First Coquette Piwowar INT CH, LVA CH, MDA CH, RUS CH, RKF CH | 19.12.2003 Male Pepper & Salt |
![]() | Nimble Mind Mengo Celebration, PKR II-89501 Hibiscus Mengo Celebration x First Coquette Piwowar CLUB CH, GR RUS CH, RUS CH, J RUS CH, 3 x RKF CH
| 06.08.2006 Male Pepper & Salt |
![]() | Romanov Mengo Celebration Russkiy Assorti'c Image of Russia x First Coquette Piwowar | 21.01.2007 Male Pepper & Salt |
![]() | Russian Design Mengo Celebration, BCU 183-000989 Russkiy Assorti'c Image of Russia x First Coquette Piwowar INT CH, J BY CH | 21.01.2007 Male Pepper & Salt |
![]() | Russian Style Mengo Celebration, PKR 91938 / RKF 2220666 Russkiy Assorti'c Image of Russia x First Coquette Piwowar INT CH, BUL CH, BY CH, EST CH, FIN CH, ... | 21.01.2007 Male Pepper & Salt |
![]() | Russian Ornament Mengo Celebration, RKF 2129047 / PKR 91939 Russkiy Assorti'c Image of Russia x First Coquette Piwowar INT CH, J ISPU CH, LTU CH, POL CH, RUS CH, ... | 21.01.2007 Male Pepper & Salt |