LITTERMATES |
![]() | Super Star Moldau North Leedomaine Minstrel Man of Moldau x Leedomaine Fair and Square of Moldau INT CH, CZE CH | 07.12.1994 Male Black |
![]() | Sweet Sara Moldau North, CKS/KM/3415/94/99 Leedomaine Minstrel Man of Moldau x Leedomaine Fair and Square of Moldau CZE CH, POL CH | 07.12.1994 Female Black |
![]() | Special Lady Moldau North, CKS 3416/94 Leedomaine Minstrel Man of Moldau x Leedomaine Fair and Square of Moldau | 07.12.1994 Female Black |
![]() | Tommy Gun Moldau North Leedomaine Minstrel Man of Moldau x Leedomaine Fair and Square of Moldau | 24.10.1995 Male Black |
![]() | Tiger Lily Moldau North, PKR.II-47076 Leedomaine Minstrel Man of Moldau x Leedomaine Fair and Square of Moldau POL CH | 24.10.1995 Female Black |
![]() | Mikes-Uti Top Gun Leedomaine Minstrel Man of Moldau x Umbre v.d. Spikke | 00.00.0000 Male Black |
![]() | Mikes-Uti Tiffany Leedomaine Minstrel Man of Moldau x Umbre v.d. Spikke | 00.00.0000 Female Black |
![]() | Riding Angel v. Hella-Hof Leedomaine Minstrel Man of Moldau x Funny Girl de Illyria | 00.00.0000 Female Black |
![]() | Mikes-Uti Princess Of Wales, METSCHN8170/97 Leedomaine Minstrel Man of Moldau x Twiggie Dame z Hofjaru (Twiggie) | 00.00.0000 Female Black |
![]() | Ena od Modreho Dzbanu Leedomaine Minstrel Man of Moldau x Cirta Madita | 00.00.0000 Female Black |
![]() | Mikes-Uti Zsofi, METSCHN521/99 Leedomaine Minstrel Man of Moldau x Mikes-Uti My Fair Lady | 00.00.0000 Female Black |
![]() | Marilyn Androis, CKSKM316493/97 Leedomaine Minstrel Man of Moldau x Elizabeth Androis INT CH, CLUB CH, CZE CH, POL CH, SVK CH | 26.03.1993 Female Black |
![]() | Mariatta Androis Leedomaine Minstrel Man of Moldau x Elizabeth Androis INT CH, CLUB CH, POL CH | 26.03.1993 Female Black |
![]() | Manuela Androis, CKS3162/93/96 Leedomaine Minstrel Man of Moldau x Elizabeth Androis | 26.03.1993 Female Black |
![]() | Agata Rezlark, CSK 3286/94/97 Leedomaine Minstrel Man of Moldau x Janete Androis 2 x CLUB CH
| 00.00.1994 Female Black |
![]() | Brigitte Rezlark, RKF 0002633 Leedomaine Minstrel Man of Moldau x Janete Androis | 15.07.1995 Female Black |
![]() | Bodyguard Rezlark, CMKU 3664/95 Leedomaine Minstrel Man of Moldau x Janete Androis INT CH, BY CH, EST CH, FIN CH, LTU CH, ... | 15.07.1995 Male Black |
![]() | Billboys Rezlark Leedomaine Minstrel Man of Moldau x Janete Androis | 15.07.1995 Male Black |
![]() | Mikes-Uti Diana Leedomaine Minstrel Man of Moldau x Twiggie Dame z Hofjaru (Twiggie) | 08.10.1997 Female Black |
![]() | Matraszepe Karoline, RKF 1023811 Leedomaine Minstrel Man of Moldau x Peacemaker's Black Rock | 08.01.1999 Female Black |
![]() | Matraszepe Yucca Leedomaine Minstrel Man of Moldau x Peacemaker's Black Rock | 24.02.2000 Female Black |
![]() | Matraszepe Yes She Is It Leedomaine Minstrel Man of Moldau x Peacemaker's Black Rock | 24.02.2000 Female Black |
![]() | Oresta Androis, CMKU/KM/3774/96/00 Jofrey Androis x Leedomaine Fair and Square of Moldau | 00.00.1996 Female Black |
![]() | Oriana Androis, CMKU/3775/96/99 Jofrey Androis x Leedomaine Fair and Square of Moldau INT CH, CRO CH, SRB CH | 00.00.1996 Female Black |
![]() | Royal Rapsodie Androis , CMKU/KM/3979/97/00 Goodbye Again v.d.Spikke x Leedomaine Fair and Square of Moldau J CZE CH, J SVK CH | 00.00.1997 Female Black |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |