LITTERMATES |
![]() | Gloris Appleseed John, RKF 0002969 Chopin v.d.Spikke x Bon Voyage v.d.Spikke RUS CH | 12.06.1998 Male Black |
![]() | Gloris Angel Chopin v.d.Spikke x Bon Voyage v.d.Spikke | 12.06.1998 Female Black |
![]() | Bennet v. Heidekörbchen Chopin v.d.Spikke x Harmony v. Bit-Castell INT CH, CHE CH, DNK CH, GER CH (PSK&VDH) | 00.00.0000 Male Black |
![]() | Rowen v.d. Spikke, NHSB 2193219 Chopin v.d.Spikke x Tara v.d. Spikke | 17.04.1998 Female Black |
![]() | Gloris Butterfly, RKF 0002804 Chopin v.d.Spikke x Upside Down v.d.Spikke EuW, BALT W, BY CH, EST CH, ISR CH, ... | 08.05.1998 Female Black |
![]() | Gloris Be Jeez, RKF 0002805 Chopin v.d.Spikke x Upside Down v.d.Spikke INT CH, Res. EuW, BEL CH, EST CH, LTU CH, ... | 08.05.1998 Female Black |
![]() | Gloris Bestia, RKF 0002806 Chopin v.d.Spikke x Upside Down v.d.Spikke RUS CH | 08.05.1998 Female Black |
![]() | Side-Line's Super Star, FIN10569/99 Chopin v.d.Spikke x Side-Line's Half-and-Half FIN CH | 24.11.1998 Male Black |
![]() | Vally v.d.Spikke Chopin v.d.Spikke x Tapdance v.d. Spikke | 19.03.2001 Female Black |
![]() | Everybody's Darling v. Heidekörbchen Chopin v.d.Spikke x Harmony v. Bit-Castell INT CH, GER CH (VDH&PSK), NLD CH | 23.03.2004 Female Black |
![]() | Finesse v. Heidekörbchen Chopin v.d.Spikke x Harmony v. Bit-Castell CLUB CH, Club Winner, GER CH (PSK&VDH) | 28.03.2005 Female Black |
![]() | Tracy vom Princesshof Chopin v.d.Spikke x unknown | 25.03.2006 Female Black |
![]() | Billy Boy vom Heidekörbchen Chopin v.d.Spikke x Harmony v. Bit-Castell | 27.08.2023 Male Black |
![]() | Gloris Kamila, RFK 1160856 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke | 00.00.0000 Female Black |
![]() | Gloris Kiss In The Ring, RKF 1054706 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke WW 2001 (Portu), 3 x EuW
, INT CH, 2 x ISPU CH
, J ISPU CH, ... | 27.07.1999 Male Black |
![]() | Gloris Kapitan Kid, RKF 1054704 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke BY CH, RUS CH | 27.07.1999 Male Black |
![]() | Gloris Kermis Xmas v.d.Havenstad x Bon Voyage v.d.Spikke J EuW, POL CH | 27.07.1999 Male Black |
![]() | Gloris Keep In Touch Xmas v.d.Havenstad x Bon Voyage v.d.Spikke CLUB CH, GR RUS CH, RUS CH | 27.07.1999 Male Black |
![]() | Gloris Falco, RKF 1154347 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke BY CH, LTU CH, RUS CH, SWE CH | 10.08.2000 Male Black |
![]() | Gloris Fortunata Xmas v.d.Havenstad x Bon Voyage v.d.Spikke LUX CH, MDA CH, ROM CH, RUS CH | 10.08.2000 Female Black |
![]() | Gloris Opium Xmas v.d.Havenstad x Bon Voyage v.d.Spikke MDA CH, RUS CH | 10.08.2001 Male Black |
![]() | Gloris Ovation, RKF 1269033 Xmas v.d.Havenstad x Bon Voyage v.d.Spikke | 10.08.2001 Female Black |
![]() | Gloris Air Force One Xmas v.d.Havenstad x Bon Voyage v.d.Spikke | 27.08.2002 Male Black |