Schnauzi's Orkan, SHSB 363324 Schnauzi's King x Schnauzi's Hummel | 04.04.1983 Male Black & Silver |
Lexy v. Saupark, LOI VC 026733 Frigg v. Saupark x Pamina | 00.00.1981 Female Pepper & Salt |
Lore v. Saupark, VC025697 Tarai v. Saupark x Pamina | 00.00.1980 Female Pepper & Salt |
Lucy v. Saupark, VC014750 Osnam v. Saupark x Pamina WW `80 | 18.02.1979 Female Pepper & Salt |
Luemmel v. Saupark, VC014747 Osnam v. Saupark x Pamina WW | 18.02.1979 Male Pepper & Salt |
Filou v. Saupark, VC014298 Osnam v. Saupark x Natascha v. Saupark | 25.11.1978 Male Pepper & Salt |
Tammashann's Susy, RA466142 / LOI 022076 Tammashann's Midnite Special x Tammashann's Janlen Frosteek | 26.02.1978 Female Black & Silver |
Pamina, VC011527 Oskar v. Saupark x Spatzi v. Saupark ITA CH 1980 | 29.04.1977 Female Pepper & Salt |
Schnauzi's Pixie, SHSB 281703 Tribute's Tuxedo Junction x Klondaike's Sarah | 04.04.1977 Female Black & Silver |
Chatush Bar Luz, VC012424 Gough's Frosted Blackjack x Iris Bar Luz | 29.11.1976 Male Black & Silver |
Bunny v. Saupark, VC009890 Kauz v. Saupark x Dona v.d. Stahlburg ITA CH | 07.11.1976 Female Pepper & Salt |
Osnam v. Saupark, VC008646 Bandit v. Saupark x Kitty v. Saupark ITA CH | 21.03.1976 Male Pepper & Salt |
Oskar v. Saupark, VC008644 Bandit v. Saupark x Kitty v. Saupark ITA CH | 21.03.1976 Male Pepper & Salt |
Natascha v. Saupark, VC008405 Kauz v. Saupark x Schnauzi's Valeska | 12.12.1975 Female Pepper & Salt |
BB v. Saupark, VC008001 Kauz v. Saupark x Dona v.d. Stahlburg | 03.07.1975 Female Pepper & Salt |
Schnauzi's Valeska, SHSB 243198 / VC006387 Donald del Tornese x Schnauzi's Gilda | 27.06.1974 Female Pepper & Salt |
Bandit v. Saupark, VC005964 Donald del Tornese x Dona v.d. Stahlburg INT CH, ITA CH 1977 | 10.03.1974 Male Pepper & Salt |
Siri v. Saupark, VC004917 Greif v. Mühlgarten x Polka v. Saupark | 13.04.1973 Female Pepper & Salt |
Kauz v. Saupark, VC 004513 Greif v. Mühlgarten x Gnitte v. Saupark ITA CH | 01.12.1972 Male Pepper & Salt |
Dona v.d. Stahlburg, PSZ ZS 011951 / VC004246 Vico v. Eybhof x Muschi v.d. Stahlburg | 27.07.1972 Female Pepper & Salt |
Kitty v. Saupark, VC003514 Gnu v. Saupark x Gnitte v. Saupark ITA CH | 09.01.1972 Female Pepper & Salt |
Greif v. Mühlgarten, PSZ ZS 011482 / VC 003451 Bill v. Mühlgarten x Bärbel v. Mühlgarten ITA CH | 04.05.1971 Male Pepper & Salt |
Polka v. Saupark, VC002536 Gnu v. Saupark x Antje v. Johannesfeuer ITA CH | 29.08.1970 Female Pepper & Salt |
Duska v. Saupark, VC002039 Gnu v. Saupark x Gussi v. Saupark | 13.11.1969 Female Pepper & Salt |
Gussi v. Saupark, VC001279 Rownhams Baron x Petra v. Saupark | 11.03.1968 Female Pepper & Salt |
Petra v. Saupark, VC000150 Neo Di Niguarda x Antje v. Johannesfeuer | 12.07.1963 Female Pepper & Salt |
Antje v. Johannesfeuer, PSZ ZS 39629 / VC 002443-63 Axel v.d. Melkerei x Toska v. Johannesfeuer ITA CH 1965 | 24.05.1962 Female Pepper & Salt |
Neo Di Niguarda, LOI LD 1385/60 Bimbo v. Dinahort x Iva Di Niguarda ITA CH 1962 | 06.06.1960 Male Pepper & Salt |
Bimbo v. Dinahort, PSZ ZS 32849 / LOI LD 1091/59 Amor v.d. Fasanenburg x Dina v. Leineschloss | 17.03.1958 Male Pepper & Salt |
Elfe v. Saupark unknown x unknown | 00.00.0000 Female Pepper & Salt |
Zita della Val di Serchio unknown x unknown | 00.00.0000 Female Pepper & Salt |
Kesse v. Saupark Rownhams Baron x Gnitte v. Saupark | 00.00.0000 Female Pepper & Salt |
Tusa v. Saupark unknown x unknown | 00.00.0000 Female Pepper & Salt |
Sava v. Saupark Bandit v. Saupark x Tusa v. Saupark | 00.00.0000 Female Pepper & Salt |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |