![]() | Mikes-Uti Greti unknown x unknown | 00.00.0000 Female |
![]() | Mikes-Uti Falk Onix Car Samantino Polonica x Mikes-Uti Amora | 00.00.0000 Male White |
![]() | Mikes-Uti Top Gun Leedomaine Minstrel Man of Moldau x Umbre v.d. Spikke | 00.00.0000 Male Black |
![]() | Mikes-Uti Tiffany Leedomaine Minstrel Man of Moldau x Umbre v.d. Spikke | 00.00.0000 Female Black |
![]() | Mikes-Uti Princess Of Wales, METSCHN8170/97 Leedomaine Minstrel Man of Moldau x Twiggie Dame z Hofjaru (Twiggie) | 00.00.0000 Female Black |
![]() | Mikes-Uti Zsofi, METSCHN521/99 Leedomaine Minstrel Man of Moldau x Mikes-Uti My Fair Lady | 00.00.0000 Female Black |
![]() | Mikes-uti Tia Maria Wildwood's Capture The Moment x Mikes-Uti Kitty | 00.00.0000 Female White |
![]() | Mikes-Uti Pillow With Talk, BEK 058707 Gomon iz Kupchino x unknown | 00.00.0000 Female Black |
![]() | Mikes-Uti My Fair Lady, Met Schn 8316/98 Jebema-Canada Night Staff x Peacemaker's Black Rock | 00.00.0000 Female Black |
![]() | Mikes-Uti Tiki, Met Schn 3717/95 Malya Quincy-N x Mikes-Uti Dini | 00.00.0000 Female Black |
![]() | Mikes-Uti Full-Light Mikes-Uti Cooper x Mikes-Uti Winnie | 00.00.0000 Female Black |
![]() | Mikes-Uti Ping-Pong Mikes-Uti Jasper x Mikes-Uti Heni | 00.00.0000 Female White |
![]() | Mikes-Uti Hungarian Boy Mikes-Uti White Hercules x Mikes-uti Tia Maria | 00.00.0000 Male White |
![]() | Mikes-Uti Luther Mikes-Uti White Hercules x Mikes-Uti Ping-Pong | 00.00.0000 Male |
![]() | Mikes-Uti Debby, Met Schn 6398/90 Heri Re-Ro x Mikes-Uti Carolka | 00.00.0000 Male Black |
![]() | Mikes-Uti Dini, Met Schn 2439/92 Mikes-Uti Debby x Zimmerhazi Ajuga | 00.00.0000 Female Black |
![]() | Mikes-uti Cak, Met Schn 6045/96 Goro Re-Ro x Mikes-Uti Dini | 00.00.0000 Male Black |
![]() | Mikes-Uti Catt, Met Schn 6048/96 Goro Re-Ro x Mikes-Uti Dini | 00.00.0000 Female Black |
![]() | Mikes Uti Csopi-N, VC074388 Viz Utcai Nesztor x Csitari Csini | 00.00.1986 Female Black |
![]() | Mikes-Uti Csezare, Met Schn 513/87 Viz Utcai Negus x Csitari Csini | 00.00.1987 Male Black |
![]() | Mikes-Uti Carolka, Met Schn 1802/88 Viz Utcai Negus x Zimmerhazi Ajuga | 06.04.1988 Female Black |
![]() | Mikes-Uti Sindy, Met Schn 2436/94 Malya Quincy-N x Mikes-Uti Dini | 06.10.1994 Female Black |
![]() | Mikes-Uti Afra, Met Schn 1468/94 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 06.12.1994 Female White |
![]() | Mikes-Uti Amora, Met Schn 1469/94 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 06.12.1994 Female White |
![]() | Mikes-Uti Arba, MET. Schn 1467/94 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 06.12.1994 Female White |
![]() | Mikes-Uti Biggi, Met Schn 3379/95 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 00.00.1995 Female White |
![]() | Mikes-Uti Seron, Met Schn 6232/96 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 08.07.1996 Female White |
![]() | Mikes-Uti Fax, Met Schn 6476/96 / LO01122897 Onix Car Samantino Polonica x Mikes-Uti Biggi | 19.09.1996 Male White |
![]() | Mikes-Uti Edison Kasper v. Bommerholz x Mikes-Uti Afra | 22.04.1997 Male White |
![]() | Mikes-Uti Ely, MET7317/97 Kasper v. Bommerholz x Mikes-Uti Afra HUN CH | 22.04.1997 Female White |
![]() | Mikes-Uti Emily, VDH98ZS 800011 Kasper v. Bommerholz x Mikes-Uti Afra | 22.04.1997 Female White |
![]() | Mikes-Uti Evelyn, VDH98ZS 800052 Kasper v. Bommerholz x Mikes-Uti Afra GER CH | 22.04.1997 Female White |
![]() | Mikes-Uti Gisborn, MET. Schn 7739/97 / LO9990629 Onix Car Samantino Polonica x Mikes-Uti Arba | 01.08.1997 Male White |
![]() | Mikes-Uti Gatto, VDH97ZS 011037 Onix Car Samantino Polonica x Mikes-Uti Arba | 01.08.1997 Male White |
![]() | Mikes-Uti Diana Leedomaine Minstrel Man of Moldau x Twiggie Dame z Hofjaru (Twiggie) | 08.10.1997 Female Black |
![]() | Mikes-Uti Heni Uerkel v.d. Frankenfurt x Mikes-Uti Biggi | 21.11.1997 Female White |
![]() | Mikes-Uti Hella-B, Met Schn 8176/97 / LO99107211 Uerkel v.d. Frankenfurt x Mikes-Uti Biggi | 21.11.1997 Female White |
![]() | Mikes-Uti Judas, Met Schn 8318/98 Bull x Mikes-Uti Amora | 24.12.1997 Male White |
![]() | Mikes-Uti Jasper, Met Schn 8321 Bull x Mikes-Uti Amora INT CH, HUN CH | 24.12.1997 Male White |
![]() | Mikes Uti Patrisa, Met Schn 8550 / LO0224274 Mikes-uti Cak x Mikes-Uti Catt | 05.03.1998 Female Black |
![]() | Mikes-Uti Kleopatra Busco White Diamond x Mikes-Uti Amora | 29.07.1998 Female White |
![]() | Mikes-Uti Kitty, Met Schn 9144/98 Busco White Diamond x Mikes-Uti Amora | 29.07.1998 Female White |
![]() | Mikes-Uti Lady Chatterley Uerkel v.d. Frankenfurt x Mikes-Uti Arba | 22.08.1998 Female White |
![]() | Mikes-Uti Madison, MET9176/98 White Rock de Delmata x Mikes-Uti Ely | 30.09.1998 Male White |
![]() | Mikes-Uti Mona Lisa, Met Schn 9180/98 White Rock de Delmata x Mikes-Uti Ely | 30.09.1998 Female White |
![]() | Mikes-Uti White Metal, Met Schn 9334 Mikes-Uti Judas x Mikes-Uti Afra HUN CH | 01.11.1998 Male White |
![]() | Mikes Uti Victoria, Met Schn 544/99 Tornado v.d. Havenstad x Twiggie Dame z Hofjaru (Twiggie) | 12.05.1999 Female Black |
![]() | Mikes-Uti Winnie Tornado v.d. Havenstad x Mikes-Uti Princess Of Wales | 10.06.1999 Female Black |
![]() | Mikes-Uti Don Quijote, 32887/00 Skansen's Cadillac x Mikes-Uti My Fair Lady FIN CH | 11.11.1999 Male Black |
![]() | Mikes-uti Daisy Skansen's Cadillac x Mikes-Uti My Fair Lady | 11.11.1999 Female Black |
![]() | Mikes-Uti Cooper Skansen's Cadillac x Twiggie Dame z Hofjaru (Twiggie) INT CH, DNK CH, HUN CH, NOR CH, NORD CH, ... | 13.11.1999 Male Black |
![]() | Mikes-Uti Millenium Mikes-Uti White Metal x Mikes-Uti Kleopatra J EuW, FIN CH | 29.12.1999 Female White |
![]() | Mikes-Uti Kongo, MET Schn 1738/0 Tornado v.d. Havenstad x Mikes-Uti Princess Of Wales | 17.05.2000 Male Black |
![]() | Mikes-Uti Knight Raider, S15362/2001 Tornado v.d. Havenstad x Mikes-Uti Princess Of Wales SWE CH | 17.05.2000 Male Black |
![]() | Mikes-Uti Leonardo Da Vinci Mikes-Uti Judas x Pathi Ajbi Samantino Polonica | 25.05.2000 Male White |
![]() | Mikes-Uti Maggie Mikes-Uti Top Gun x Mikes-Uti My Fair Lady | 01.06.2000 Female Black |
![]() | Mikes-Uti Xenia, FCA/3697 Tornado v.d. Havenstad x Mikes-Uti Tiffany INT CH, ARG CH | 29.01.2001 Female Black |
![]() | Mikes-Uti Apple, CMKU/KM/4841-02/01/03 Mikes-Uti Judas x Mikes-Uti Mona Lisa | 28.04.2001 Female White |
![]() | Mikes-Uti Electric Lady, S21226/2002 Xmagicman v.d.Havenstad x Mikes-Uti Zsofi | 18.06.2001 Female Black |
![]() | Mikes-Uti Funny Matraszepe Xantos x Drunken Sailor Chili | 22.06.2001 Female Black & Silver |
![]() | Mikes-Uti First Lady, S20797/2002 Matraszepe Xantos x Drunken Sailor Chili SWE CH | 22.06.2001 Female Black & Silver |
![]() | Mikes-Uti White Hercules Mikes-Uti Madison x Mikes-Uti Ping-Pong J EuW, ROM CH | 30.06.2001 Male White |
![]() | Mikes-Uti White Happy Mikes-Uti Madison x Mikes-Uti Ping-Pong | 30.06.2001 Female White |
![]() | Mikes-Uti Trooper, MET 4162/02 Juliuksen Levi Strauss x Matraszepe Niagara RUS CH | 14.03.2002 Male Pepper & Salt |
![]() | Mikes-Uti Zorro, Met Schn 5950/03 Euro Snowwhite v.d. Spikke x Mikes-Uti Kitty | 06.08.2003 Male White |
![]() | Mikes-Uti Zephyr Euro Snowwhite v.d. Spikke x Mikes-Uti Kitty | 06.08.2003 Female White |
![]() | Mikes-Uti Hestia Dollar de Ianca x Chottans Doris Day | 27.10.2004 Female Black & Silver |
![]() | Mikes-Uti Super boy, 7774/06 Tornado v.d. Havenstad x Skansen's Zowie | 22.12.2005 Male Black |
![]() | Mikes-Uti Romeo Suelen Ice Capter At Cycorn x Mikes-Uti Hestia | 01.12.2006 Male Black & Silver |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |