![]() | Mikes-Uti Romeo Suelen Ice Capter At Cycorn x Mikes-Uti Hestia | 01.12.2006 Male Black & Silver |
![]() | Mikes-Uti Super boy, 7774/06 Tornado v.d. Havenstad x Skansen's Zowie | 22.12.2005 Male Black |
![]() | Mikes-Uti Hestia Dollar de Ianca x Chottans Doris Day | 27.10.2004 Female Black & Silver |
![]() | Chottans Rat Catcher, S62837/2004 Scedir Uncas x Chottans Ice Princess | 15.09.2004 Male Black & Silver |
![]() | Suelen Ice Capter At Cycorn Repitition's Cliffhanger x Suelen Onyx To Goodness | 11.08.2004 Male Black & Silver |
![]() | Bakkeborg's Kiss To You Xenon de Lordship's x Bakkeborg's Miss Night | 30.03.2004 Female Black |
![]() | Mikes-Uti Zorro, Met Schn 5950/03 Euro Snowwhite v.d. Spikke x Mikes-Uti Kitty | 06.08.2003 Male White |
![]() | Skansen's Zowie Skansen's Vaudville Player x Skansen's X-plain This | 17.07.2001 Female Black |
![]() | Mikes-Uti Funny Matraszepe Xantos x Drunken Sailor Chili | 22.06.2001 Female Black & Silver |
![]() | Chottans Doris Day Art Deco Uncle Sam x Chottans Sound Of Music J ROM CH | 05.11.2000 Female Black & Silver |
![]() | Matraszepe Xantos, MET SCHN 1295/00 Sasquehanna Wild Thing x Hobby v.d. Spikke | 09.01.2000 Male Black & Silver |
![]() | Mikes-Uti Cooper Skansen's Cadillac x Twiggie Dame z Hofjaru (Twiggie) INT CH, DNK CH, HUN CH, NOR CH, NORD CH, ... | 13.11.1999 Male Black |
![]() | Juliuksen Levi Strauss, FIN41448/99 Juliuksen Juuso-Johannes x Juliuksen Lyyli-Lemmikki | 21.09.1999 Male Pepper & Salt |
![]() | Mikes-Uti Winnie Tornado v.d. Havenstad x Mikes-Uti Princess Of Wales | 10.06.1999 Female Black |
![]() | Matraszepe Mad Max Quantro v.d. Spikke x Matraszepe Tutti-Frutti HUN CH | 31.03.1999 Male Pepper & Salt |
![]() | Mikes-Uti White Metal, Met Schn 9334 Mikes-Uti Judas x Mikes-Uti Afra HUN CH | 01.11.1998 Male White |
![]() | Mikes-Uti Madison, MET9176/98 White Rock de Delmata x Mikes-Uti Ely | 30.09.1998 Male White |
![]() | Mikes-Uti Lady Chatterley Uerkel v.d. Frankenfurt x Mikes-Uti Arba | 22.08.1998 Female White |
![]() | Mikes-Uti Heni Uerkel v.d. Frankenfurt x Mikes-Uti Biggi | 21.11.1997 Female White |
![]() | Umbre v.d. Spikke, NHSB 2069313 Vudu v.d.Spikke x Sharon v.d.Spikke | 30.04.1996 Female Black |
![]() | Tornado v.d. Havenstad, LOSH 756998 Ocus Pocus v.d. Havenstad x Queen v.d.Havenstad INT CH, HUN CH | 30.06.1995 Male Black |
![]() | Mikes-Uti Biggi, Met Schn 3379/95 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 00.00.1995 Female White |
![]() | Mikes-Uti Amora, Met Schn 1469/94 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 06.12.1994 Female White |
![]() | Mikes-Uti Arba, MET. Schn 1467/94 Onix Car Samantino Polonica x Pathi Ajbi Samantino Polonica | 06.12.1994 Female White |
![]() | Mikes-Uti Sindy, Met Schn 2436/94 Malya Quincy-N x Mikes-Uti Dini | 06.10.1994 Female Black |
![]() | Drunken Sailor Chili, MET SCHN 5820/96 Malya Silver Dream Catcher x Sasvari Gertrud | 15.11.1993 Female Black & Silver |
![]() | Onix Car Samantino Polonica, MET.Schn 6497/93 Arnold Helloween x Deissi Nigella INT CH, HUN CH | 23.02.1993 Male White |
![]() | Pathi Ajbi Samantino Polonica, MET6026/93 Billy GBB Samantino Polonica x Jessica Bis Samantino Polonica | 00.00.1993 Female White |
![]() | Mikes-Uti Carolka, Met Schn 1802/88 Viz Utcai Negus x Zimmerhazi Ajuga | 06.04.1988 Female Black |
![]() | Matraszepe Niagara Quantro v.d. Spikke x Matraszepe Yvonne | 00.00.0000 Female Pepper & Salt |
![]() | Mikes-Uti Top Gun Leedomaine Minstrel Man of Moldau x Umbre v.d. Spikke | 00.00.0000 Male Black |
![]() | Mikes-Uti Tiffany Leedomaine Minstrel Man of Moldau x Umbre v.d. Spikke | 00.00.0000 Female Black |
![]() | Bakkeborg's Miss Night Fixus Right Timing x Fixus When To Let Go | 00.00.0000 Female Black |
![]() | Mikes-Uti Ping-Pong Mikes-Uti Jasper x Mikes-Uti Heni | 00.00.0000 Female White |
![]() | Mikes-Uti Princess Of Wales, METSCHN8170/97 Leedomaine Minstrel Man of Moldau x Twiggie Dame z Hofjaru (Twiggie) | 00.00.0000 Female Black |
![]() | Csitari Csini, Met Schn 4448 Eyk v.d. Knatter x Csitari Csopi | 00.00.0000 Female Black |
![]() | Mikes-Uti Zsofi, METSCHN521/99 Leedomaine Minstrel Man of Moldau x Mikes-Uti My Fair Lady | 00.00.0000 Female Black |
![]() | Zimmerhazi Ajuga, Met Schn 4486 Arko Matusa Caka CS x Trezsivari Azra | 00.00.0000 Female Black |
![]() | Mikes-Uti Dini, Met Schn 2439/92 Mikes-Uti Debby x Zimmerhazi Ajuga | 00.00.0000 Female Black |
![]() | Mikes-Uti Catt, Met Schn 6048/96 Goro Re-Ro x Mikes-Uti Dini | 00.00.0000 Female Black |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |