![]() | Suelen Shadow And Light, RN29603501 Wildenberg Ice Age At Suelen x Sahara von Agrani AM CH GR | 11.07.2016 Male Pepper & Salt |
![]() | Bandsman Dance Fever, RN 23153402 Sumerwynd Bandsman Sundance x Bandsman Uptown Girl | 27.08.2011 Male Pepper & Salt |
![]() | Bandsman On Broadway, RN16107502 / PKR 96303 Bandsman Times Square x Sandypaws Her Name Is Rio INT CH, Club Winner 2009, POL CH, J POL CH | 21.03.2008 Male Black & Silver |
![]() | Sasquehanna Kamelia, PKR.II-94714 Sasquehanna Vigo x Sasquehanna Dziecielina J EuW 2008, INT CH, POL CH, J POL CH | 30.12.2007 Female Black & Silver |
![]() | Sasquehanna Krol Pip'n That's My Story x Sasquehanna Farma | 03.05.2006 Male Black & Silver |
![]() | Sasquehanna Vigo, PKR 85864 Pip'n That's My Story x Blythewood Keep The Faith INT CH, POL CH, J POL CH | 14.10.2005 Male Black & Silver |
![]() | Sasquehanna Red Wine Pip'n That's My Story x Sasquehanna Flaszka J POL CH | 01.06.2005 Male Black & Silver |
![]() | Sasquehanna Dziecielina Always An Optimist x Sasquehanna Farma WW `06 | 09.11.2004 Female Black & Silver |
![]() | Sasquehanna Grog, PKR.II-76545 Bandsman's Why Not x Sasquehanna Flaszka POL CH, J POL CH | 01.07.2003 Male Black & Silver |
![]() | Sasquehanna Fabula, PKR.II- 71134 Enjoy's Phantom of the Opera x Sasquehanna Xara | 01.01.2003 Female Black & Silver |
![]() | Always An Optimist, RN01712701 / PKR 75256 Repitition's Roll Of The Dice x Always In Vogue INT CH, POL CH, J POL CH | 21.11.2002 Male Black & Silver |
![]() | Blythewood The Buck Stops Here, RM359425/01 / PKR.II-74580 Blythewood Robert Mitchum x Blythewood Diva Of The Opera INT CH, AM CH, POL CH | 28.09.2001 Male Pepper & Salt |
![]() | Sasquehanna Foremniak, PKR.II-68789 Enjoy's Phantom of the Opera x Sasquehanna Xara EuW 2005, INT CH, POL CH | 18.07.2001 Male Black & Silver |
![]() | Sasquehanna Farma, PKR 68788 Enjoy's Phantom of the Opera x Sasquehanna Xara J POL CH | 18.07.2001 Female Black & Silver |
![]() | Sasquehanna Flaszka, PKR 68790 Enjoy's Phantom of the Opera x Sasquehanna Xara INT CH, POL CH, J POL CH | 18.07.2001 Female Black & Silver |
![]() | Pip'n That's My Story, RM33869903 / PKR.II-77353 Schwind's R S V P x Liebchen Memory Maker INT CH, AM CH, POL CH | 08.04.2001 Male Black & Silver |
![]() | Blythewood Keep The Faith, RM23632204 02-00 Blythewood On Camera x Blythewood Lightning Flash POL CH | 01.04.1998 Female Black & Silver |
![]() | Blythewood Ranger, PKR39759 Folly's Cimarron O'Blythewood x Blythewood Look Me Over INT CH, POL CH, J POL CH | 05.04.1995 Male Pepper & Salt |
![]() | Bandsman's Why Not, RM10241001 12-94 Adamis State-Of-The-Art x Always Room For Jello LUX CH, POL CH | 05.11.1993 Male Black & Silver |
![]() | Sasquehanna Wild Thing, RM093574/03 Blythewood Be My Guest x Przemek's That's My Baby INT CH, POL CH | 04.09.1993 Male Black & Silver |
![]() | Blythewood Be My Guest , RM02212901 Blythewood Top Echelon x Blythewood Aid and Abet AM CH | 28.07.1991 Male Black & Silver |
![]() | Sasquehanna Tomcio Paluch, PKR.II-32999 Blythewood Prima x Blythewood Gift to Przmek POL CH, J POL CH | 00.00.0000 Male Pepper & Salt |
![]() | Sasquehanna Norita, PKR-50981 Blythewood Ranger x Blythewood Gift to Przmek POL CH | 00.00.0000 Female Pepper & Salt |
![]() | Sasquehanna Phanta, PKR II-61754 Blythewood Prima x Sasquehanna Norita J EuW, POL CH, J POL CH | 00.00.0000 Female Pepper & Salt |
![]() | Sasquehanna Barbara Blythewood Super Sonic x Blythewood Gift to Przmek J RUS CH | 00.00.0000 Female |
![]() | Przemek's Minolta Blythewood On Camera x Blythewood Gift to Przmek | 00.00.0000 Female Pepper & Salt |
![]() | Sasquehanna Gaveda Blythewood Picture This x Sasquehanna Phanta | 00.00.0000 Female Black & Silver |
![]() | Sasquehanna Bardot Blythewood Super Sonic x Blythewood Gift to Przmek | 00.00.0000 Female Pepper & Salt |
![]() | Eroika ad Operam Bandsman's Wild Card x Sasquehanna Bardot | 00.00.0000 Female Pepper & Salt |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |