![]() | Bandsman's Certainly Special Bandsman's Why Not x Old Acres Stop the Presses | 00.00.0000 Female Black & Silver |
![]() | Bandsman's Skyrocket In Flite, RA286808 10-82 Sky Rocket's Uproar x Jadee's Wild Flower AM CH, CAN CH | 05.11.1975 Male Black & Silver |
![]() | Bandsman's Legacy, RA569713 07-81 Dardane Wagonmaster x Repitition's Renaissance AM CH | 20.12.1979 Male Pepper & Salt |
![]() | Bandsman's Fantasy of Ju-D, RA594364 Dardane Wagonmaster x Repitition's Renaissance | 20.12.1979 Female Pepper & Salt |
![]() | Bandsman's Ringside Gossip, RA613806 Dardane Wagonmaster x Repitition's Renaissance AM CH | 20.12.1979 Female Pepper & Salt |
![]() | Bandsman's Prophecy, RA694511 Dardane Wagonmaster x Repitition's Renaissance AM CH | 19.05.1981 Male Pepper & Salt |
![]() | Bandsman's Sonata, RA694510 Dardane Wagonmaster x Repitition's Renaissance AM CH | 19.05.1981 Female Black & Silver |
![]() | Bandsman's Tammy of Laird, RA740578 01-85 R-Bo's Victory Flash x Repitition's Renaissance AM CH | 19.05.1982 Female Pepper & Salt |
![]() | Bandsman's Bouquet, RA761644 R-Bo's Victory Flash x Repitition's Renaissance AM CH | 19.05.1982 Female Pepper & Salt |
![]() | Bandsman's Capitol Flash, RA790209 R-Bo's Victory Flash x Repitition's Renaissance AM CH | 19.05.1982 Female Pepper & Salt |
![]() | Bandsman's Talisman, RA935907 5-86 Irrenhaus Sensation x Bandsman's Bouquet AM CH | 07.10.1984 Male Pepper & Salt |
![]() | Bandsman's Postscript, RA930541 10-87 Irrenhaus Sensation x Bandsman's Bouquet AM CH | 07.10.1984 Female Pepper & Salt |
![]() | Bandsman's Cookie Bouquet, RA932511 Irrenhaus Sensation x Bandsman's Bouquet AM CH | 07.10.1984 Female Pepper & Salt |
![]() | Bandsman's Free Spirit, RA932559 12-86 Irrenhaus Sensation x Bandsman's Bouquet AM CH, CAN CH | 07.10.1984 Female Pepper & Salt |
![]() | Bandsman's Jerry O's Flirt , RB035220 Bandsman's Talisman x Bandsman's Cookie Bouquet | 28.11.1985 Female Pepper & Salt |
![]() | Bandsman's Cabaret, RB055941 R-Bo's Super Flash x Jerry O's Future Shock | 21.02.1986 Female Black & Silver |
![]() | Bandsman's Buttercup , RB037848 Bandsman's Talisman x Bandsman's Sonata | 23.02.1986 Female Pepper & Salt |
![]() | Bandsman's Free For All, RB078414 Jilmar's Allstar x Bandsman's Free Spirit AM CH | 23.06.1986 Male Pepper & Salt |
![]() | Bandsman's Free 'N' Easy, RB128162 Jilmar's Allstar x Bandsman's Free Spirit | 23.06.1986 Female Pepper & Salt |
![]() | Bandsman's Newsprint, RB099309 1-88 Jerry O's Rain Check x Jerry O's Future Shock AM CH | 27.09.1986 Male Black & Silver |
![]() | Bandsman's Tar 'N' Feathers, RB099335 3-89 Jerry O's Rain Check x Jerry O's Future Shock AM CH | 27.09.1986 Female Black & Silver |
![]() | Bandsman's Free Wheeling, RB154336 Sumerwynd Still Sizzlin x Bandsman's Free Spirit | 22.07.1987 Female Pepper & Salt |
![]() | Bandsman's Spring Bouquet, RB188738 Bandsman's Free For All x Bandsman's Cookie Bouquet AM CH | 09.10.1987 Female Pepper & Salt |
![]() | Bandsman's Free Style, RB195923 01-89 Bandsman's Free For All x Bandsman's Cookie Bouquet AM CH | 11.10.1987 Male Pepper & Salt |
![]() | Bandsman's Society Page, RB165033 6-91 Bandsman's Newsprint x Bandsman's Cabaret AM CH | 13.10.1987 Female Black & Silver |
![]() | Bandsman's Espresso, RB248060 06-91 Bandsman's Free For All x Jerry O's Future Shock AM CH | 04.09.1988 Female Pepper & Salt |
![]() | Bandsman's Cappuccino, RB274117 10-91 Bandsman's Free For All x Jerry O's Future Shock | 04.09.1988 Female Pepper & Salt |
![]() | Bandsman's Wild Card, PKR11945 Sumerwynd Bandsman Upbeat x Bandsman's Cookie Bouquet POL CH | 11.09.1988 Male Black & Silver |
![]() | Bandsman's They Broke The Mold, RB274119 Sumerwynd Bandsman Upbeat x Bandsman's Buttercup AM CH | 01.01.1989 Female Pepper & Salt |
![]() | Bandsman's Free Lunch, RB288374 Bandsman's Free For All x Sumerwynd's Crown Jewel | 23.02.1989 Male Pepper & Salt |
![]() | Bandsman's Bodacious, RB326600 Jerry O's Rain Check x Jerry O's Onyx 'N Diamonds | 28.04.1989 Male Black & Silver |
![]() | Sumerwynd Bandsman Showoff, RB341361 03-91 Jerry O's Bandsman x Jerry O's Future Shock AM CH | 19.07.1989 Male Pepper & Salt |
![]() | Bandsman's Special Assignment, RB357517 05-91 Bandsman's Newsprint x Bandsman's Cookie Bouquet | 15.10.1989 Male Pepper & Salt |
![]() | Bandsman's Easy Money, RB374939 Bandsman's Wild Card x Bandsman's Free 'N' Easy | 02.01.1990 Female Pepper & Salt |
![]() | Bandsman's Imprint, RL972312/02 Bandsman's Newsprint x Jerry O's Future Shock CAN CH | 01.05.1990 Male Black & Silver |
![]() | Bandsman Small Favors, RB387297 Bandsman's Newsprint x Jerry O's Future Shock | 01.05.1990 Female Pepper & Salt |
![]() | Bandsman's Ya Know What I Mean, RL997119/01 3-93 Majoray's Stars And Stripes x Bandsman's Society Page | 19.11.1990 Female Black & Silver |
![]() | Bandsman's Catch Me A Cat, RM01590401 Sumerwynd Bandsman Showoff x Bandsman's Free Spirit AM CH | 01.02.1991 Female Pepper & Salt |
![]() | Bandsman's Reprint, RB357518 06-91 Bandsman's Newsprint x Bandsman's Cookie Bouquet | 00.06.1991 Male Pepper & Salt |
![]() | Bandsman's Born on the Fourth, RM05673402 Bandsman's Newsprint x Bandsman's Free 'N' Easy AM CH | 04.07.1992 Male Pepper & Salt |
![]() | Bandsman's High Spirits, RM06107307 Always A Bandsman x Bandsman's They Broke The Mold | 13.08.1992 Male Pepper & Salt |
![]() | Bandsman's Chimney Sweep, RM065852/02 Bandsman's Newsprint x Bandsman's Ya Know What I Mean WW 1995, INT CH, BEL CH, NLD CH | 25.09.1992 Female Black & Silver |
![]() | Bandsman's Bewitched , RM08984801 Bandsman's Born on the Fourth x Donhar's Joy to Bandsman | 07.06.1993 Female Black & Silver |
![]() | Bandsman's Bedazzled, RM09239501 Pip'n Easy To Please x Bandsman's They Broke The Mold | 13.08.1993 Female Pepper & Salt |
![]() | Bandsman's Early Edition, RM09422802 Bandsman's Newsprint x Bandsman's Espresso AM CH, CAN CH | 05.09.1993 Male Pepper & Salt |
![]() | Bandsman's Why Not, RM10241001 12-94 Adamis State-Of-The-Art x Always Room For Jello LUX CH, POL CH | 05.11.1993 Male Black & Silver |
![]() | Bandsman's Margarita Madness , RM11171801 Bandsman's Newsprint x Bandsman's They Broke The Mold ARG CH | 05.03.1994 Female Pepper & Salt |
![]() | Bandsman's Cat Ballew, RM116010/07 Adamis State-Of-The-Art x Bandsman's Catch Me A Cat | 19.05.1994 Female Pepper & Salt |
![]() | Bandsman's Front N Center, RM12013102 12-95 / FCA-1311 Bandsman's High Spirits x His Nibs Show Biz ARG CH | 03.07.1994 Male Pepper & Salt |
![]() | Bandsman's Special Effects , RM12610901 Bandsman's Why Not x Bandsman's Bewitched | 17.09.1994 Male Black & Silver |
![]() | Bandsman's Why Not Me, RM12610902 Bandsman's Why Not x Bandsman's Bewitched | 17.09.1994 Female Black & Silver |
![]() | Bandsman's Select For Risepark, KCSB0956CI Bandsman's Why Not x Donhar's Joy to Bandsman ENG CH | 12.12.1995 Female Pepper & Salt |
![]() | Bandsman's Copyright, RM16742902 Bandsman's Newsprint x Bandsman's Why Not Me | 29.01.1996 Male Black & Silver |
![]() | Bandsman Double Scoop , S23403/97 Bandsman's Newsprint x Bandsman's Why Not Me | 29.01.1996 Male Black & Silver |
![]() | Bandsman's Voices Carry, RM167429/06 8-97 Bandsman's Newsprint x Bandsman's Why Not Me AM CH | 29.01.1996 Female Black & Silver |
![]() | Bandsman It Be Me, RM16742903 Bandsman's Newsprint x Bandsman's Why Not Me AM CH | 29.01.1996 Female Black & Silver |
![]() | Bandsman Tulsa Two Step, RM21381301 Special & Luv Way's Oklahoma x R-Bo's Strike Up The Band | 22.06.1997 Female Pepper & Salt |
![]() | Bandsman's Catapult, PKR63896 Bandsman's Newsprint x Bandsman's Cat Ballew INT CH, AM CH, POL CH | 03.10.1998 Male Pepper & Salt |
![]() | Bandsman's In Style Too, RM25678801 Always In Style x Bandsman's Bedazzled | 06.10.1998 Female Pepper & Salt |
![]() | Bandsman Dressed To Kill, RM30787601 Always In Style x Bandsman's Cat Ballew | 17.03.2000 Female Pepper & Salt |
![]() | Bandsman The Sky's The Limit, RN13764209 Pip'n That's My Story x Sasquehanna Morgana AM CH | 12.03.2007 Male Black & Silver |
![]() | Bandsman Southern Rose, FCA/15085 Pip'n That's My Story x Sasquehanna Morgana INT CH, ARG CH, URY CH | 12.03.2007 Female Black & Silver |
![]() | Bandsman Times Square, RN13934201 Sumerwynd Stiff Competition x Bandsman Dressed To Kill | 04.04.2007 Male Black & Silver |
![]() | Bandsman Uptown Girl, RN13934202 Sumerwynd Stiff Competition x Bandsman Dressed To Kill | 04.04.2007 Female Pepper & Salt |
![]() | Bandsman On Broadway, RN16107502 / PKR 96303 Bandsman Times Square x Sandypaws Her Name Is Rio INT CH, Club Winner 2009, POL CH, J POL CH | 21.03.2008 Male Black & Silver |
![]() | Bandsman Dance Fever, RN 23153402 Sumerwynd Bandsman Sundance x Bandsman Uptown Girl | 27.08.2011 Male Pepper & Salt |
![]() | Bandsman Dance All Night, RN23153401 Sumerwynd Bandsman Sundance x Bandsman Uptown Girl AM CH | 27.08.2011 Female Pepper & Salt |
![]() | Bandsman Moves Like Jagger, RN27956801 Risepark N' Bandsman x Bandsman Dance All Night AM CH | 27.04.2015 Male Pepper & Salt |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |