Caramba Dance Samba Knizete Sternenhocha Char N' Co One More For The Road x Altagracia Carboneum MEX CH | 06.03.2009 Female Black |
Gran Caribe War Admiral, FCMP1407-A Black Ice/Sepulveda x Rhia Sepulveda INT CH, MEX CH | 01.06.2007 Male Black |
Gran Caribe Tequila, FCMR9401F unknown x unknown MEX CH Panam. | 22.10.2006 Female Pepper & Salt |
Sailer's Ok Faeris Wear Boots, FCMP3504 Adamis Black Sabbath x Sailer's K.I. Kali | 03.05.2006 Female Black |
Repitition's Urban Legend, RN06052405 Repitition's Rightly So x Miller's Striptease AM CH, MEX CH GCM. Panam. | 23.08.2004 Male Black & Silver |
G Spot Price/Sepulveda Panam El Jimador x Boogie Nights Price/Sepulveda | 00.00.0000 Female Pepper & Salt |
Aldonza Sepulveda, FCMMA2205-C Kaliman (Lince) x Candlemag (Duran) INT CH, MEX CH | 00.00.0000 Female Black |
Rhia Sepulveda Jam's Paul MC Cartney x Aldonza Sepulveda | 00.00.0000 Female |
Karlshof Kaptain's Pride Karlshof Kaptain Kidd x Karlshof Anthony's Alexandra AM CH, MEX CH | 00.00.0000 Male Pepper & Salt |
Gran Caribe Fly By Me Repitition's Urban Legend x Melani's Magic (Osoria) | 00.00.0000 Female |
Gran Caribe Vera, FCMP1038-A Black Ice/Sepulveda x Aldonza Sepulveda | 00.00.0000 Female |
Gran Caribe Zenyatta MEX FCI, FCMN9942-D Gran Caribe Dash X Cash x Caramba Dance Samba Knizete Sternenhocha | 00.00.0000 Female |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |