![]() | Proscenium Snow Flake, AB01435403 Proscenium Snowbiz x Without a Song at Proscenium | 00.00.0000 Female White |
![]() | Proscenium Play It Again Sam, O5774903O04 BKC Skansen's Native of Nixador x Proscenium Primadonna | 00.00.0000 Male Black |
![]() | Proscenium Casanova Proscenium Bilbo Baggins x Darnina's Diamond Lil | 00.00.0000 Male Black & Silver |
![]() | Proscenium April Love, R1880401R02 BKC Proscenium Casanova x Proscenium Coming Up Roses | 00.00.0000 Female Black & Silver |
![]() | Proscenium Mister Snow of Sybray, AE02965104 Made in Spain My-Man with Yakuza x Proscenium Snow Flake | 00.00.0000 Male White |
![]() | Elfin Maiden of Proscenium, G1316802G08 Eastwight Sea Musketeer x Sea Risk of Eastwight | 13.10.1981 Female Pepper & Salt |
![]() | Proscenium Bilbo Baggins, 4287BV BKC Eastwight Sea-Wizard x Elfin Maiden of Proscenium ENG CH | 21.08.1983 Male Black & Silver |
![]() | Proscenium Leprechaun Maiden Eastwight Sea-Wizard x Elfin Maiden of Proscenium | 31.08.1983 Female Black & Silver |
![]() | Proscenium Coming Up Roses Silver Boots of Rownhams x Proscenium Leprechaun Maiden | 07.10.1985 Female Black & Silver |
![]() | Proscenium Primadonna Proscenium Bilbo Baggins x Proscenium Coming Up Roses | 11.04.1987 Female Black & Silver |
![]() | Proscenium Black Samson, 4253CF BKC Proscenium Play It Again Sam x Proscenium April Love | 06.04.1994 Male Black |
![]() | Proscenium Snowbiz, X1609801X02 Busco White Rum x Sybray Diamond Lill | 18.03.1997 Male White |
![]() | Proscenium Snow Storm Proscenium Snowbiz x Sybray Black Comedy | 07.09.1998 Male White |
![]() | Proscenium Fairy Snow, Y3929606Y03 BKC / NHSB 2175923 Proscenium Snowbiz x Sybray Black Comedy INT CH, BEL CH, NLD CH | 07.09.1998 Female White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |