Strolch v. Nibelungenhort, PSZ ZS 23018 Quick v. Nibelungenhort x Ucke v.d. Burg Heldenstein | 00.00.0000 Male Black |
Edel v. Nibelungenhort, PSZ ZS 5725 Major Heinzelmännchen x Waffe Heinzelmännchen | 21.10.1934 Male Pepper & Salt |
Eck v. Nibelungenhort, PSZ ZS 5725, color: Black black interspersed with Gray Major Heinzelmännchen x Waffe Heinzelmännchen | 21.10.1934 Male Other color |
Erz v. Nibelungenhort, PSZ ZS 5725, color: Black black interspersed with Gray Major Heinzelmännchen x Waffe Heinzelmännchen | 21.10.1934 Male Other color |
Edler v. Nibelungenhort, PSZ ZS 5727 Major Heinzelmännchen x Waffe Heinzelmännchen | 21.10.1934 Male Pepper & Salt |
Elfe v. Nibelungenhort, PSZ ZS 5725, color: Black black interspersed with Gray Major Heinzelmännchen x Waffe Heinzelmännchen | 21.10.1934 Female Other color |
Fedor v. Nibelungenhort, PSZ ZS 5829 Modell Heinzelmännchen x Mücke v.d. Fallerburg | 02.02.1935 Male Black |
Fama v. Nibelungenhort, PSZ ZS 5830 Modell Heinzelmännchen x Mücke v.d. Fallerburg | 02.02.1935 Female Pepper & Salt |
Fee v. Nibelungenhort, PSZ ZS 5831 Modell Heinzelmännchen x Mücke v.d. Fallerburg | 02.02.1935 Female Pepper & Salt |
Frigga v. Nibelungenhort, PSZ ZS 5832 / NHSB 47058 Modell Heinzelmännchen x Mücke v.d. Fallerburg | 02.02.1935 Female Pepper & Salt |
Held v. Nibelungenhort, PSZ ZS 6094 Zar Heinzelmännchen x Vinesse Heinzelmännchen | 08.08.1935 Male Pepper & Salt |
Helm v. Nibelungenhort, PSZ ZS 6095 Zar Heinzelmännchen x Vinesse Heinzelmännchen | 08.08.1935 Male Pepper & Salt |
Harke v. Nibelungenhort, PSZ ZS 6096 Zar Heinzelmännchen x Vinesse Heinzelmännchen | 08.08.1935 Female Pepper & Salt |
Huld v. Nibelungenhort, PSZ ZS 6097 Zar Heinzelmännchen x Vinesse Heinzelmännchen | 08.08.1935 Female Pepper & Salt |
Igel v. Nibelungenhort, PSZ ZS 6098 Zar Heinzelmännchen x Mücke v.d. Fallerburg | 14.08.1935 Male Pepper & Salt |
Iltis v. Nibelungenhort, PSZ ZS 6099 Zar Heinzelmännchen x Mücke v.d. Fallerburg | 14.08.1935 Male Pepper & Salt |
Inge v. Nibelungenhort, PSZ ZS 6100, color: Black-Brown Zar Heinzelmännchen x Mücke v.d. Fallerburg | 14.08.1935 Female Other color |
Keck v. Nibelungenhort, PSZ ZS 6346 Zar Heinzelmännchen x Vinesse Heinzelmännchen | 07.03.1936 Male Pepper & Salt |
Kobold v. Nibelungenhort, PSZ ZS 6347 Zar Heinzelmännchen x Vinesse Heinzelmännchen | 07.03.1936 Male Pepper & Salt |
Krone v. Nibelungenhort, PSZ ZS 6348 Zar Heinzelmännchen x Vinesse Heinzelmännchen | 07.03.1936 Female Pepper & Salt |
Neck v. Nibelungenhort, PSZ ZS 12981 Jörg v. Mümlingtal x Pusta v. Lubeke | 02.03.1944 Male Black |
Nicko v Nibelungenhort, PSZ ZS 12982 Jörg v. Mümlingtal x Pusta v. Lubeke | 02.03.1944 Male Black |
Nixe v. Nibelungenhort, PSZ ZS 12983 Jörg v. Mümlingtal x Pusta v. Lubeke | 02.03.1944 Female Black |
Nymphe v. Nibelungenhort, PSZ ZS 12984 Jörg v. Mümlingtal x Pusta v. Lubeke | 02.03.1944 Female Black |
Omir v. Nibelungenhort, PSZ ZS 14886 Vocko v.d. Burg Heldenstein x Pusta v. Lubeke | 23.03.1946 Male Black |
Othello v. Nibelungenhort, PSZ ZS 14887 Vocko v.d. Burg Heldenstein x Pusta v. Lubeke | 23.03.1946 Male Black |
Orchidee v. Nibelungenhort, PSZ ZS 14888 Vocko v.d. Burg Heldenstein x Pusta v. Lubeke | 23.03.1946 Female Black |
Oreade v. Nibelungenhort, PSZ ZS 14889 Vocko v.d. Burg Heldenstein x Pusta v. Lubeke | 23.03.1946 Female Black |
Pirol v. Nibelungenhort, PSZ ZS 15107 Arri v. Kuhwald x Anne v. Mümlingtal | 20.05.1946 Male Pepper & Salt |
Poseidon v. Nibelungenhort, PSZ ZS 15108 Arri v. Kuhwald x Anne v. Mümlingtal | 20.05.1946 Male Pepper & Salt |
Puck v. Nibelungenhort, PSZ ZS 15109 Arri v. Kuhwald x Anne v. Mümlingtal | 20.05.1946 Male Pepper & Salt |
Putz v. Nibelungenhort, PSZ ZS 15110 Arri v. Kuhwald x Anne v. Mümlingtal | 20.05.1946 Male Pepper & Salt |
Perle v. Nibelungenhort, PSZ ZS 15111 Arri v. Kuhwald x Anne v. Mümlingtal | 20.05.1946 Female Pepper & Salt |
Quick v. Nibelungenhort, PSZ ZS 16082 Nicko v Nibelungenhort x Ucke v.d. Burg Heldenstein | 27.08.1946 Male Black |
Sima v. Nibelungenhort, PSZ ZS 17093 Jack v. Schwanental x Ucke v.d. Burg Heldenstein | 01.05.1947 Female Black |
Sitta v. Nibelungenhort, PSZ ZS 17094 Jack v. Schwanental x Ucke v.d. Burg Heldenstein Bundessieger(in), Kbsg. | 01.05.1947 Female Black |
Ulk v. Nibelungenhort, PSZ ZS 18230 Ego Struwelpeter x Anne v. Mümlingtal | 29.10.1947 Male Pepper & Salt |
Urd v. Nibelungenhort, PSZ ZS 18231 Ego Struwelpeter x Anne v. Mümlingtal | 29.10.1947 Male Pepper & Salt |
Ula v. Nibelungenhort, PSZ ZS 18232 Ego Struwelpeter x Anne v. Mümlingtal | 29.10.1947 Female Pepper & Salt |
Ule v. Nibelungenhort, PSZ ZS 18233 Ego Struwelpeter x Anne v. Mümlingtal | 29.10.1947 Female Pepper & Salt |
Unke v. Nibelungenhort, PSZ ZS 18234 Ego Struwelpeter x Anne v. Mümlingtal | 29.10.1947 Female Pepper & Salt |
Urbe v. Nibelungenhort, PSZ ZS 18235 Ego Struwelpeter x Anne v. Mümlingtal | 29.10.1947 Female Pepper & Salt |
Ajax v. Nibelungenhort, PSZ ZS 18881 Ego Struwelpeter x Meise v. Diedelsheim | 26.02.1948 Male Pepper & Salt |
Agli v. Nibelungenhort, PSZ ZS 18882 Ego Struwelpeter x Meise v. Diedelsheim | 26.02.1948 Female Pepper & Salt |
Arni v. Nibelungenhort, PSZ ZS 18883 Ego Struwelpeter x Meise v. Diedelsheim | 26.02.1948 Female Pepper & Salt |
Asra v. Nibelungenhort, PSZ ZS 18884 Ego Struwelpeter x Meise v. Diedelsheim | 26.02.1948 Female Pepper & Salt |
Zyrilla v. Nibelungenhort, PSZ ZS 18961 Quick v. Nibelungenhort x Orchidee v. Nibelungenhort | 20.03.1948 Female Black |
Nager v. Nibelungenhort, PSZ ZS 18962 / SHSB 33151 Quick v. Nibelungenhort x Oreade v. Nibelungenhort | 09.04.1948 Male Black |
Nascher v. Nibelungenhort, PSZ ZS 18963 / SHSB 32920 Quick v. Nibelungenhort x Oreade v. Nibelungenhort | 09.04.1948 Male Black |
Narzisse v.d. Nibelungenhort, PSZ ZS 18964 Quick v. Nibelungenhort x Oreade v. Nibelungenhort | 09.04.1948 Female Black |
Nelke v.d. Nibelungenhort, PSZ ZS 18965 Quick v. Nibelungenhort x Oreade v. Nibelungenhort | 09.04.1948 Female Black |
Pilz v. Nibelungenhort, PSZ ZS 20715 Nicko v Nibelungenhort x Sitta v. Nibelungenhort | 03.12.1948 Male Black |
Pussel v. Nibelungenhort, PSZ ZS 20716 / SHSB 24245 Nicko v Nibelungenhort x Sitta v. Nibelungenhort | 03.12.1948 Female Black |
Wichtel v. Nibelungenhort, PSZ ZS 18879 Quick v. Nibelungenhort x Ucke v.d. Burg Heldenstein | 19.12.1948 Male Black |
Wonne v. Nibelungenhort, PSZ ZS 18880 Quick v. Nibelungenhort x Ucke v.d. Burg Heldenstein | 19.12.1948 Female Black |
Ruck v. Nibelungenhort, PSZ ZS 22894 Quick v. Nibelungenhort x Oreade v. Nibelungenhort | 22.06.1949 Male Black |
Ruf v. Nibelungenhort, PSZ ZS 22895 / SHSB 29500 Quick v. Nibelungenhort x Oreade v. Nibelungenhort | 22.06.1949 Male Black |
Rune v. Nibelungenhort, PSZ ZS 22896 Quick v. Nibelungenhort x Oreade v. Nibelungenhort | 22.06.1949 Female Black |
Eros v. Nibelungenhort, PSZ ZS 23547 Armin v.d. Mainbrücke x Ule v. Nibelungenhort | 18.08.1950 Male Pepper & Salt |
Umber v. Nibelungenhort, PSZ ZS 24213 Alf v.d. Brunnenwiese x Narzisse v.d. Nibelungenhort | 07.03.1951 Male Black |
Ulme v. Nibelungenhort, PSZ ZS 24214 Alf v.d. Brunnenwiese x Narzisse v.d. Nibelungenhort | 07.03.1951 Female Black |
Gnom v. Nibelungenhort, PSZ ZS 24537 Armin v.d. Mainbrücke x Unke v. Nibelungenhort | 01.06.1951 Male Pepper & Salt |
Gamma v. Nibelungenhort, PSZ ZS 24538 Armin v.d. Mainbrücke x Unke v. Nibelungenhort | 01.06.1951 Female Pepper & Salt |
Gemme v. Nibelungenhort, PSZ ZS 24539 Armin v.d. Mainbrücke x Unke v. Nibelungenhort | 01.06.1951 Female Pepper & Salt |
Gemse v. Nibelungenhort, PSZ ZS 24540 Armin v.d. Mainbrücke x Unke v. Nibelungenhort | 01.06.1951 Female Pepper & Salt |
Gerte v. Nibelungenhort, PSZ ZS 24541 Armin v.d. Mainbrücke x Unke v. Nibelungenhort | 01.06.1951 Female Pepper & Salt |
Hoppel v. Nibelungenhort, PSZ ZS 24885 Armin v.d. Mainbrücke x Asra v. Nibelungenhort | 13.06.1951 Male Pepper & Salt |
Hopper v. Nibelungenhort, PSZ ZS 24886 Armin v.d. Mainbrücke x Asra v. Nibelungenhort | 13.06.1951 Male Pepper & Salt |
Heisa v. Nibelungenhort, PSZ ZS 24887 Armin v.d. Mainbrücke x Asra v. Nibelungenhort | 13.06.1951 Female Pepper & Salt |
Hopsa v. Nibelungenhort, PSZ ZS 24888 Armin v.d. Mainbrücke x Asra v. Nibelungenhort | 13.06.1951 Female Pepper & Salt |
Zorn v. Nibelungenhort, PSZ ZS 26725 Alf v. Rosengarten x Sitta v. Nibelungenhort | 12.02.1953 Male Black |
Zara v. Nibelungenhort, PSZ ZS 26726 Alf v. Rosengarten x Sitta v. Nibelungenhort | 12.02.1953 Female Black |
Kam v. Nibelungenhort, PSZ ZS 26918 Eros v. Nibelungenhort x Ule v. Nibelungenhort | 29.06.1953 Male Pepper & Salt |
Kern v. Nibelungenhort, PSZ ZS 26919 Eros v. Nibelungenhort x Ule v. Nibelungenhort | 29.06.1953 Male Pepper & Salt |
Kappe v. Nibelungenhort, PSZ ZS 26921 Eros v. Nibelungenhort x Ule v. Nibelungenhort | 29.06.1953 Male Pepper & Salt |
Kante v. Nibelungenhort, PSZ ZS 26920 Eros v. Nibelungenhort x Ule v. Nibelungenhort | 29.06.1953 Female Pepper & Salt |
Kerze v. Nibelungenhort, PSZ ZS 26922 Eros v. Nibelungenhort x Ule v. Nibelungenhort | 29.06.1953 Female Pepper & Salt |
Kette v. Nibelungenhort, PSZ ZS 26923 Eros v. Nibelungenhort x Ule v. Nibelungenhort | 29.06.1953 Female Pepper & Salt |
Nanna v. Nibelungenhort, PSZ ZS 27821 Umber v. Nibelungenhort x Sitta v. Nibelungenhort | 11.10.1953 Female Black |
Nucki v. Nibelungenhort, PSZ ZS 27822 Umber v. Nibelungenhort x Sitta v. Nibelungenhort | 11.10.1953 Female Black |
Nuss v. Nibelungenhort, PSZ ZS 27823 Umber v. Nibelungenhort x Sitta v. Nibelungenhort | 11.10.1953 Female Black |
Pimm v. Nibelungenhort, PSZ ZS 28206 Umber v. Nibelungenhort x Sitta v. Nibelungenhort | 06.06.1954 Male Black |
Schnorzel v. Nibelungenhort, PSZ ZS 29571 Umber v. Nibelungenhort x Sitta v. Nibelungenhort | 12.03.1955 Male Black |
Tanne v. Nibelungenhort, PSZ ZS 29572 Umber v. Nibelungenhort x Zara v. Nibelungenhort | 25.03.1955 Female Black |
Tenne v. Nibelungenhort, PSZ ZS 29573 Umber v. Nibelungenhort x Zara v. Nibelungenhort | 25.03.1955 Female Black |
Tresse v. Nibelungenhort, PSZ ZS 29574 Umber v. Nibelungenhort x Zara v. Nibelungenhort | 25.03.1955 Female Black |
Udo v. Nibelungenhort, PSZ ZS 29575 Strolch v. Nibelungenhort x Nucki v. Nibelungenhort | 02.07.1955 Male Black |
Uhu v. Nibelungenhort, PSZ ZS 29576 Strolch v. Nibelungenhort x Nucki v. Nibelungenhort | 02.07.1955 Male Black |
Ukas v. Nibelungenhort, PSZ ZS 29577 Strolch v. Nibelungenhort x Nucki v. Nibelungenhort | 02.07.1955 Male Black |
Algol v. Nibelungenhort, PSZ ZS 33581 Gin v. Rosengarten x Zara v. Nibelungenhort | 16.07.1958 Male Black |
Alcor v. Nibelungenhort, PSZ ZS 33582 Gin v. Rosengarten x Zara v. Nibelungenhort | 16.07.1958 Male Black |
Agave v. Nibelungenhort, PSZ ZS 33583 Gin v. Rosengarten x Zara v. Nibelungenhort | 16.07.1958 Female Black |
Agame v. Nibelungenhort, PSZ ZS 33584 Gin v. Rosengarten x Zara v. Nibelungenhort | 16.07.1958 Female Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |