Götz v. Weissen Hirsch, PSZ ZS 10503 Hasso v. Kleinvillers x Desna v. Helenental | 16.12.1941 Male Black |
Gabi v. Weissen Hirsch, PSZ ZS 10504 Hasso v. Kleinvillers x Desna v. Helenental | 16.12.1941 Female Black |
Gesche v. Weissen Hirsch, PSZ ZS 10505 Hasso v. Kleinvillers x Desna v. Helenental | 16.12.1941 Female Black |
Gritli v. Weissen Hirsch, PSZ ZS 10506 Hasso v. Kleinvillers x Desna v. Helenental | 16.12.1941 Female Black |
Gundula v. Weissen Hirsch, PSZ ZS 10507 Hasso v. Kleinvillers x Desna v. Helenental | 16.12.1941 Female Black |
Katrein v. Weissen Hirsch, PSZ ZS 11867 Dianthus v. Helluland-Dallacker x Desna v. Helenental | 09.04.1943 Female Black |
Klette v. Weissen Hirsch, PSZ ZS 11868 Dianthus v. Helluland-Dallacker x Desna v. Helenental | 09.04.1943 Female Black |
Kristin v. Weissen Hirsch, PSZ ZS 11869 Dianthus v. Helluland-Dallacker x Desna v. Helenental | 09.04.1943 Female Black |
Kundry v. Weissen Hirsch, PSZ ZS 11870 Dianthus v. Helluland-Dallacker x Desna v. Helenental | 09.04.1943 Female Black |
Märchen v. Weissen Hirsch, PSZ ZS 11950 Illo v. Burghausen x Gesche v. Weissen Hirsch | 08.05.1943 Female Black |
Tossi v. Weissen Hirsch, PSZ ZS 14262 Dianthus v. Helluland-Dallacker x Märchen v. Weissen Hirsch | 11.03.1945 Female Black |
Trixi v. Weissen Hirsch, PSZ ZS 14263 Dianthus v. Helluland-Dallacker x Märchen v. Weissen Hirsch | 11.03.1945 Female Black |
Tutti v. Weissen Hirsch, PSZ ZS 14264 Dianthus v. Helluland-Dallacker x Märchen v. Weissen Hirsch | 11.03.1945 Female Black |
Negus v. Weissen Hirsch, PSZ ZS 19741 Hanko v. Freyersheim x Trixi v. Weissen Hirsch | 04.07.1948 Male Black |
Nero v. Weissen Hirsch, PSZ ZS 19742 Hanko v. Freyersheim x Trixi v. Weissen Hirsch | 04.07.1948 Male Black |
Niko v. Weissen Hirsch, PSZ ZS 19743 / SPZ 100 Hanko v. Freyersheim x Trixi v. Weissen Hirsch | 04.07.1948 Male Black |
Nock v. Weissen Hirsch, PSZ ZS 19744 Hanko v. Freyersheim x Trixi v. Weissen Hirsch | 04.07.1948 Male Black |
Numa v. Weissen Hirsch, PSZ ZS 19745 Hanko v. Freyersheim x Trixi v. Weissen Hirsch | 04.07.1948 Male Black |
Amross v. Weissen Hirsch, SPZ 0508 Argus v. Helenental x Märchen v. Weissen Hirsch | 18.04.1951 Male Black |
Ami v. Weissen Hirsch, SPZ 0509 Argus v. Helenental x Märchen v. Weissen Hirsch | 18.04.1951 Male Black |
Amor v. Weissen Hirsch, SPZ 0510 Argus v. Helenental x Märchen v. Weissen Hirsch | 18.04.1951 Male Black |
Amei v. Weissen Hirsch, SPZ 0511 Argus v. Helenental x Märchen v. Weissen Hirsch | 18.04.1951 Female Black |
Amica v. Weissen Hirsch, SPZ 0512 Argus v. Helenental x Märchen v. Weissen Hirsch | 18.04.1951 Female Black |
Gandhi v. Weissen Hirsch, SPZ 0824 Niko v. Weissen Hirsch x Märchen v. Weissen Hirsch | 28.06.1952 Male Black |
Gert v. Weissen Hirsch, SPZ 0825 Niko v. Weissen Hirsch x Märchen v. Weissen Hirsch | 28.06.1952 Male Black |
Gobi v. Weissen Hirsch, SPZ 0826 Niko v. Weissen Hirsch x Märchen v. Weissen Hirsch | 28.06.1952 Male Black |
Gina v. Weissen Hirsch, SPZ 0827 Niko v. Weissen Hirsch x Märchen v. Weissen Hirsch | 28.06.1952 Female Black |
Kadi v. Weissen Hirsch, SPZ 01066 Argus v. Helenental x Gina v. Weissen Hirsch | 17.02.1954 Male Black |
Kai v. Weissen Hirsch, SPZ 01067 Argus v. Helenental x Gina v. Weissen Hirsch | 17.02.1954 Male Black |
Kim v. Weissen Hirsch, SPZ 01068 Argus v. Helenental x Gina v. Weissen Hirsch | 17.02.1954 Male Black |
Kosi v. Weissen Hirsch, SPZ 01069 Argus v. Helenental x Gina v. Weissen Hirsch | 17.02.1954 Female Black |
Nante v. Weissen Hirsch, SPZ 01245 Argus v. Helenental x Gina v. Weissen Hirsch | 28.01.1955 Male Black |
Nauke v. Weissen Hirsch, SPZ 01246 Argus v. Helenental x Gina v. Weissen Hirsch | 28.01.1955 Male Black |
Nicki v. Weissen Hirsch, SPZ 01247 Argus v. Helenental x Gina v. Weissen Hirsch | 28.01.1955 Male Black |
Nurmi v. Weissen Hirsch, SPZ 01248 Argus v. Helenental x Gina v. Weissen Hirsch | 28.01.1955 Male Black |
Nesi v. Weissen Hirsch, SPZ 01249 / PSZ ZS 29132 Argus v. Helenental x Gina v. Weissen Hirsch | 28.01.1955 Female Black |
Uschi v. Weissen Hirsch, SPZ 01630 Elio v. Helenental x Gina v. Weissen Hirsch | 02.03.1957 Female Black |
Edi v. Weissen Hirsch, SPZ 02178 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 18.10.1960 Male Black |
Eiko v. Weissen Hirsch, SPZ 02179 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 18.10.1960 Male Black |
Elko v. Weissen Hirsch, SPZ 02180 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 18.10.1960 Male Black |
Eri v. Weissen Hirsch, SPZ 02181 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 18.10.1960 Female Black |
Fax v. Weissen Hirsch, SPZ 02261 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 20.04.1961 Male Black |
Flick v. Weissen Hirsch, SPZ 02262 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 20.04.1961 Male Black |
Fleck v. Weissen Hirsch, SPZ 02263 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 20.04.1961 Male Black |
Friedel v. Weissen Hirsch, SPZ 02264 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 20.04.1961 Female Black |
Fritzi v. Weissen Hirsch, SPZ 02265 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 20.04.1961 Female Black |
Gnom v. Weissen Hirsch, SPZ 02347 Bodo v. Wernerhof x Burga v. Coschütz | 15.09.1961 Male Black |
Gerti v. Weissen Hirsch, SPZ 02348 Bodo v. Wernerhof x Burga v. Coschütz | 15.09.1961 Female Black |
Gitti v. Weissen Hirsch, SPZ 02349 Bodo v. Wernerhof x Burga v. Coschütz | 15.09.1961 Female Black |
Gussi v. Weissen Hirsch, SPZ 02350 Bodo v. Wernerhof x Burga v. Coschütz | 15.09.1961 Female Black |
Harriet v. Weissen Hirsch, SPZ 02415 Bodo v. Wernerhof x Uschi v. Weissen Hirsch | 16.04.1962 Female Black |
Murke v. Weissen Hirsch, SPZ 02885 Eiko v. Weissen Hirsch x Burga v. Coschütz | 17.03.1964 Male Black |
Mädi v. Weissen Hirsch, SPZ 02886 Eiko v. Weissen Hirsch x Burga v. Coschütz | 17.03.1964 Female Black |
Mirzel v. Weissen Hirsch, SPZ 02887 Eiko v. Weissen Hirsch x Burga v. Coschütz | 17.03.1964 Female Black |
Motte v. Weissen Hirsch, SPZ 02888 Eiko v. Weissen Hirsch x Burga v. Coschütz | 17.03.1964 Female Black |
Seppi v. Weissen Hirsch, SPZ 03416 / CsHPK 73 Japs v. Kaspershausen x Burga v. Coschütz | 07.10.1965 Male Black |
Seto v. Weissen Hirsch, SPZ 03417 Japs v. Kaspershausen x Burga v. Coschütz | 07.10.1965 Male Black |
Signe v. Weissen Hirsch, SPZ 03418 Japs v. Kaspershausen x Burga v. Coschütz | 07.10.1965 Female Black |
Tanna v. Weissen Hirsch, SPZ 03512 Eiko v. Weissen Hirsch x Gerdi v. Salzland | 06.04.1966 Female Black |
Terna v. Weissen Hirsch, SPZ 03513 Eiko v. Weissen Hirsch x Gerdi v. Salzland | 06.04.1966 Female Black |
Tessy v. Weissen Hirsch, SPZ 03514 Eiko v. Weissen Hirsch x Gerdi v. Salzland | 06.04.1966 Female Black |
Zack v. Weissen Hirsch, SPZ 03794 Lux v. Kümmelhof x Mirzel v. Weissen Hirsch | 04.05.1967 Male Black |
Zeno v. Weissen Hirsch, SPZ 03795 Lux v. Kümmelhof x Mirzel v. Weissen Hirsch | 04.05.1967 Male Black |
Zoo v. Weissen Hirsch, SPZ 03796 Lux v. Kümmelhof x Mirzel v. Weissen Hirsch | 04.05.1967 Female Black |
Alke v. Weissen Hirsch, SPZ 03798 Lux v. Kümmelhof x Harriet v. Weissen Hirsch | 07.05.1967 Female Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |