LITTERMATES |
![]() | Ydole v.d. Havenstad, LOSH 0841291 / LO0254171 Ocus Pocus v.d. Havenstad x Uptop v.d.Havenstad | 09.02.1999 Female Black |
![]() | Aimie v. Heidekörbchen Ocus Pocus v.d. Havenstad x Quendy v.d. Havenstad | 00.00.0000 Female Black |
![]() | Betty-Boop v.d. Boetheeren, NHSB 1840318 / HR10101 Ocus Pocus v.d. Havenstad x Nora v.d. Spikke INT CH, AUT CH, HUN CH | 12.05.1992 Female Black |
![]() | Benjamin v.d. Boetheeren, NHSB 1840316 Ocus Pocus v.d. Havenstad x Nora v.d. Spikke Kbsg. | 12.05.1992 Male Black |
![]() | Bella v.d. Boetheeren, NHSB 1840319 Ocus Pocus v.d. Havenstad x Nora v.d. Spikke | 12.05.1992 Female Black |
![]() | Beatrix v.d. Boetheeren, NHSB 1840317 / VDH94ZS 066690 Ocus Pocus v.d. Havenstad x Nora v.d. Spikke | 12.05.1992 Female Black |
![]() | Hyago v. H. Hannieshonk, NHSB 1842595 / LOF 9887/1317 Ocus Pocus v.d. Havenstad x Hummelke v. H. Hannieshonk INT CH, ESP CH, FRA CH, LUX CH | 07.08.1992 Male Black |
![]() | De Meijerij Candy, NHSB 1860832 Ocus Pocus v.d. Havenstad x De Meijerij Lindy | 26.12.1992 Female Black |
![]() | Qarol v.d. Havenstad, LOSH 702211 / LOF 10317/1722 Ocus Pocus v.d. Havenstad x Skansen's Kalifornia Girl | 27.12.1992 Female Black |
![]() | Penny Lane v.H. Hannieshonk, VDH95ZS 067405 Ocus Pocus v.d. Havenstad x Honny v.H. Hannieshonk CLUB CH, GER CH | 30.03.1993 Female Black |
![]() | Seu v. H. Hannieshonk, NHSB 1882697 Ocus Pocus v.d. Havenstad x Honny v.H. Hannieshonk | 30.03.1993 Female Black |
![]() | Wingo v.d. Erbprinz Philipp Hütte, VDH93ZS 066176 Ocus Pocus v.d. Havenstad x Pia v.d. Erbprinz Philipp Hütte | 05.06.1993 Male Black |
![]() | Winsor v.d. Erbprinz Philipp Hütte, VDH93ZS 066175 Ocus Pocus v.d. Havenstad x Pia v.d. Erbprinz Philipp Hütte | 05.06.1993 Male Black |
![]() | Lordship's Offline, LOE 0587154 Ocus Pocus v.d. Havenstad x Opaline v.d.Havenstad | 06.09.1993 Female Black |
![]() | Lordship's Oliver, LOE 0587152 Ocus Pocus v.d. Havenstad x Opaline v.d.Havenstad | 06.09.1993 Male Black |
![]() | Robin Hood v.d. Havenstad, SF30172/94 Ocus Pocus v.d. Havenstad x Picobello v.d. Havenstad | 16.09.1993 Male Black |
![]() | Riffifi v.d. Havenstad, LOSH 0716585 / DK20255/94 Ocus Pocus v.d. Havenstad x Picobello v.d. Havenstad | 16.09.1993 Male Black |
![]() | Standing v.d. Havenstad, LOSH 0725062 / DKK21442/94 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad WW `96, EuW `95, INT CH, DNK CH, GER CH, ... | 02.02.1994 Male Black |
![]() | Sire v.d. Havenstad, LOSH 0725063 / LOF 10479/1397 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad | 02.02.1994 Male Black |
![]() | Super v.d.Havenstad, LOSH 725060 / LOE 0633251 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad ESP CH | 02.02.1994 Male Black |
![]() | Spendid v.d. Havenstad, LOSH 0725064 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad | 02.02.1994 Female Black |
![]() | Satan v.d. Havenstad, LOSH 725061 / LOE 0645341 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad | 02.02.1994 Male Black |
![]() | Star v.d. Havenstad, LOSH 0725065 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad CLUB CH, GER CH | 02.02.1994 Female Black |
![]() | Superbe v.d. Havenstad, NHSB 1950483 / LOSH 725066 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad | 02.02.1994 Female Black |
![]() | Saga v.d. Havenstad, VDH94ZS 067336 Ocus Pocus v.d. Havenstad x Picobello v.d. Havenstad GER CH | 27.04.1994 Female Black |
![]() | Superboy v.d.Havenstad, LOSH 0730900 / DS169977 Ocus Pocus v.d. Havenstad x Picobello v.d. Havenstad | 27.04.1994 Male Black |
![]() | Shamrock v.d. Havenstad, LOSH 730899 / LOF 10881/1461 Ocus Pocus v.d. Havenstad x Picobello v.d. Havenstad | 27.04.1994 Male Black |
![]() | Derrick v.d. Boetheeren, NHSB 1962448 Ocus Pocus v.d. Havenstad x Nora v.d. Spikke J WW, INT CH, Bundessieger(in), Jahressieger, GER CH, ... | 26.07.1994 Male Black |
![]() | Akino-Stuy v. Pewiz, VDH94ZS 066829 Ocus Pocus v.d. Havenstad x Venus v.d. Spikke Club Winner, J LUX CH | 15.11.1994 Male Black |
![]() | Trophy v.d. Havenstad, LOSH 750625 / LOE 0738524 Ocus Pocus v.d. Havenstad x Mini v.d.Havenstad | 03.03.1995 Female Black |
![]() | Topsecret v.d. Havenstad, LOSH 0750626 / DS169249 Ocus Pocus v.d. Havenstad x Mini v.d.Havenstad INT CH, ITA CH | 03.03.1995 Female Black |
![]() | Rex-N, DS156792 Ocus Pocus v.d. Havenstad x Royalstar v.d. Havenstad EuW, INT CH, DNK CH, ITA CH | 15.04.1995 Male Black |
![]() | Traveller v.d.Havenstad, LOSH 753636 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad INT CH, BEL CH, FRA CH, LUX CH, NLD CH | 19.04.1995 Male Black |
![]() | Thankyou v.d. Havenstad, RM17Z425/01 10-96 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad | 19.04.1995 Male Black |
![]() | Take That v.d.Havenstad, NHSB 2025297 Ocus Pocus v.d. Havenstad x Opium v.d.Havenstad | 19.04.1995 Male Black |
![]() | Tornado v.d. Havenstad, LOSH 756998 Ocus Pocus v.d. Havenstad x Queen v.d.Havenstad INT CH, HUN CH | 30.06.1995 Male Black |
![]() | Trebel v.d. Havenstad, LOSH 836015 Ocus Pocus v.d. Havenstad x Queen v.d.Havenstad INT CH, BEL CH, LUX CH, NLD CH | 30.06.1995 Female Black |
![]() | Tartine v.d. Havenstad, LOSH 757001 / LOF 11094/1905 Ocus Pocus v.d. Havenstad x Queen v.d.Havenstad | 30.06.1995 Female Black |
![]() | Teenyweeny v.d. Havenstad , LOSH 757003 / LOF 11093/1902 Ocus Pocus v.d. Havenstad x Queen v.d.Havenstad | 30.06.1995 Female Black |
![]() | Twister v.d. Havenstad, LOSH 0756999 Ocus Pocus v.d. Havenstad x Queen v.d.Havenstad | 30.06.1995 Male Black |
![]() | Aimie v. Bit-Castell Ocus Pocus v.d. Havenstad x Quendy v.d. Havenstad | 23.09.1995 Female Black |
![]() | Angie vom Bit-Castell, VDH95ZS 067353 Ocus Pocus v.d. Havenstad x Quendy v.d. Havenstad | 23.09.1995 Female Black |
![]() | Flair v. Pewiz Ocus Pocus v.d. Havenstad x Morning Star v.d. Spikke | 10.07.1996 Female Black |
![]() | Anjing Permai Belanda Cintah, NHSB 2116406 Ocus Pocus v.d. Havenstad x Isis v.d. Spikke | 27.02.1997 Female Black |
![]() | Viva v.d. Havenstad, VDH99ZS 500794 Ocus Pocus v.d. Havenstad x Ritschi v.d. Havenstad | 06.05.1997 Female Black |
![]() | Venus v.d. Havenstad, LOSH 0804391 Ocus Pocus v.d. Havenstad x Ritschi v.d. Havenstad GER CH | 06.05.1997 Female Black |
![]() | Vegas v.d. Havenstad, LOSH 0804389 / VDH98ZS 500198 Ocus Pocus v.d. Havenstad x Ritschi v.d. Havenstad CLUB CH, GER CH, J LUX CH | 06.05.1997 Male Black |
![]() | Vanda v.d. Havenstad, NHSB 2225293 Ocus Pocus v.d. Havenstad x Ritschi v.d. Havenstad | 06.05.1997 Female Black |
![]() | Express Kiss Rezlark, LSVK ZS 0063/98 Ocus Pocus v.d. Havenstad x Agata Rezlark INT CH, BY CH, LTU CH, LVA CH, RUS CH | 27.12.1997 Female Black |
![]() | Erotic Miss Rezlark Ocus Pocus v.d. Havenstad x Agata Rezlark | 27.12.1997 Female Black |
![]() | Ending Point Rezlark Ocus Pocus v.d. Havenstad x Agata Rezlark | 27.12.1997 Male Black |
![]() | Ypsilon v.d. Havenstad, RKF 1124141 Ocus Pocus v.d. Havenstad x Ultimo v.d. Havenstad MDA CH, RUS CH | 08.02.1999 Female Black |
![]() | Yankeegirl v.d. Havenstad, LOSH 0841285 Ocus Pocus v.d. Havenstad x Ultimo v.d. Havenstad FIN CH, SWE CH | 08.02.1999 Female Black |
![]() | Xenophile v.d.Havenstad, LOSH 825426 / RKF 0003477 Univer v.d.Havenstad x Uptop v.d.Havenstad INT CH, BALT W, CLUB CH, BY CH, EST CH, ... | 23.06.1998 Male Black |
![]() | Xmagicman v.d.Havenstad, LOSH 825429 Univer v.d.Havenstad x Uptop v.d.Havenstad INT CH, ISPU CH, 3 x CLUB CH
, CZE CH, GER CH, ... | 23.06.1998 Male Black |
![]() | Xmas v.d.Havenstad, LOSH 825428 / RKF 1001522 Univer v.d.Havenstad x Uptop v.d.Havenstad INT CH, 2 x ISPU CH
, BALT CH, BY CH, EST CH, ... | 23.06.1998 Male Black |
![]() | Xatisfac v.d. Havenstad, LOSH 825431 / NHSB 2275223 Univer v.d.Havenstad x Uptop v.d.Havenstad | 23.06.1998 Female Black |
![]() | Xanadou v.d. Havenstad, LOSH 825430 / VDH00ZS 501200 Univer v.d.Havenstad x Uptop v.d.Havenstad | 23.06.1998 Female Black |
![]() | Xanthos v.d. Havenstad, LOSH 825427 Univer v.d.Havenstad x Uptop v.d.Havenstad | 23.06.1998 Male Black |
![]() | Zip v.d.Havenstad, LOSH 867728 / LOE 1492751 Univer v.d.Havenstad x Uptop v.d.Havenstad INT CH, LUX CH, NLD CH | 04.05.2000 Male Black |
![]() | Zazour v.d. Havenstad, LOSH 867730 / LOE 1220280 Univer v.d.Havenstad x Uptop v.d.Havenstad ESP CH | 04.05.2000 Male Black & Silver |
![]() | Zorro v.d.Havenstad, LOSH-0867729 Univer v.d.Havenstad x Uptop v.d.Havenstad FIN CH, SWE CH | 04.05.2000 Male Black |
![]() | Aplaus v.d. Havenstad, NHSB 2350597 Univer v.d.Havenstad x Uptop v.d.Havenstad ISPU W, NLD CH | 25.05.2001 Male Black |
![]() | Award v.d. Havenstad, LOSH 0885268 / LO0384504 Univer v.d.Havenstad x Uptop v.d.Havenstad | 25.05.2001 Male Black |
![]() | Avantage v.d.Havenstad, LOSH 0885270 / DK20057/2001 Univer v.d.Havenstad x Uptop v.d.Havenstad SWE CH | 25.05.2001 Male Black |
![]() | Apostrophe v.d. Havenstad, NHSB 2350595 Univer v.d.Havenstad x Uptop v.d.Havenstad | 25.05.2001 Male Black |
![]() | Ametiste v.d. Havenstad, NHSB 2350596 Univer v.d.Havenstad x Uptop v.d.Havenstad | 25.05.2001 Female Black |
![]() | Bestof v.d.Havenstad, LOSH 907373 Traveller v.d.Havenstad x Uptop v.d.Havenstad BEL CH 2004 | 07.03.2002 Female Black |
![]() | Bingo v.d. Havenstad, LOSH 907371 / LOE 1540333 Traveller v.d.Havenstad x Uptop v.d.Havenstad | 07.03.2002 Male Black |
![]() | Bestchoice v.d. Havenstad, NHSB 2412133 Traveller v.d.Havenstad x Uptop v.d.Havenstad NLD CH | 07.03.2002 Female Black |
![]() | Bis v.d. Havenstad (for Toosum), LOSH 0907372 Traveller v.d.Havenstad x Uptop v.d.Havenstad | 07.03.2002 Male Black |
![]() | Cachou v.d. Havenstad, NHSB 2871347 Traveller v.d.Havenstad x Uptop v.d.Havenstad | 05.10.2003 Male Black |
![]() | Cleo v.d. Havenstad, NHSB 2550399 Traveller v.d.Havenstad x Uptop v.d.Havenstad | 05.10.2003 Female Black |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |