OFFSPRING:TITLES 1 x CHE CH, 3 x Sieger(in) LITTER 1 - 16.01.1935 |
![]() | Frisky-Heljo, SHSB 59049 Egon v. Mümlingtal x Annerl v. Hohentwiel | 16.01.1935 Male Black |
![]() | Freia-Heljo, SHSB 59050 Egon v. Mümlingtal x Annerl v. Hohentwiel | 16.01.1935 Female Black |
![]() | Fuschel-Heljo, SHSB 59051 Egon v. Mümlingtal x Annerl v. Hohentwiel | 16.01.1935 Female Black |
![]() | Narziss-Heljo, SHSB 64787 Edler-Heljo x Annerl v. Hohentwiel | 09.01.1936 Male Black |
![]() | Nibelung-Heljo, SHSB 64788 Edler-Heljo x Annerl v. Hohentwiel | 09.01.1936 Male Black |
![]() | Nicias-Heljo, SHSB 64789 / A-303484 03-39 Edler-Heljo x Annerl v. Hohentwiel | 09.01.1936 Male Black |
![]() | Nigel-Heljo, SHSB 64790 Edler-Heljo x Annerl v. Hohentwiel CHE CH, Sieger(in) '1938 | 09.01.1936 Male Black |
![]() | Roy-Heljo, SHSB 69496 Edler-Heljo x Annerl v. Hohentwiel | 30.11.1936 Male Black |
![]() | Ragna-Heljo, SHSB 69497 Edler-Heljo x Annerl v. Hohentwiel | 30.11.1936 Female Black |
![]() | Renate-Heljo, SHSB 69498 / A-303485 03-39 Edler-Heljo x Annerl v. Hohentwiel | 30.11.1936 Female Black |
![]() | Risette-Heljo, SHSB 69499 Edler-Heljo x Annerl v. Hohentwiel | 30.11.1936 Female Black |
![]() | Xade-Heljo, SHSB 74775 Mirko v. Schönhardt x Annerl v. Hohentwiel 2 x Sieger(in) 1940, 1942
| 18.11.1937 Male Black |
![]() | Xenia-Heljo, SHSB 74776 Mirko v. Schönhardt x Annerl v. Hohentwiel | 18.11.1937 Female Black |
![]() | Xilva-Heljo, SHSB 74777 Mirko v. Schönhardt x Annerl v. Hohentwiel | 18.11.1937 Female Black |