HALFSIBLINGS - SIRE`S SIDE |
![]() | Gretel v.d. Goldbachhöhe, PZ 995 Linus Chemnitz-Plauen ''Trumpf II'' x Lotte v. Grund | 00.00.0000 Female |
![]() | Lump II v. Hohndorf, PSZ ZS 116 Linus Chemnitz-Plauen ''Trumpf II'' x Resie Plavia | 02.05.1919 Male Pepper & Salt |
![]() | Lotte v. Hohndorf, PSZ ZS 117 Linus Chemnitz-Plauen ''Trumpf II'' x Resie Plavia | 02.05.1919 Female Pepper & Salt |
![]() | Slawak Sachs v. Hohndorf, PSZ ZS 118, color: Black-Brown Linus Chemnitz-Plauen ''Trumpf II'' x Resie Plavia | 02.05.1919 Male Other color |
![]() | Peppi II v. Hohndorf, PSZ ZS 119 Linus Chemnitz-Plauen ''Trumpf II'' x Resie Plavia | 02.05.1919 Female Black |
![]() | Ivo Chemnitz-Plauen, PSZ ZS 154 Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen | 10.09.1919 Male Pepper & Salt |
![]() | Illo Chemnitz-Plauen, PSZ ZS 155 Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen | 10.09.1919 Male |
![]() | Immo Chemnitz-Plauen, PSZ ZS 156 Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen | 10.09.1919 Male |
![]() | Iwan Chemnitz-Plauen, PSZ ZS 157 Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen | 10.09.1919 Male Pepper & Salt |
![]() | Inge Chemnitz-Plauen, PSZ ZS 158 Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen | 10.09.1919 Female Pepper & Salt |
![]() | Lackel (Sack'l) Chemnitz-Plauen, PSZ ZS 206 / SHSB 14990 Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen CHE CH | 22.03.1920 Male Pepper & Salt |
![]() | Lump Chemnitz-Plauen, PSZ ZS 207 Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen | 22.03.1920 Male Pepper & Salt |
![]() | Lux Chemnitz-Plauen, PSZ ZS 208, color: Black with Brown marks Linus Chemnitz-Plauen ''Trumpf II'' x Resl Chemnitz-Plauen | 22.03.1920 Male Other color |
![]() | Max Heinzelmännchen, PSZ ZS 439, color: Stonegray Linus Chemnitz-Plauen ''Trumpf II'' x Wala v. Hopfenberg | 14.04.1921 Male Other color |
![]() | Moritzle Heinzelmännchen, PSZ ZS 440, color: Black-Brown Linus Chemnitz-Plauen ''Trumpf II'' x Wala v. Hopfenberg | 14.04.1921 Male Other color |
![]() | Michel Heinzelmännchen, PSZ ZS 441, color: Stonegray Linus Chemnitz-Plauen ''Trumpf II'' x Wala v. Hopfenberg | 14.04.1921 Male Other color |
![]() | Asta (Adda) Gablenz, PSZ ZS 426 Linus Chemnitz-Plauen ''Trumpf II'' x Lotte Gablenz | 07.05.1921 Female Pepper & Salt |
![]() | Alli Gablenz, PSZ ZS 422 Linus Chemnitz-Plauen ''Trumpf II'' x Lotte Gablenz | 07.05.1921 Female Pepper & Salt |
![]() | Alla Gablenz, PSZ ZS 423 Linus Chemnitz-Plauen ''Trumpf II'' x Lotte Gablenz | 07.05.1921 Female Pepper & Salt |
![]() | Anni Gablenz, PSZ ZS 424 Linus Chemnitz-Plauen ''Trumpf II'' x Lotte Gablenz | 07.05.1921 Female Pepper & Salt |
![]() | Annuschka Gablenz, PSZ ZS 425 Linus Chemnitz-Plauen ''Trumpf II'' x Lotte Gablenz | 07.05.1921 Female Pepper & Salt |
![]() | Aide Gablenz, PSZ ZS 427 Linus Chemnitz-Plauen ''Trumpf II'' x Lotte Gablenz | 07.05.1921 Female Pepper & Salt |
![]() | Alfa Gablenz, PSZ ZS 428, color: Black-Brown Linus Chemnitz-Plauen ''Trumpf II'' x Lotte Gablenz | 07.05.1921 Female Other color |
![]() | Blitz v.d. Feste Koburg, PSZ ZS 601 Linus Chemnitz-Plauen ''Trumpf II'' x Gretel v. Hessen | 01.06.1921 Male Pepper & Salt |
![]() | Bürschel v.d. Feste Koburg, PSZ ZS 602 Linus Chemnitz-Plauen ''Trumpf II'' x Gretel v. Hessen | 01.06.1921 Male Pepper & Salt |
![]() | Butz v.d. Feste Koburg, PSZ ZS 603, color: Black with Yellow Linus Chemnitz-Plauen ''Trumpf II'' x Gretel v. Hessen | 01.06.1921 Male Other color |
![]() | Basko v.d. Feste Koburg, PSZ ZS 604 Linus Chemnitz-Plauen ''Trumpf II'' x Gretel v. Hessen | 01.06.1921 Male Pepper & Salt |
![]() | Berta v.d. Feste Koburg, PSZ ZS 605 Linus Chemnitz-Plauen ''Trumpf II'' x Gretel v. Hessen | 01.06.1921 Female Pepper & Salt |
![]() | Grille Heinzelmannchen (v.d. Rosenhöhe), PSZ ZS 533 Linus Chemnitz-Plauen ''Trumpf II'' x Dirndl Heinzelmännchen | 09.07.1921 Female Pepper & Salt |
![]() | Gretl (Gretel) Heinzelmännchen, PSZ ZS 532 Linus Chemnitz-Plauen ''Trumpf II'' x Dirndl Heinzelmännchen | 09.07.1921 Female Pepper & Salt |
![]() | Lumpli v. Rheinstein, PSZ ZS 640 Linus Chemnitz-Plauen ''Trumpf II'' x Hummel Harthof | 17.10.1921 Male Pepper & Salt |
![]() | Lutz v. Rheinstein, PSZ ZS 641 Linus Chemnitz-Plauen ''Trumpf II'' x Hummel Harthof | 17.10.1921 Male Pepper & Salt |
![]() | Ammon Schnauzeltreu, PSZ ZS 1086 Linus Chemnitz-Plauen ''Trumpf II'' x Puppchen | 20.07.1922 Male Pepper & Salt |
![]() | Asra Schnauzeltreu, PSZ ZS 1087, color: Black with Brown marks Linus Chemnitz-Plauen ''Trumpf II'' x Puppchen | 20.07.1922 Female Other color |
![]() | Alix Schnauzeltreu, PSZ ZS 1088 Linus Chemnitz-Plauen ''Trumpf II'' x Puppchen | 20.07.1922 Female Pepper & Salt |
![]() | Alfhild Schnauzeltreu, PSZ ZS 1089 Linus Chemnitz-Plauen ''Trumpf II'' x Puppchen | 20.07.1922 Female Pepper & Salt |
![]() | Anni v. Burgstädt, PSZ ZS 1830 Linus Chemnitz-Plauen ''Trumpf II'' x Asta (Adda) Gablenz | 02.12.1922 Female Pepper & Salt |
![]() | Anne-Lotte v. Burgstädt, PSZ ZS 1831 Linus Chemnitz-Plauen ''Trumpf II'' x Asta (Adda) Gablenz | 02.12.1922 Female Pepper & Salt |
![]() | Affi v. Feldschlösschen, PSZ ZS 1354, color: Black with Grey Linus Chemnitz-Plauen ''Trumpf II'' x Dirndl v. Annenhof | 22.04.1923 Male Other color |
![]() | Axel v. Feldschlösschen, PSZ ZS 1355, color: Black with Grey Linus Chemnitz-Plauen ''Trumpf II'' x Dirndl v. Annenhof | 22.04.1923 Male Other color |
![]() | Iso v.d. Goldbachhöhe, PSZ ZS 1350 / SHSB 18119 Linus Chemnitz-Plauen ''Trumpf II'' x Fee v. Goldbachhöhe | 03.06.1923 Male Pepper & Salt |
![]() | Isa v.d. Goldbachhöhe, PSZ ZS 1351 Linus Chemnitz-Plauen ''Trumpf II'' x Fee v. Goldbachhöhe | 03.06.1923 Female Pepper & Salt |
![]() | Bella v. Bismarcksturm, PSZ ZS 1729 Linus Chemnitz-Plauen ''Trumpf II'' x Resie Plavia | 04.06.1923 Female Pepper & Salt |
![]() | Puppe Chemnitz-Plauen, PSZ ZS 1730 Linus Chemnitz-Plauen ''Trumpf II'' x Mücke Chemnitz-Plauen | 04.06.1923 Female Pepper & Salt |
![]() | Binka v. Burgstädt, PSZ ZS 1832 Linus Chemnitz-Plauen ''Trumpf II'' x Asta (Adda) Gablenz | 06.07.1923 Female Pepper & Salt |
![]() | Bussi v. Burgstädt, PSZ ZS 1833 Linus Chemnitz-Plauen ''Trumpf II'' x Asta (Adda) Gablenz | 06.07.1923 Female Pepper & Salt |
![]() | Strick Chemnitz-Plauen, PSZ ZS 1731 Linus Chemnitz-Plauen ''Trumpf II'' x Nixe Chemnitz-Plauen | 29.03.1924 Male Pepper & Salt |
![]() | Cilli v. Pfaffenberg, PSZ ZS 1734, color: Yellow with single dark hairs Linus Chemnitz-Plauen ''Trumpf II'' x Heidi Chemnitz-Plauen | 09.04.1924 Female Other color |
![]() | Cito v. Pfaffenberg, PSZ ZS 1732, color: Yellow with single Dark hairs Linus Chemnitz-Plauen ''Trumpf II'' x Heidi Chemnitz-Plauen | 09.04.1924 Female Other color |
![]() | Cicata v. Pfaffenberg, PSZ ZS 1733, color: Yellow with single Dark hairs Linus Chemnitz-Plauen ''Trumpf II'' x Heidi Chemnitz-Plauen | 09.04.1924 Female Other color |
![]() | Allasch v. Schönau, PSZ ZS 1813 Linus Chemnitz-Plauen ''Trumpf II'' x Krabbe Chemnitz-Plauen | 03.08.1924 Male Pepper & Salt |
![]() | Arrac v. Schönau, PSZ ZS 1814 Linus Chemnitz-Plauen ''Trumpf II'' x Krabbe Chemnitz-Plauen | 03.08.1924 Male Pepper & Salt |
![]() | Dynast v. Annenhof, PSZ ZS 709 / NHSB 5520 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 14.05.1921 Male Black & Silver |
![]() | Dirndl v. Annenhof, PSZ ZS 711 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 14.05.1921 Female Pepper & Salt |
![]() | Drako v. Annenhof, PSZ ZS 710 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 14.05.1921 Male Pepper & Salt |
![]() | Fips v. Annenhof, PSZ ZS 1439 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) Sieger(in) | 17.06.1923 Male Pepper & Salt |
![]() | Grille v. Annenhof, PSZ ZS 1742, color: Black-Grey Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 17.05.1924 Female Other color |
![]() | Geisha v. Annenhof, PSZ ZS 1740 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 17.05.1924 Female Pepper & Salt |
![]() | Gerda v. Annenhof, PSZ ZS 1741 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 17.05.1924 Female Pepper & Salt |
![]() | Gustl v. Annenhof, PSZ ZS 1743 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 17.05.1924 Female Pepper & Salt |
![]() | Heinerle v. Annenhof, PSZ ZS 2093, color: Black-Brown Jeno v. Steinheim x Grille v. Hohndorf (v. Annenhof) | 17.12.1924 Female Other color |
![]() | Jule v. Annenhof, PSZ ZS 2521 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 26.10.1926 Female Pepper & Salt |
![]() | Käthe v. Annenhof, PSZ ZS 2819 / 667557 01-29 Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 08.05.1927 Female Pepper & Salt |
![]() | Klaus v. Annenhof, PSZ ZS 2818, color: Black-Brown Bolt v. Annenhof x Grille v. Hohndorf (v. Annenhof) | 08.05.1927 Male Other color |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 17, Dec 2004 |